Company Info

Company Info

Clean Science & Technology Ltd.

GO

BSE

Jun 03, 11:27
1496.85 -7.55 ( -0.50%)
Volume 3295
Prev. Close 1504.40
Open Price 1486.30
Today's Low / High
1486.05
     
1523.75
Bid Price(Qty.) 1496.85 (1)
Open Pr.(Qty.) 1499.10 (6)
52 Wk Low / High
1062.05
     
1690.00

NSE

Jun 03, 11:14
1499.00 -6.90 ( -0.46%)
Volume 44402
Prev. Close 1505.90
Open Price 1500.00
Today's Low / High
1485.20
     
1525.20
Bid Price(Qty.) 1498.10 (1)
Open Pr.(Qty.) 1498.90 (26)
52 Wk Low / High
1106.45
     
1690.00
ISIN No INE227W01023 Market Cap. ( in Cr. ) 15929.46 P/BV 12.28 Book Value ( ) 122.08
BSE Code 543318 52 Week High/Low ( ) 1690/1106 FV/ML 1/1 P/E(X) 60.25
NSE Code CLEANEQ Book Closure 07/02/2025 EPS ( ) 24.88 Div Yield (%) 0.40
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 23 79,663,325 79,663,325 74.97 74.97 79,663,325
(B) Public 236,993 26,603,934 26,603,934 25.03 25.03 26,603,934
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 237,016 106,267,259 106,267,259 100.00 100.00 106,267,259

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 17 79,662,725 0 79,662,725 74.96 79,662,725
Ashok Ramnarayan Boob 1 13,605,652 0 13,605,652 12.80 13,605,652
Ashokkumar Ramkishan Sikchi Huf 1 10,581,763 0 10,581,763 9.96 10,581,763
Asha Ashok Boob 1 8,578,902 0 8,578,902 8.07 8,578,902
Nidhi Mohunta 1 5,909,745 0 5,909,745 5.56 5,909,745
Parth Ashok Maheshwari 1 5,909,745 0 5,909,745 5.56 5,909,745
Ashok Ramnarayan Boob Huf 1 5,853,538 0 5,853,538 5.51 5,853,538
Pooja Vivek Navandar 1 3,424,400 0 3,424,400 3.22 3,424,400
Prasad Krishnakumar Boob 1 3,424,400 0 3,424,400 3.22 3,424,400
Shradha Krishnakumar Boob 1 3,424,400 0 3,424,400 3.22 3,424,400
Krishnakumar Ramnarayan Boob Huf 1 3,231,763 0 3,231,763 3.04 3,231,763
Siddhartha Ashok Sikchi 1 3,150,425 0 3,150,425 2.96 3,150,425
Krishnakumar Ramnarayan Boob 1 2,812,000 0 2,812,000 2.65 2,812,000
Nilima Krishnakumar Boob 1 2,460,352 0 2,460,352 2.32 2,460,352
Kunal Ashok Sikchi 1 2,415,276 0 2,415,276 2.27 2,415,276
Ashok Sikchi 1 2,196,649 0 2,196,649 2.07 2,196,649
Nandita Sikchi 1 2,128,000 0 2,128,000 2.00 2,128,000
Asha Ashok Sikchi 1 555,715 0 555,715 0.52 555,715
Any Other (specify) 6 600 0 600 0.00 600
AAB Business Trust (Trustee - Asha Boob and Ashok Boob) 1 100 0 100 0.00 100
AAS Business Trust (Trustee - Kunal Ashok Sikchi and Siddharth Sikchi) 1 100 0 100 0.00 100
ARB Business Trust (Trustee - Ashok Ramnarayan Boob and Asha Boob) 1 100 0 100 0.00 100
ARS Business Trust (Trustee - Kunal Ashok Sikchi and Siddharth Sikchi) 1 100 0 100 0.00 100
Shri Ramnarayan Boob Business Trust (Trustee - Nilima Boob and Krishnakumar Boob) 1 100 0 100 0.00 100
Smt. Alaknanda Boob Business Trust (Trustee - Nilima Boob and Krishnakumar Boob) 1 100 0 100 0.00 100
Grand Total2379,663,325079,663,32574.9679,663,325
Public Shareholding
Institutions
Mutual Funds 16 4,763,324 0 4,763,324 4.48 4,763,324
Uti-Flexi Cap Fund 1 1,212,282 0 1,212,282 1.14 1,212,282
Axis Elss Tax Saver Fund 1 1,186,512 0 1,186,512 1.12 1,186,512
Invesco India Flexi Cap Fund 1 1,062,716 0 1,062,716 1.00 1,062,716
Insurance Companies 6 1,101,900 0 1,101,900 1.04 1,101,900
Alternate Investment Funds 7 260,577 0 260,577 0.25 260,577
Foreign Portfolio Investors Category I 85 6,366,524 0 6,366,524 5.99 6,366,524
Nomura India Investment Fund Mother Fund 1 1,627,895 0 1,627,895 1.53 1,627,895
Foreign Portfolio Investors Category II 7 81,665 0 81,665 0.08 81,665
Sub Total12112,573,990012,573,99011.8412,573,990
Non-Institutions
Any Others (Specify) 4,357 807,838 0 807,838 0.76 807,838
LLP 59 523,610 0 523,610 0.49 523,610
HUF 4,290 283,404 0 283,404 0.27 283,404
Clearing Members 7 806 0 806 0.00 806
Trusts 1 18 0 18 0.00 18
Bodies Corporate 439 4,555,787 0 4,555,787 4.29 4,555,787
Anantroop Financial Advisory Services Private Limited 1 4,167,778 0 4,167,778 3.92 4,167,778
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 228,791 8,270,573 0 8,270,573 7.78 8,270,573
Non Resident Indians (NRIs) 3,283 377,698 0 377,698 0.36 377,698
Foreign Companies 1 18,023 0 18,023 0.02 18,023
Key Managerial Personnel 1 25 0 25 0.00 25
Sub Total236,87214,029,944014,029,94413.2114,029,944
Grand Total236,99326,603,934026,603,93425.0526,603,934