Company Info

Company Info

D P Abhushan Ltd.

GO

BSE

Oct 12, 04:01
2365.60 -1.30 ( -0.05%)
Volume 5883
Prev. Close 2366.90
Open Price 2350.10
Today's Low / High
2317.35
     
2431.20
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
856.30
     
2409.40

NSE

Oct 12, 03:59
2370.10 +6.30 (+ 0.27%)
Volume 100722
Prev. Close 2363.80
Open Price 2350.00
Today's Low / High
2315.60
     
2428.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 2370.10 (503)
52 Wk Low / High
866.10
     
2408.50
ISIN No INE266Y01019 Market Cap. ( ₹ in Cr. ) 5410.45 P/BV 7.76 Book Value ( ₹ ) 305.35
BSE Code 544161 52 Week High/Low ( ₹ ) 2409/866 FV/ML 10/1 P/E(X) 25.54
NSE Code DPABHUSHANEQ Book Closure 22/09/2023 EPS ( ₹ ) 92.80 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 17,095,469 17,095,469 74.89 74.70 100,000 0.58 17,095,469
(B) Public 10,299 5,732,451 5,732,451 25.11 25.30 0 0.00 5,732,451
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 10,316 22,827,920 22,827,920 100.00 100.00 100,000 0.44 22,827,920

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 16 16,792,769 0 16,792,769 73.56 16,792,769
RATAN LAL KATARIA 1 6,724,310 0 6,724,310 29.46 6,724,310
ANIL KATARIA 1 6,071,230 0 6,071,230 26.60 6,071,230
RENU KATARIA 1 1,459,230 0 1,459,230 6.39 1,459,230
SANTOSH KATARIA 1 807,330 0 807,330 3.54 807,330
VIKAS KATARIA 1 807,330 0 807,330 3.54 807,330
SANJAY KATARIA 1 332,000 0 332,000 1.45 332,000
RAJESH KATARIA 1 200,000 0 200,000 0.88 200,000
SANGEETA KATARIA 1 200,000 0 200,000 0.88 200,000
SUMAN BAI KATARIA 1 76,500 0 76,500 0.34 76,500
SUPRIYA KATARIA 1 50,000 0 50,000 0.22 50,000
Udit Kataria 1 50,000 0 50,000 0.22 50,000
NITIN PIRODIYA 1 6,460 0 6,460 0.03 6,460
VIJESH KUMAR KASERA 1 6,460 0 6,460 0.03 6,460
MAYANK GHOTA 1 1,859 0 1,859 0.01 1,859
AMAN KUMAR KATARIA 0 0 0 0 0.00 0
Anayna Kataria 0 0 0 0 0.00 0
ANISHA KATARIA 0 0 0 0 0.00 0
ANITA GANDHI 1 51 0 51 0.00 51
Archi Kataria 0 0 0 0 0.00 0
DIVYA KATARIA 0 0 0 0 0.00 0
DIVYA MANDOT 0 0 0 0 0.00 0
INDU MEHTA 0 0 0 0 0.00 0
JAYESH MEHTA 0 0 0 0 0.00 0
KAMLESH KUMAR CHORDIA 1 9 0 9 0.00 9
Kiana Kataria 0 0 0 0 0.00 0
MADHUBALA GOTA 0 0 0 0 0.00 0
MANILAL GHOTA 0 0 0 0 0.00 0
MANJULA BAI CHORDIA 0 0 0 0 0.00 0
MANJULA DEVI KATARIA 0 0 0 0 0.00 0
MEENA KATARIA 0 0 0 0 0.00 0
MONA KATARIA 0 0 0 0 0.00 0
MUSKAN KATARIA 0 0 0 0 0.00 0
PRIYAL KATARIA 0 0 0 0 0.00 0
RANGLAL CHORDIA 0 0 0 0 0.00 0
RUPAL KATARIA 0 0 0 0 0.00 0
Sahana Kataria 0 0 0 0 0.00 0
SAPANA PIRODIA 0 0 0 0 0.00 0
Sujal Kataria 0 0 0 0 0.00 0
SURESH KUMAR SEHLOT 0 0 0 0 0.00 0
VINOD MEHTA 0 0 0 0 0.00 0
Any Other (specify) 1 302,700 0 302,700 1.33 302,700
SHREE JALARAM METALS PRIVATE LIMITED 1 302,700 0 302,700 1.33 302,700
ASHA REAL ESTATE 0 0 0 0 0.00 0
D P INFRA 0 0 0 0 0.00 0
D P PLASTICS 0 0 0 0 0.00 0
D P POWER 0 0 0 0 0.00 0
D.P.JEWELLINE PRIVATE LIMITED 0 0 0 0 0.00 0
DEEP FINANCE LIMITED 0 0 0 0 0.00 0
DP FINSURE PRIVATE LIMITED 0 0 0 0 0.00 0
DP POLYMERS & CHEMICALS PRIVATE LIMITED 0 0 0 0 0.00 0
GENIETALK MONEY PRIVATE LIMITED 0 0 0 0 0.00 0
GENIETALK PRIVATE LIMITED 0 0 0 0 0.00 0
HIMSAGAR REAL ESTATE AND TRADERS LLP 0 0 0 0 0.00 0
INDIGO SALES PRIVATE LIMITED 0 0 0 0 0.00 0
K R REAL ESTATE 0 0 0 0 0.00 0
KATARIA CONSTRUCTION CO 0 0 0 0 0.00 0
KATARIA INFRASTRUCTURE CORPORATION 0 0 0 0 0.00 0
M R REAL ESTATE 0 0 0 0 0.00 0
MANRATAN FINSERVE PRIVATE LIMITED 0 0 0 0 0.00 0
MANRATAN RETAILS PRIVATE LIMITED 0 0 0 0 0.00 0
MANRATAN TRADES PRIVATE LIMITED 0 0 0 0 0.00 0
MANSAROVAR DEVELOPERS LIMITED LIABILITY PARTNERSHIP 0 0 0 0 0.00 0
NAMASKAR CASTINGS PRIVATE LIMITED 0 0 0 0 0.00 0
NANESH REALITY 0 0 0 0 0.00 0
PARSHVA SHANKHESHWAR LLP 0 0 0 0 0.00 0
PARSHVANATH REAL ESTATE 0 0 0 0 0.00 0
RATAN REAL ESTATE 0 0 0 0 0.00 0
SHANKHESHWAR REAL ESTATE 0 0 0 0 0.00 0
SHREE HANUMAN WIND INFRA PRIVATE LIMITED 0 0 0 0 0.00 0
SHREE SUGAN BUILDERS 0 0 0 0 0.00 0
SUPANNA ENTERPRISES 0 0 0 0 0.00 0
VAMA ENTERPRISES (Formerly known as VAMA INTERNATIONAL) 0 0 0 0 0.00 0
VAMA INFRA 0 0 0 0 0.00 0
Grand Total1717,095,469017,095,46974.8917,095,469
Public Shareholding
Institutions
Alternate Investment Funds 1 498 0 498 0.00 498
Foreign Portfolio Investors Category I 15 36,683 0 36,683 0.16 36,683
Foreign Portfolio Investors Category II 3 14,936 0 14,936 0.07 14,936
Sub Total1952,117052,1170.2352,117
Non-Institutions
Any Others (Specify) 221 454,686 0 454,686 1.99 454,686
HUF 214 438,551 0 438,551 1.92 438,551
Clearing Members 7 16,135 0 16,135 0.07 16,135
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 51 849,786 0 849,786 3.72 849,786
VIJIT GLOBAL SECURITIES PRIVATE LIMITED 1 494,861 0 494,861 2.17 494,861
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9,868 1,826,869 0 1,826,869 8.00 1,826,869
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 29 2,528,522 0 2,528,522 11.08 2,528,522
VIJIT VIJAY RAMAVAT 1 668,000 0 668,000 2.93 668,000
REENA PIRODIA . 1 240,206 0 240,206 1.05 240,206
Non Resident Indians (NRIs) 111 20,471 0 20,471 0.09 20,471
Sub Total10,2805,680,33405,680,33424.885,680,334
Grand Total10,2995,732,45105,732,45125.115,732,451