Company Info

Company Info

Dalmia Bharat Ltd.

GO

BSE

Apr 28, 04:01
1921.50 -52.00 ( -2.63%)
Volume 24821
Prev. Close 1973.50
Open Price 1972.00
Today's Low / High
1886.50
     
1981.35
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1721.50
     
2495.95

NSE

Apr 28, 03:53
1918.80 -53.90 ( -2.73%)
Volume 923966
Prev. Close 1972.70
Open Price 1982.50
Today's Low / High
1884.00
     
1982.60
Bid Price(Qty.) 1918.80 (51)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1717.30
     
2496.30
ISIN No INE00R701025 Market Cap. ( in Cr. ) 35990.16 P/BV 2.02 Book Value ( ) 949.35
BSE Code 542216 52 Week High/Low ( ) 2496/1717 FV/ML 2/1 P/E(X) 52.69
NSE Code DALBHARATEQ Book Closure 25/10/2025 EPS ( ) 36.41 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 104,731,548 104,731,548 55.84 55.84 104,731,548
(B) Public 63,666 82,834,405 82,834,405 44.16 44.16 81,865,315
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 63,680 187,565,953 187,565,953 100.00 100.00 186,596,863

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 37 0 37 0.00 37
Ku. Avanee Dalmia 0 0 0 0 0.00 0
Ku. Sumana Dalmia 0 0 0 0 0.00 0
Ms. Shrutipriya Dalmia 0 0 0 0 0.00 0
Mst. Priyang Dalmia 0 0 0 0 0.00 0
Shri Gautam Dalmia 1 7 0 7 0.00 7
Shri Puneet Yadu Dalmia 0 0 0 0 0.00 0
Shri Yadu Hari Dalmia 0 0 0 0 0.00 0
Shri Yadu Hari Dalmia C/o Y. H. Dalmia (HUF) 0 0 0 0 0.00 0
Smt. Anupama Dalmia 0 0 0 0 0.00 0
Smt. Avantika Dalmia 0 0 0 0 0.00 0
Smt. Bela Dalmia 1 30 0 30 0.00 30
Smt. Kavita Dalmia 0 0 0 0 0.00 0
Smt. Sukeshi Dalmia Jaipuria 0 0 0 0 0.00 0
Smt. Vaidehi Dalmia 0 0 0 0 0.00 0
Any Other (specify) 12 104,731,511 0 104,731,511 55.84 104,731,511
Keshav Power Limited 1 67,594,720 0 67,594,720 36.04 67,594,720
Sita Investment Company Limited 1 13,888,260 0 13,888,260 7.40 13,888,260
Rama Investment Company Private Limited 1 9,451,790 0 9,451,790 5.04 9,451,790
Dalmia Bharat Refractories Limited 1 3,524,952 0 3,524,952 1.88 3,524,952
Dalmia Bharat Sugar and Industries Limited 1 3,197,578 0 3,197,578 1.70 3,197,578
J.H. Dalmia Trust 1 2,591,495 0 2,591,495 1.38 2,591,495
Kavita Dalmia Parivar Trust 1 2,591,493 0 2,591,493 1.38 2,591,493
MAJ Textiles Pvt Ltd 1 1,290,773 0 1,290,773 0.69 1,290,773
Shri Brahma Creation Trust 1 359,710 0 359,710 0.19 359,710
Alirox Abrasives Limited 1 240,720 0 240,720 0.13 240,720
Adhirath Management Solutions Private Limited (formerly known as Hareon Dalmia Solar Pvt. Ltd.) 0 0 0 0 0.00 0
Adhirath Power and Holdings Private Limited 0 0 0 0 0.00 0
Akhyar Estate Holdings Private Limited 0 0 0 0 0.00 0
Arjuna Brokers & Minerals Limited 0 0 0 0 0.00 0
Ascension Mercantile Private Limited 0 0 0 0 0.00 0
Ascension Multiventures Private Limited 0 0 0 0 0.00 0
Avanee Dalmia Parivar Trust 0 0 0 0 0.00 0
Avanee Trust 0 0 0 0 0.00 0
Avantika Dalmia Parivar Trust 0 0 0 0 0.00 0
Bela Dalmia Parivar Trust 0 0 0 0 0.00 0
Dalmia Parivar Trust 0 0 0 0 0.00 0
Dalmia Renewables Energy Limited 0 0 0 0 0.00 0
Dalmia Solar Power Limited 0 0 0 0 0.00 0
Dalmia Sugar Ventures Limited 0 0 0 0 0.00 0
Garvita Solution Services And Holdings Private Limited 0 0 0 0 0.00 0
Himadri Birla Tyre Manufacturer Private Limited (Formerly known as Dalmia Mining and Services Privat 0 0 0 0 0.00 0
Himgiri Commercial Limited 1 10 0 10 0.00 10
Hippo Founders Trust 0 0 0 0 0.00 0
Hippostores Platforms Private Limited 0 0 0 0 0.00 0
Hippostores Technology Private Limited 0 0 0 0 0.00 0
HPPL Industries Private Limited 0 0 0 0 0.00 0
Jai Hari Investments 0 0 0 0 0.00 0
Kanika Investment Limited 0 0 0 0 0.00 0
Niveda Management Services Pvt Ltd 0 0 0 0 0.00 0
Priyang Dalmia Parivar Trust 0 0 0 0 0.00 0
Priyang Trust 0 0 0 0 0.00 0
Puneet Dalmia Parivar Trust 0 0 0 0 0.00 0
Samagama Holdings and Commercial Private Ltd. 0 0 0 0 0.00 0
Shri Chamundeswari Minerals Limited 0 0 0 0 0.00 0
Shri Radha Krishna Brokers and Holdings Limited 0 0 0 0 0.00 0
Shri Vishnu Preservation Trust 0 0 0 0 0.00 0
Shri Yadu Hari Trusteeship Services Pvt. Limited 0 0 0 0 0.00 0
Shrutipriya Dalmia Parivar Trust 0 0 0 0 0.00 0
Shrutipriya Dalmia Trust 0 0 0 0 0.00 0
Shubh Homes Realtors LLP 0 0 0 0 0.00 0
Tijori Capital Pvt. Ltd. 0 0 0 0 0.00 0
Valley Agro Industries Limited 1 10 0 10 0.00 10
Vanika Commercial and Holdings Private Limited 0 0 0 0 0.00 0
Vastalaya Developers Pvt. Limited 0 0 0 0 0.00 0
Y.H. Dalmia Parivar Trust 0 0 0 0 0.00 0
Yadu Hari Dalmia Parivar Trust 0 0 0 0 0.00 0
Sub Total14104,731,5480104,731,54855.84104,731,548
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Eagle Agrotech Holdings Limited 0 0 0 0 0.00 0
Eagle Agrotech Tanzania Limited 0 0 0 0 0.00 0
OCL China Limited 0 0 0 0 0.00 0
OCL Global Limited 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total14104,731,5480104,731,54855.84104,731,548
Public Shareholding
Institutions
Mutual Funds 31 31,292,849 0 31,292,849 16.68 31,292,849
KOTAK MIDCAP FUND 1 11,895,937 0 11,895,937 6.34 11,895,937
MIRAE ASSET LARGE & MIDCAP FUND 1 6,458,199 0 6,458,199 3.44 6,458,199
SBI MULTICAP FUND 1 5,250,831 0 5,250,831 2.80 5,250,831
NIPPON LIFE INDIA TRUSTEE LTD- A/C NIPPON INDIA GROWTH MIDCAP FUND 1 2,077,659 0 2,077,659 1.11 2,077,659
Insurance Companies 14 6,380,279 0 6,380,279 3.40 6,380,279
LIFE INSURANCE CORPORATION OF INDIA - P & GS FUND 1 4,923,717 0 4,923,717 2.63 4,923,717
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 3 47,536 0 47,536 0.03 47,536
NBFCs registered with RBI 4 18,198 0 18,198 0.01 18,198
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 22 245,472 0 245,472 0.13 189,912
Foreign Portfolio Investors Category I 153 13,396,727 0 13,396,727 7.14 13,396,727
KOTAK FUNDS - INDIA MIDCAP FUND 1 2,337,292 0 2,337,292 1.25 2,337,292
Other Financial Institutions 1 11 0 11 0.00 11
Foreign Portfolio Investors Category II 6 19,506 0 19,506 0.01 19,506
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 1 500 0 500 0.00 500
BANKS 1 500 0 500 0.00 500
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total23551,401,078051,401,07827.4051,345,518
Non-Institutions
Any Others (Specify) 1,126 3,197,569 0 3,197,569 1.70 3,197,569
Trusts 16 2,774,049 0 2,774,049 1.48 2,774,049
HUF 1,107 422,979 0 422,979 0.23 422,979
Clearing Members 3 541 0 541 0.00 541
Bodies Corporate 648 9,083,899 0 9,083,899 4.84 9,078,152
DHARTI COMMERCIAL TRADING PRIVATE LIMITED 1 3,155,867 0 3,155,867 1.68 3,155,867
BLUE DAIMOND PROPERTIES PVT LTD 1 2,295,103 0 2,295,103 1.22 2,295,103
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 59,286 11,329,138 0 11,329,138 6.04 10,575,625
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 3,783,827 0 3,783,827 2.02 3,783,827
Non Resident Indians (NRIs) 2,354 488,532 0 488,532 0.26 472,172
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 2,640 0 2,640 0.00 2,640
Investor Education and Protection Fund (IEPF) 1 3,268,173 0 3,268,173 1.74 3,268,173
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY 1 3,268,173 0 3,268,173 1.74 3,268,173
Directors and their relatives (excluding independent directors and nominee directors) 1 18,405 0 18,405 0.01 18,405
Foreign Nationals 2 4,834 0 4,834 0.00 4,834
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total63,42731,177,017031,177,01716.6130,401,397
Central Government / State Government(s) / President of India
Central Government / President of India 3 137,910 0 137,910 0.07 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 118,400 0 118,400 0.06 118,400
Sub Total4256,3100256,3100.13118,400
Grand Total63,66682,834,405082,834,40544.1481,865,315