Company Info

Company Info

Dalmia Bharat Sugar and Industries Ltd.

GO

BSE

Apr 28, 04:01
373.00 -4.60 ( -1.22%)
Volume 12600
Prev. Close 377.60
Open Price 377.60
Today's Low / High
369.60
     
380.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
262.75
     
464.00

NSE

Apr 28, 03:51
372.95 -3.65 ( -0.97%)
Volume 161767
Prev. Close 376.60
Open Price 379.55
Today's Low / High
369.15
     
380.00
Bid Price(Qty.) 372.95 (285)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
261.40
     
464.90
ISIN No INE495A01022 Market Cap. ( in Cr. ) 3018.63 P/BV 0.92 Book Value ( ) 407.03
BSE Code 500097 52 Week High/Low ( ) 465/261 FV/ML 2/1 P/E(X) 7.81
NSE Code DALMIASUGEQ Book Closure 11/02/2026 EPS ( ) 47.78 Div Yield (%) 1.61
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 60,634,122 60,634,122 74.91 74.91 60,634,122
(B) Public 45,628 20,305,181 20,305,181 25.09 25.09 19,712,285
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 45,646 80,939,303 80,939,303 100.00 100.00 80,346,407

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 200,445 0 200,445 0.25 200,445
SHRI GAUTAM DALMIA 1 151,990 0 151,990 0.19 151,990
SUKESHI DALMIA JAIPURIA 1 37,180 0 37,180 0.05 37,180
SMT. ANUPAMA DALMIA 1 11,250 0 11,250 0.01 11,250
Ku. Avanee Dalmia 0 0 0 0 0.00 0
Ku. Shrutipriya Dalmia 0 0 0 0 0.00 0
Ku. Sumana Dalmia 0 0 0 0 0.00 0
Mst. Priyang Dalmia 0 0 0 0 0.00 0
Shri Puneet Yadu Dalmia 0 0 0 0 0.00 0
Shri Yadu Hari Dalmia 0 0 0 0 0.00 0
Smt. Avantika Dalmia 0 0 0 0 0.00 0
SMT. BELA DALMIA 1 10 0 10 0.00 10
SMT. KAVITA DALMIA 1 5 0 5 0.00 5
Smt. Vaidehi Dalmia 0 0 0 0 0.00 0
Y H DALMIA (c/o Y. H. DalmiaHUF) 1 10 0 10 0.00 10
Any Other (specify) 12 60,433,677 0 60,433,677 74.67 60,433,677
SAMAGAMA HOLDINGS AND COMMERCIAL PRIVATE LIMITED 1 35,876,223 0 35,876,223 44.32 35,876,223
DALMIA BHARAT LIMITED 1 14,829,764 0 14,829,764 18.32 14,829,764
VANIKA COMMERCIAL AND HOLDINGS PRIVATE LIMITED 1 8,687,305 0 8,687,305 10.73 8,687,305
J.H. Dalmia Trustÿ 1 555,175 0 555,175 0.69 555,175
Y.H. Dalmia Parivar Trust 1 327,630 0 327,630 0.40 327,630
ALIROX ABRASIVES LIMITED 1 120,360 0 120,360 0.15 120,360
Kavita Dalmia Parivar Trust 1 37,180 0 37,180 0.05 37,180
Adhirath Management Solutions Private Limited (earlier known as Hareon Dalmia Solar Private Limited) 0 0 0 0 0.00 0
Adhirath Power & Holdings Private Limited 0 0 0 0 0.00 0
Akhyar Estate Holdings Private Limited 0 0 0 0 0.00 0
Arjuna Brokers & Minerals Limited 0 0 0 0 0.00 0
Ascension Mercantile Private Limited 0 0 0 0 0.00 0
Ascension Multiventures Private Limited 0 0 0 0 0.00 0
Avanee Dalmia Parivar Trust 0 0 0 0 0.00 0
Avanee Trust 0 0 0 0 0.00 0
Avantika Dalmia Parivar Trust 0 0 0 0 0.00 0
Bela Dalmia Parivar Trust 0 0 0 0 0.00 0
DALMIA BHARAT REFRACTORIES LIMITED 0 0 0 0 0.00 0
Dalmia Parivar Trust 0 0 0 0 0.00 0
Dalmia Power Limited 0 0 0 0 0.00 0
Dalmia Renewables Energy Limited 0 0 0 0 0.00 0
Dalmia Solar Power Limited 0 0 0 0 0.00 0
Dalmia Sugar Ventures Limited 0 0 0 0 0.00 0
DPVL Ventures LLP 0 0 0 0 0.00 0
Garvita Solution Services and Holdings Private Ltd 0 0 0 0 0.00 0
Himadri Birla Tyre Manufacturer Private Limited 0 0 0 0 0.00 0
HIMGIRI COMMERCIAL LIMITED 1 5 0 5 0.00 5
Hippo Founders Trust 0 0 0 0 0.00 0
HIPPOSTORES PLATFORMS PRIVATE LIMITED 0 0 0 0 0.00 0
Hippostores Technology Private Limited 0 0 0 0 0.00 0
HPPL Industries Private Limited 0 0 0 0 0.00 0
Jai Hari Investments 0 0 0 0 0.00 0
Kanika Investment Limited 0 0 0 0 0.00 0
KESHAV POWER LIMITED 1 10 0 10 0.00 10
MAJ Textiles Private Limited 0 0 0 0 0.00 0
Niveda Management Services Pvt. Ltd. 0 0 0 0 0.00 0
Priyang Dalmia Parivar Trust 0 0 0 0 0.00 0
Priyang Trust 0 0 0 0 0.00 0
Puneet Dalmia Parivar Trust 0 0 0 0 0.00 0
Rama Investment Company Private Limited 0 0 0 0 0.00 0
Shri Brahma Creation Trust 1 10 0 10 0.00 10
Shri Chamundeswari Minerals Limited 0 0 0 0 0.00 0
Shri Radha Krishna Brokers and Holdings Limited 0 0 0 0 0.00 0
Shri Vishnu Preservation Trust 0 0 0 0 0.00 0
Shri Yadu Hari Trusteeship Services Pvt. Ltd. 0 0 0 0 0.00 0
Shrutipriya Dalmia Parivar Trust 0 0 0 0 0.00 0
Shrutipriya Dalmia Trust 1 10 0 10 0.00 10
Shubh Homes Realtors LLP 0 0 0 0 0.00 0
Sita Investment Company Limited 0 0 0 0 0.00 0
Tijori Capital Private Limited 0 0 0 0 0.00 0
VALLEY AGRO INDUSTRIES LIMITED 1 5 0 5 0.00 5
Vastalaya Developers Pvt. Limited 0 0 0 0 0.00 0
Yadu Hari Dalmia Parivar Trust 0 0 0 0 0.00 0
Sub Total1860,634,122060,634,12274.9260,634,122
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
OCL China Limited 0 0 0 0 0.00 0
OCL Global Limited 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total1860,634,122060,634,12274.9260,634,122
Public Shareholding
Institutions
Mutual Funds 1 2,500 0 2,500 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Alternate Investment Funds 4 57,796 0 57,796 0.07 57,796
Banks 10 42,105 0 42,105 0.05 24,270
Foreign Portfolio Investors Category I 37 534,529 0 534,529 0.66 534,529
Foreign Portfolio Investors Category II 6 43,946 0 43,946 0.05 43,946
Other Foreign Institutions 1 8,175 0 8,175 0.01 8,175
Banks 1 8,175 0 8,175 0.01 8,175
Sub Total59689,0510689,0510.84668,716
Non-Institutions
Any Others (Specify) 692 640,540 0 640,540 0.79 640,540
HUF 683 580,113 0 580,113 0.72 580,113
Trusts 8 60,227 0 60,227 0.07 60,227
Clearing Members 1 200 0 200 0.00 200
Bodies Corporate 213 521,499 0 521,499 0.64 516,204
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 43,744 9,199,776 0 9,199,776 11.37 8,714,305
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 7,304,534 0 7,304,534 9.02 7,304,534
Anil Kumar Goel 1 4,230,000 0 4,230,000 5.23 4,230,000
Seema Goel 1 1,215,000 0 1,215,000 1.50 1,215,000
Non Resident Indians (NRIs) 903 360,595 0 360,595 0.45 347,755
Investor Education and Protection Fund (IEPF) 1 1,449,461 0 1,449,461 1.79 1,449,461
INVESTOR EDUCATION AND PROTECTION FUND 1 1,449,461 0 1,449,461 1.79 1,449,461
Directors and their relatives (excluding independent directors and nominee directors) 1 9,400 0 9,400 0.01 9,400
Foreign Nationals 1 2,170 0 2,170 0.00 2,170
Sub Total45,56519,487,975019,487,97524.0718,984,369
Central Government / State Government(s) / President of India
Central Government / President of India 3 68,955 0 68,955 0.09 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 59,200 0 59,200 0.07 59,200
Sub Total4128,1550128,1550.1659,200
Grand Total45,62820,305,181020,305,18125.0719,712,285