Company Info

Company Info

Devyani International Ltd.

GO

BSE

Jun 19
116.90 +1.55 (+ 1.34%)
Volume 637803
Prev. Close 115.35
Open Price 115.40
Today's Low / High
114.15
     
117.60
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
91.57
     
191.20

NSE

Jun 19
116.91 +1.63 (+ 1.41%)
Volume 4058264
Prev. Close 115.28
Open Price 116.00
Today's Low / High
114.10
     
117.64
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
91.55
     
191.00
ISIN No INE872J01023 Market Cap. ( in Cr. ) 14414.30 P/BV 9.35 Book Value ( ) 12.51
BSE Code 543330 52 Week High/Low ( ) 191/92 FV/ML 1/1 P/E(X) 0.00
NSE Code DEVYANIEQ Book Closure 05/07/2024 EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 756,592,190 756,592,190 61.36 61.31 3,500 756,592,190
(B) Public 252,956 476,347,601 476,347,601 38.64 38.69 0 476,347,596
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 252,963 1,232,939,791 1,232,939,791 100.00 100.00 3,500 1,232,939,786

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 41,766,220 0 41,766,220 3.39 41,766,220
VARUN JAIPURIA 1 39,625,617 0 39,625,617 3.21 39,625,617
RAVI KANT JAIPURIA 1 2,114,103 0 2,114,103 0.17 2,114,103
Aishwarya M Mariwala 0 0 0 0 0.00 0
Bela Jyotikumar Saha 0 0 0 0 0.00 0
Devyani Jaipuria 0 0 0 0 0.00 0
Dhara Jaipuria 0 0 0 0 0.00 0
Kimaya Jaipuria 0 0 0 0 0.00 0
MADHAV H MARIWALA 1 1,500 0 1,500 0.00 1,500
Madhav Mariwala HUF 0 0 0 0 0.00 0
Madhu Rajendra Jindal 0 0 0 0 0.00 0
Nandini M Mariwala 0 0 0 0 0.00 0
VIVEK GUPTA 1 25,000 0 25,000 0.00 25,000
Vivek Gupta HUF 0 0 0 0 0.00 0
Any Other (specify) 3 714,825,970 0 714,825,970 57.98 714,825,970
RJ CORP LIMITED 1 714,821,970 0 714,821,970 57.98 714,821,970
Accor Realcon Private Limited 0 0 0 0 0.00 0
Capital Infracon Private Limited 0 0 0 0 0.00 0
Chanda Exports Private Limited 0 0 0 0 0.00 0
Cryoviva Biotech Private Limited 0 0 0 0 0.00 0
Cryoviva Lifesciences Private Limited 0 0 0 0 0.00 0
CV Biotech Private Limited 0 0 0 0 0.00 0
Devyani Food Industries Limited 0 0 0 0 0.00 0
Devyani Jaipuria Sports Academy Private Limited 0 0 0 0 0.00 0
Empire Stocks Private Limited 0 0 0 0 0.00 0
FUELBUDDY FUTURE ENERGY PRIVATE LIMITED 0 0 0 0 0.00 0
Gee Kay Builders and Development Services Private Limited 0 0 0 0 0.00 0
Jacore Energy Private Limited 0 0 0 0 0.00 0
KV Retail Private Limited 0 0 0 0 0.00 0
Lineage Healthcare Limited 0 0 0 0 0.00 0
LOTUS HOLDINGS 1 500 0 500 0.00 500
Manog Securities Private Limited 0 0 0 0 0.00 0
MARISON FINVEST PRIVATE LIMITED 1 3,500 0 3,500 0.00 3,500
Modern Montessori International (India) Private Limited 0 0 0 0 0.00 0
S V S India Private Limited 0 0 0 0 0.00 0
Sara Ferrous Private Limited 0 0 0 0 0.00 0
SFT Syscon Private Limited 0 0 0 0 0.00 0
SFT TECHNOLOGIES PRIVATE LIMITED 0 0 0 0 0.00 0
Sylvan Realty Private Limited 0 0 0 0 0.00 0
Varun Beverages Limited 0 0 0 0 0.00 0
VOLTSUN LABS PRIVATE LIMITED 0 0 0 0 0.00 0
Sub Total7756,592,1900756,592,19061.37756,592,190
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Accor Developers Private Limited 0 0 0 0 0.00 0
Accor Industries Private Limited 0 0 0 0 0.00 0
AFRICARE DISTRIBUTORS LIMITED 0 0 0 0 0.00 0
Africare Limited 0 0 0 0 0.00 0
Arctic International Private Limited 0 0 0 0 0.00 0
Arctic Overseas Pte Ltd. 0 0 0 0 0.00 0
Cryoviva International Pte. Ltd 0 0 0 0 0.00 0
Cryoviva Malaysia SDN. BHD. 0 0 0 0 0.00 0
Cryoviva Singapore Pte. Ltd. 0 0 0 0 0.00 0
Devyani Food Industries (Kenya) Ltd. 0 0 0 0 0.00 0
Fuel Buddy Zambia Limited 0 0 0 0 0.00 0
RDJ Global DMCC 0 0 0 0 0.00 0
Reviva Cell (Thailand) Company Limited 0 0 0 0 0.00 0
Reviva Cell Technologies Pte. Ltd. 0 0 0 0 0.00 0
RJ Corp International (UK) Private Limited 0 0 0 0 0.00 0
RJ International Holdco FZCO 0 0 0 0 0.00 0
Varun Developers Private Limited 0 0 0 0 0.00 0
Varun Food & Beverages (Zambia) Limited 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total7756,592,1900756,592,19061.37756,592,190
Public Shareholding
Institutions
Mutual Funds 25 189,439,564 0 189,439,564 15.36 189,439,564
NIPPON LIFE INDIA TRUSTEE LTD- A/C NIPPON INDIA GR 1 78,338,950 0 78,338,950 6.35 78,338,950
SUNDARAM MUTUAL FUND A/C SUNDARAM MID CAP FUND 1 18,004,723 0 18,004,723 1.46 18,004,723
KOTAK SMALL CAP FUND 1 17,153,621 0 17,153,621 1.39 17,153,621
HDFC LARGE AND MID CAP FUND 1 16,813,197 0 16,813,197 1.36 16,813,197
HSBC MUTUAL FUND - HSBC SMALL CAP FUND 1 16,191,272 0 16,191,272 1.31 16,191,272
Insurance Companies 5 41,752,648 0 41,752,648 3.39 41,752,648
HDFC LIFE INSURANCE COMPANY LIMITED 1 15,161,921 0 15,161,921 1.23 15,161,921
Alternate Investment Funds 6 6,317,078 0 6,317,078 0.51 6,317,078
NBFCs registered with RBI 3 5,603 0 5,603 0.00 5,603
Banks 1 840,007 0 840,007 0.07 840,007
Foreign Portfolio Investors Category I 100 73,340,608 0 73,340,608 5.95 73,340,608
Foreign Portfolio Investors Category II 9 2,268,898 0 2,268,898 0.18 2,268,898
Sovereign Wealth Funds 1 21,000 0 21,000 0.00 21,000
Sub Total150313,985,4060313,985,40625.46313,985,406
Non-Institutions
Any Others (Specify) 2,495 1,929,779 0 1,929,779 0.16 1,929,779
HUF 2,486 1,842,468 0 1,842,468 0.15 1,842,468
Trusts 3 74,199 0 74,199 0.01 74,199
Clearing Members 5 8,477 0 8,477 0.00 8,477
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Independent Director or his relatives 1 4,635 0 4,635 0.00 4,635
Bodies Corporate 505 26,251,268 0 26,251,268 2.13 26,251,268
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 246,401 54,525,077 0 54,525,077 4.42 54,525,072
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 22 10,798,117 0 10,798,117 0.88 10,798,117
Non Resident Indians (NRIs) 3,371 2,992,811 0 2,992,811 0.24 2,992,811
Foreign Companies 6 48,635,035 0 48,635,035 3.94 48,635,035
DUNEARN INVESTMENTS (MAURITIUS) PTE LTD 1 35,403,447 0 35,403,447 2.87 35,403,447
Key Managerial Personnel 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 5 16,297,965 0 16,297,965 1.32 16,297,965
Foreign Nationals 1 932,143 0 932,143 0.08 932,143
Sub Total252,806162,362,1950162,362,19513.17162,362,190
Grand Total252,956476,347,6010476,347,60138.63476,347,596