Company Info

Company Info

Devyani International Ltd.

GO

BSE

Aug 07
134.85 +11.05 (+ 8.93%)
Volume 889486
Prev. Close 123.80
Open Price 123.30
Today's Low / High
122.65
     
135.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
91.57
     
191.20

NSE

Aug 07
134.73 +10.87 (+ 8.78%)
Volume 26617033
Prev. Close 123.86
Open Price 123.20
Today's Low / High
122.60
     
135.98
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
91.55
     
191.00
ISIN No INE872J01023 Market Cap. ( in Cr. ) 16611.40 P/BV 10.77 Book Value ( ) 12.51
BSE Code 543330 52 Week High/Low ( ) 191/92 FV/ML 1/1 P/E(X) 0.00
NSE Code DEVYANIEQ Book Closure 05/07/2024 EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 756,592,190 756,592,190 61.36 61.30 3,500 756,592,190
(B) Public 252,882 476,347,601 476,347,601 38.64 38.70 0 476,347,596
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 252,889 1,232,939,791 1,232,939,791 100.00 100.00 3,500 1,232,939,786

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 41,766,220 0 41,766,220 3.39 41,766,220
VARUN JAIPURIA 1 39,625,617 0 39,625,617 3.21 39,625,617
RAVI KANT JAIPURIA 1 2,114,103 0 2,114,103 0.17 2,114,103
Aishwarya M Mariwala 0 0 0 0 0.00 0
Bela Jyotikumar Saha 0 0 0 0 0.00 0
Devyani Jaipuria 0 0 0 0 0.00 0
Dhara Jaipuria 0 0 0 0 0.00 0
Kimaya Jaipuria 0 0 0 0 0.00 0
MADHAV H MARIWALA 1 1,500 0 1,500 0.00 1,500
Madhav Mariwala HUF 0 0 0 0 0.00 0
Madhu Rajendra Jindal 0 0 0 0 0.00 0
Nandini M Mariwala 0 0 0 0 0.00 0
VIVEK GUPTA 1 25,000 0 25,000 0.00 25,000
Vivek Gupta HUF 0 0 0 0 0.00 0
Any Other (specify) 3 714,825,970 0 714,825,970 57.98 714,825,970
RJ CORP LIMITED 1 714,821,970 0 714,821,970 57.98 714,821,970
Accor Realcon Private Limited 0 0 0 0 0.00 0
Capital Infracon Private Limited 0 0 0 0 0.00 0
Chanda Exports Private Limited 0 0 0 0 0.00 0
Cryoviva Biotech Private Limited 0 0 0 0 0.00 0
Cryoviva Lifesciences Private Limited 0 0 0 0 0.00 0
CV Biotech Private Limited 0 0 0 0 0.00 0
Devyani Food Industries Limited 0 0 0 0 0.00 0
Devyani Jaipuria Sports Academy Private Limited 0 0 0 0 0.00 0
Empire Stocks Private Limited 0 0 0 0 0.00 0
FUELBUDDY FUTURE ENERGY PRIVATE LIMITED 0 0 0 0 0.00 0
Gee Kay Builders and Development Services Private Limited 0 0 0 0 0.00 0
Jacore Energy Private Limited 0 0 0 0 0.00 0
KV Retail Private Limited 0 0 0 0 0.00 0
Lineage Healthcare Limited 0 0 0 0 0.00 0
LOTUS HOLDINGS 1 500 0 500 0.00 500
Manog Securities Private Limited 0 0 0 0 0.00 0
MARISON FINVEST PRIVATE LIMITED 1 3,500 0 3,500 0.00 3,500
Modern Montessori International (India) Private Limited 0 0 0 0 0.00 0
S V S India Private Limited 0 0 0 0 0.00 0
Sara Ferrous Private Limited 0 0 0 0 0.00 0
SFT Syscon Private Limited 0 0 0 0 0.00 0
SFT TECHNOLOGIES PRIVATE LIMITED 0 0 0 0 0.00 0
Sylvan Realty Private Limited 0 0 0 0 0.00 0
Varun Beverages Limited 0 0 0 0 0.00 0
VOLTSUN LABS PRIVATE LIMITED 0 0 0 0 0.00 0
Sub Total7756,592,1900756,592,19061.37756,592,190
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Accor Developers Private Limited 0 0 0 0 0.00 0
Accor Industries Private Limited 0 0 0 0 0.00 0
AFRICARE DISTRIBUTORS LIMITED 0 0 0 0 0.00 0
Africare Limited 0 0 0 0 0.00 0
Arctic International Private Limited 0 0 0 0 0.00 0
Arctic Overseas Pte Ltd. 0 0 0 0 0.00 0
Aurelia Global Hospitality SPV FZCO 0 0 0 0 0.00 0
Cryoviva International Pte. Ltd 0 0 0 0 0.00 0
Cryoviva Malaysia SDN. BHD. 0 0 0 0 0.00 0
Cryoviva Singapore Pte. Ltd. 0 0 0 0 0.00 0
Devyani Food Industries (Kenya) Ltd. 0 0 0 0 0.00 0
Fuel Buddy Zambia Limited 0 0 0 0 0.00 0
Fuelbuddy Zimbabwe (Private) Limited 0 0 0 0 0.00 0
Lilac Global Hospitality SPV FZCO 0 0 0 0 0.00 0
RDJ Global DMCC 0 0 0 0 0.00 0
Reviva Cell (Thailand) Company Limited 0 0 0 0 0.00 0
Reviva Cell Technologies Pte. Ltd. 0 0 0 0 0.00 0
RJ Corp International (UK) Private Limited 0 0 0 0 0.00 0
RJ International Holdco FZCO 0 0 0 0 0.00 0
Spring Hospitality SPV FZCO 0 0 0 0 0.00 0
Varun Developers Private Limited 0 0 0 0 0.00 0
Varun Food & Beverages (Zambia) Limited 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total7756,592,1900756,592,19061.37756,592,190
Public Shareholding
Institutions
Mutual Funds 24 188,202,282 0 188,202,282 15.26 188,202,282
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA NIF 1 87,081,784 0 87,081,784 7.06 87,081,784
KOTAK SMALL CAP FUND 1 18,905,790 0 18,905,790 1.53 18,905,790
HSBC MUTUAL FUND - HSBC SMALL CAP FUND 1 17,527,936 0 17,527,936 1.42 17,527,936
HDFC MUTUAL FUND - HDFC CONSUMPTION FUND 1 17,014,865 0 17,014,865 1.38 17,014,865
Insurance Companies 5 36,798,159 0 36,798,159 2.98 36,798,159
BAJAJ LIFE INSURANCE LIMITED 1 14,635,680 0 14,635,680 1.19 14,635,680
Alternate Investment Funds 5 6,485,562 0 6,485,562 0.53 6,485,562
NBFCs registered with RBI 3 5,603 0 5,603 0.00 5,603
Banks 1 840,007 0 840,007 0.07 840,007
Foreign Portfolio Investors Category I 102 81,237,551 0 81,237,551 6.59 81,237,551
Foreign Portfolio Investors Category II 9 2,702,983 0 2,702,983 0.22 2,702,983
Sovereign Wealth Funds 1 21,000 0 21,000 0.00 21,000
Sub Total150316,293,1470316,293,14725.65316,293,147
Non-Institutions
Any Others (Specify) 2,488 1,883,932 0 1,883,932 0.15 1,883,932
HUF 2,482 1,797,929 0 1,797,929 0.15 1,797,929
Trusts 3 81,199 0 81,199 0.01 81,199
Clearing Members 2 169 0 169 0.00 169
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Independent Director or his relatives 1 4,635 0 4,635 0.00 4,635
Bodies Corporate 502 29,952,109 0 29,952,109 2.43 29,952,109
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 246,269 57,016,447 0 57,016,447 4.62 57,016,442
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 26 13,541,739 0 13,541,739 1.10 13,541,739
Non Resident Indians (NRIs) 3,437 3,973,409 0 3,973,409 0.32 3,973,409
Foreign Companies 5 37,388,853 0 37,388,853 3.03 37,388,853
DUNEARN INVESTMENTS (MAURITIUS) PTE LTD 1 35,403,447 0 35,403,447 2.87 35,403,447
Key Managerial Personnel 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 5 16,297,965 0 16,297,965 1.32 16,297,965
Sub Total252,732160,054,4540160,054,45412.97160,054,449
Grand Total252,882476,347,6010476,347,60138.62476,347,596