Company Info

Company Info

Dhani Services Ltd.

GO

BSE

Oct 27
51.20 -4.82 ( -8.60%)
Volume 569974
Prev. Close 56.02
Open Price 57.14
Today's Low / High
50.45
     
57.14
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
50.00
     
109.85
Dhani Services Ltd.is not traded in NSE
ISIN No INE274G01010 Market Cap. ( in Cr. ) 3341.95 P/BV 1.23 Book Value ( ) 41.57
BSE Code 532960 52 Week High/Low ( ) 110/50 FV/ML 2/1 P/E(X) 0.00
NSE Code - Book Closure 25/09/2024 EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 223,328,203 0 223,328,203 33.91 33.45 45,000,000 20.15 223,328,203
(B) Public 176,374 396,598,383 8,888,524 405,486,907 61.58 62.10 0 0.00 405,477,447
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 29,700,000 0 29,700,000 4.51 4.45 0 0.00 29,700,000
(C) Non Promoter-Non Public 1 29,700,000 0 29,700,000 4.51 0.00 0 0.00 29,700,000
Grand Total 176,379 649,626,586 8,888,524 658,515,110 100.00 100.00 45,000,000 6.83 658,505,650

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 3 189,075,710 0 189,075,710 28.71 189,075,710
INUUS DEVELOPERS PRIVATE LIMITED 1 144,075,710 0 144,075,710 21.88 144,075,710
Calleis Infracon Private Limited 1 22,500,000 0 22,500,000 3.42 22,500,000
Valerian Real Estate Private Limited 1 22,500,000 0 22,500,000 3.42 22,500,000
Sub Total3189,075,7100189,075,71028.71189,075,710
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 34,252,493 0 34,252,493 5.20 34,252,493
SAMEER GEHLAUT 1 34,252,493 0 34,252,493 5.20 34,252,493
Sub Total134,252,493034,252,4935.2034,252,493
Grand Total4223,328,2030223,328,20333.91223,328,203
Public Shareholding
Institutions
Mutual Funds 5 1,342,064 0 1,342,064 0.20 1,342,064
Alternate Investment Funds 1 368,100 0 368,100 0.06 368,100
NBFCs registered with RBI 3 27,100 0 29,443 0.00 29,443
Banks 3 4,200,501 0 4,200,501 0.64 4,200,501
Foreign Portfolio Investors Category I 57 112,189,662 0 112,189,662 17.04 112,189,662
ACM GLOBAL FUND VCC 1 33,600,000 0 33,600,000 5.10 33,600,000
MAYBANK SECURITIES PTE LTD - ODI 1 16,627,000 0 16,627,000 2.52 16,627,000
SOCIETE GENERALE - ODI 1 10,022,046 0 10,022,046 1.52 10,022,046
THINK INDIA OPPORTUNITIES MASTER FUND LP 1 9,485,358 0 9,485,358 1.44 9,485,358
UNICO GLOBAL OPPORTUNITIES FUND LIMITED 1 6,675,000 0 6,675,000 1.01 6,675,000
Foreign Portfolio Investors Category II 4 10,756,770 0 10,756,770 1.63 10,756,770
COHESION MK BEST IDEAS SUB-TRUST 1 9,998,106 0 9,998,106 1.52 9,998,106
Any Other (Institutions - Domestic) 1 4,200,000 0 4,200,000 0.64 4,200,000
Bodies Corporate 1 4,200,000 0 4,200,000 0.64 4,200,000
Sub Total74133,084,1970133,086,54020.21133,086,540
Non-Institutions
Any Others (Specify) 11 71,335 0 71,335 0.01 71,335
Trusts 2 50,700 0 50,700 0.01 50,700
Clearing Members 9 20,635 0 20,635 0.00 20,635
Bodies Corporate 800 77,402,405 0 81,284,055 12.34 81,284,055
BRIJKISHOR TRADING PRIVATE LIMITED 1 15,174,771 0 15,174,771 2.30 15,174,771
JAINAM BROKING LIMITED 1 9,963,316 0 9,967,449 1.51 9,967,449
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 174,252 113,385,024 0 115,755,036 17.58 115,745,576
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 136 58,715,198 0 59,354,643 9.01 59,354,643
ANAND SHAKTIKUMAR SANCHETI 1 15,600,937 0 15,600,937 2.37 15,600,937
Non Resident Indians (NRIs) 1,092 3,683,505 0 3,691,892 0.56 3,691,892
Foreign Companies 1 3,520 0 3,520 0.00 3,520
Key Managerial Personnel 2 69,700 0 74,700 0.01 74,700
Investor Education and Protection Fund (IEPF) 1 546,123 0 546,123 0.08 546,123
Directors and their relatives (excluding independent directors and nominee directors) 4 9,634,376 0 11,616,063 1.76 11,616,063
DIVYESH BHARATKUMAR SHAH 1 9,100,216 0 11,081,903 1.68 11,081,903
Sub Total176,299263,511,1860272,397,36741.35272,387,907
Central Government / State Government(s) / President of India
Central Government / President of India 1 3,000 0 3,000 0.00 3,000
Sub Total13,00003,0000.003,000
Grand Total176,374396,598,3830405,486,90761.56405,477,447
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 29,700,000 0 29,700,000 4.51 29,700,000
UDAAN EMPLOYEE WELFARE TRUST 1 29,700,000 0 29,700,000 4.51 29,700,000
Sub Total129,700,000029,700,0004.5129,700,000
Grand Total129,700,000029,700,0004.5129,700,000