Company Info

Company Info

Dilip Buildcon Ltd.

GO

BSE

Apr 30, 04:01
469.95 +9.90 (+ 2.15%)
Volume 88294
Prev. Close 460.05
Open Price 462.55
Today's Low / High
458.45
     
482.20
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
159.70
     
504.45

NSE

Apr 30, 03:56
470.30 +10.45 (+ 2.27%)
Volume 1112958
Prev. Close 459.85
Open Price 461.85
Today's Low / High
457.10
     
482.55
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 470.30 (433)
52 Wk Low / High
159.55
     
504.50
ISIN No INE917M01012 Market Cap. ( in Cr. ) 6876.49 P/BV 1.72 Book Value ( ) 273.68
BSE Code 540047 52 Week High/Low ( ) 505/160 FV/ML 10/1 P/E(X) 7,465.08
NSE Code DBLEQ Book Closure 18/09/2023 EPS ( ) 0.06 Div Yield (%) 0.02
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 102,571,368 102,571,368 70.15 0 63.14 25,626,627 24.98 102,571,368
(B) Public 80,115 43,643,603 43,643,603 29.85 16,229,862 36.86 0 0.00 43,643,503
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 80,122 146,214,971 146,214,971 100.00 16229862 100.00 25,626,627 17.53 146,214,871

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 102,571,265 0 102,571,265 70.15 102,571,265
Dilip Suryavanshi 1 55,107,987 0 55,107,987 37.69 55,107,987
Devendra Jain 1 35,559,072 0 35,559,072 24.32 35,559,072
Seema Suryavanshi 1 11,904,200 0 11,904,200 8.14 11,904,200
Dilip Suryavanshi HUF 1 3 0 3 0.00 3
Karan Suryavanshi 1 3 0 3 0.00 3
Any Other (specify) 2 103 0 103 0.00 103
SURYAVANSHI FAMILY TRUST 1 100 0 100 0.00 100
Suryavanshi Minerals Private Limited 1 3 0 3 0.00 3
Grand Total7102,571,3680102,571,36870.15102,571,368
Public Shareholding
Institutions
Mutual Funds 3 8,957,508 0 8,957,508 6.13 8,957,508
Hdfc Mutual Fund - Hdfc Mid-Cap Opportunities Fund 1 8,891,531 0 8,891,531 6.08 8,891,531
Insurance Companies 1 4,317,083 0 4,317,083 2.95 4,317,083
Lici Asm Non Par 1 4,317,083 0 4,317,083 2.95 4,317,083
NBFCs registered with RBI 3 56,287 0 56,287 0.04 56,287
Foreign Portfolio Investors Category I 62 4,216,366 0 4,216,366 2.88 4,216,366
Foreign Portfolio Investors Category II 1 8,232 0 8,232 0.01 8,232
Sub Total7017,555,476017,555,47612.0117,555,476
Non-Institutions
Any Others (Specify) 1,465 2,016,068 0 2,016,068 1.38 2,016,068
LLP 32 1,380,048 0 1,380,048 0.94 1,380,048
HUF 1,424 634,281 0 634,281 0.43 634,281
Clearing Members 8 1,639 0 1,639 0.00 1,639
Trusts 1 100 0 100 0.00 100
Bodies Corporate 276 3,310,801 0 3,310,801 2.26 3,310,801
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 77,137 11,563,344 0 11,563,344 7.91 11,563,244
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 67 8,766,412 0 8,766,412 6.00 8,766,412
Non Resident Indians (NRIs) 1,100 431,502 0 431,502 0.30 431,502
Sub Total80,04526,088,127026,088,12717.8526,088,027
Grand Total80,11543,643,603043,643,60329.8643,643,503