Company Info

Company Info

Dixon Technologies (India) Ltd.

GO

BSE

Sep 24, 04:01
13250.00 +51.00 (+ 0.39%)
Volume 10489
Prev. Close 13199.00
Open Price 13134.75
Today's Low / High
13112.05
     
13315.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
9605.05
     
18471.50

NSE

Sep 24, 03:57
13299.00 +99.00 (+ 0.75%)
Volume 185172
Prev. Close 13200.00
Open Price 13100.00
Today's Low / High
13091.00
     
13315.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 13299.00 (252)
52 Wk Low / High
9600.00
     
18471.00
ISIN No INE935N01020 Market Cap. ( in Cr. ) 81350.76 P/BV 15.10 Book Value ( ) 880.48
BSE Code 540699 52 Week High/Low ( ) 18471/9600 FV/ML 2/1 P/E(X) 56.55
NSE Code DIXONEQ Book Closure 21/09/2026 EPS ( ) 235.18 Div Yield (%) 0.08
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 17,438,673 17,438,673 28.55 28.25 17,438,673
(B) Public 470,182 43,647,248 43,647,248 71.45 71.75 43,647,248
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 470,189 61,085,921 61,085,921 100.00 100.00 61,085,921

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 5,626,440 0 5,626,440 9.21 5,626,440
GAYATRI VACHANI 1 3,887,561 0 3,887,561 6.36 3,887,561
SUNIL VACHANI 1 1,239,302 0 1,239,302 2.03 1,239,302
SURESH VASWANI 1 478,053 0 478,053 0.78 478,053
RAVI VACHANI 1 17,700 0 17,700 0.03 17,700
VACHANI KAMAL VACHANI SUNDER 1 3,824 0 3,824 0.01 3,824
KARISHMA VACHANI 0 0 0 0 0.00 0
PRITHVI VACHANI 0 0 0 0 0.00 0
Any Other (specify) 2 11,812,233 0 11,812,233 19.34 11,812,233
PSV FAMILY TRUST UNDER THE TRUSTEES MR. SUNIL VACHANI AND MRS. GAYATRI VACHANI 1 9,449,786 0 9,449,786 15.47 9,449,786
KSV FAMILY TRUST UNDER THE TRUSTEES MR. SUNIL VACHANI AND MRS. GAYATRI VACHANI 1 2,362,447 0 2,362,447 3.87 2,362,447
LEGACY LABS 0 0 0 0 0.00 0
PRIKAR HOLDING PRIVATE LIMITED 0 0 0 0 0.00 0
TOPLINE ELECTRONICS PRIVATE LIMITED 0 0 0 0 0.00 0
VACHANI CAPITAL PARTNERS 0 0 0 0 0.00 0
Grand Total717,438,673017,438,67328.5517,438,673
Public Shareholding
Institutions
Mutual Funds 43 12,248,590 0 12,248,590 20.05 12,248,590
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMA 1 2,259,724 0 2,259,724 3.70 2,259,724
KOTAK FOCUSED FUND 1 1,739,236 0 1,739,236 2.85 1,739,236
MOTILAL OSWAL NIFTY MIDCAP 100 ETF 1 1,128,860 0 1,128,860 1.85 1,128,860
HDFC MUTUAL FUND - HDFC MULTI CAP FUND 1 1,050,484 0 1,050,484 1.72 1,050,484
UTI-FLEXI CAP FUND 1 929,578 0 929,578 1.52 929,578
MIRAE ASSET LARGE & MIDCAP FUND 1 765,428 0 765,428 1.25 765,428
Insurance Companies 23 3,458,361 0 3,458,361 5.66 3,458,361
SBI LIFE INSURANCE CO. LTD 1 1,152,064 0 1,152,064 1.89 1,152,064
HDFC LIFE INSURANCE COMPANY LIMITED 1 711,779 0 711,779 1.17 711,779
Venture Capital Funds 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 1,367,537 0 1,367,537 2.24 1,367,537
NPS TRUST A/C UTI PENSION FUND LIMITED-SCHEME CENT 1 1,367,537 0 1,367,537 2.24 1,367,537
Alternate Investment Funds 31 210,313 0 210,313 0.34 210,313
NBFCs registered with RBI 4 567 0 567 0.00 567
Banks 3 55,341 0 55,341 0.09 55,341
Foreign Portfolio Investors Category I 602 10,616,888 0 10,616,888 17.38 10,616,888
Other Financial Institutions 1 2,500 0 2,500 0.00 2,500
Foreign Portfolio Investors Category II 21 300,303 0 300,303 0.49 300,303
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Sub Total72928,260,400028,260,40046.2528,260,400
Non-Institutions
Any Others (Specify) 6,334 202,488 0 202,488 0.33 202,488
HUF 6,307 160,360 0 160,360 0.26 160,360
Clearing Members 4 39,242 0 39,242 0.06 39,242
Trusts 23 2,886 0 2,886 0.00 2,886
Bodies Corporate 1,994 377,267 0 377,267 0.62 377,267
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 449,680 7,910,029 0 7,910,029 12.95 7,910,029
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 332,965 0 332,965 0.55 332,965
Non Resident Indians (NRIs) 11,439 4,396,623 0 4,396,623 7.20 4,396,623
KAMLA VACHANI 1 3,781,300 0 3,781,300 6.19 3,781,300
Key Managerial Personnel 1 89,500 0 89,500 0.15 89,500
Investor Education and Protection Fund (IEPF) 1 718 0 718 0.00 718
Directors and their relatives (excluding independent directors and nominee directors) 2 2,077,252 0 2,077,252 3.40 2,077,252
ATUL BEHARI LALL 1 1,953,334 0 1,953,334 3.20 1,953,334
Foreign Nationals 1 6 0 6 0.00 6
Sub Total469,45315,386,848015,386,84825.2015,386,848
Grand Total470,18243,647,248043,647,24871.4543,647,248