Company Info

Company Info

Ecos (India) Mobility & Hospitality Ltd.

GO

BSE

Jan 23
174.85 -13.05 ( -6.95%)
Volume 36042
Prev. Close 187.90
Open Price 187.00
Today's Low / High
172.35
     
191.40
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
166.00
     
358.20

NSE

Jan 23
175.25 -12.21 ( -6.51%)
Volume 831415
Prev. Close 187.46
Open Price 187.00
Today's Low / High
171.55
     
191.45
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
165.00
     
358.40
ISIN No INE06HJ01020 Market Cap. ( in Cr. ) 1051.50 P/BV 4.47 Book Value ( ) 39.17
BSE Code 544239 52 Week High/Low ( ) 358/165 FV/ML 2/1 P/E(X) 17.50
NSE Code ECOSMOBLTYEQ Book Closure 20/08/2025 EPS ( ) 10.02 Div Yield (%) 0.00
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 40,675,686 40,675,686 67.79 67.79 12,000,000 29.50 40,675,686
(B) Public 49,287 19,324,314 19,324,314 32.21 32.21 0 0.00 19,324,314
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 49,295 60,000,000 60,000,000 100.00 100.00 12,000,000 20.00 60,000,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 34,675,686 0 34,675,686 57.79 34,675,686
Rajesh Loomba 1 19,370,340 0 19,370,340 32.28 19,370,340
Aditya Loomba 1 15,305,342 0 15,305,342 25.51 15,305,342
Aditya Loomba HUF 0 0 0 0 0.00 0
Ahaana Loomba 0 0 0 0 0.00 0
Anu Sachdeva 0 0 0 0 0.00 0
Arjun Raj Loomba 0 0 0 0 0.00 0
Arnav Seth 0 0 0 0 0.00 0
Ashish Seth 0 0 0 0 0.00 0
Chanchal Loomba 0 0 0 0 0.00 0
Dhruv Sachdeva 0 0 0 0 0.00 0
Harneeta Arora 0 0 0 0 0.00 0
Indu Seth 0 0 0 0 0.00 0
Lavneesh Singh Arora 0 0 0 0 0.00 0
Nidhi Seth 1 1 0 1 0.00 1
Noorie Loomba 1 1 0 1 0.00 1
Paramjit Singh Arora 1 1 0 1 0.00 1
Preeti Loomba 1 1 0 1 0.00 1
Priyanka Sharma 0 0 0 0 0.00 0
Rajesh Loomba HUF 0 0 0 0 0.00 0
Rajvir Loomba 0 0 0 0 0.00 0
Ravi Sachdeva 0 0 0 0 0.00 0
Ravinder Seth 0 0 0 0 0.00 0
Tarini Seth 0 0 0 0 0.00 0
Udaiveer Loomba 0 0 0 0 0.00 0
Any Other (specify) 2 6,000,000 0 6,000,000 10.00 6,000,000
ADITYA LOOMBA 1 3,000,000 0 3,000,000 5.00 3,000,000
RAJESH LOOMBA 1 3,000,000 0 3,000,000 5.00 3,000,000
Aashirwad 0 0 0 0 0.00 0
Adiraj Management Consultants LLP 0 0 0 0 0.00 0
Aditya Loomba Private Family Trust 0 0 0 0 0.00 0
Ashish Seth and Associates 0 0 0 0 0.00 0
Blueheaven Realcon Private Limited 0 0 0 0 0.00 0
C R A Technologies Private Limited 0 0 0 0 0.00 0
CRA Agro Farms Private Limited 0 0 0 0 0.00 0
Good Earth Sixty Nine Projects LLP 0 0 0 0 0.00 0
Jag Hardware Private Limited 0 0 0 0 0.00 0
Milan Infrabuild Private Limited 0 0 0 0 0.00 0
Optimist Softech Private Limited 0 0 0 0 0.00 0
Rajesh Loomba Private Family Trust 0 0 0 0 0.00 0
Skylark Offset Private Limited 0 0 0 0 0.00 0
Techenergo Engineering Services LLP 0 0 0 0 0.00 0
Wissen Consultants 0 0 0 0 0.00 0
Grand Total840,675,686040,675,68667.7940,675,686
Public Shareholding
Institutions
Mutual Funds 3 7,506,204 0 7,506,204 12.51 7,506,204
Bandhan Large & Mid Cap Fund 1 5,954,246 0 5,954,246 9.92 5,954,246
Franklin India Multi Cap Fund 1 1,404,642 0 1,404,642 2.34 1,404,642
Alternate Investment Funds 3 192,773 0 192,773 0.32 192,773
Foreign Portfolio Investors Category I 12 1,345,676 0 1,345,676 2.24 1,345,676
Foreign Portfolio Investors Category II 2 69,136 0 69,136 0.12 69,136
Sub Total209,113,78909,113,78915.199,113,789
Non-Institutions
Any Others (Specify) 1,089 2,028,855 0 2,028,855 3.38 2,028,855
Clearing Members 9 1,592,435 0 1,592,435 2.65 1,592,435
HUF 1,067 393,318 0 393,318 0.66 393,318
LLP 12 33,592 0 33,592 0.06 33,592
Trusts 1 9,510 0 9,510 0.02 9,510
Bodies Corporate 97 578,469 0 578,469 0.96 578,469
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 47,733 5,944,910 0 5,944,910 9.91 5,944,910
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 738,482 0 738,482 1.23 738,482
Non Resident Indians (NRIs) 344 169,801 0 169,801 0.28 169,801
Foreign Companies 1 750,008 0 750,008 1.25 750,008
Ashoka India Equity Investment Trust PLC 1 750,008 0 750,008 1.25 750,008
Sub Total49,26710,210,525010,210,52517.0110,210,525
Grand Total49,28719,324,314019,324,31432.2019,324,314