Company Info

Company Info

Finolex Cables Ltd.

GO

BSE

May 19
961.95 +0.80 (+ 0.08%)
Volume 11048
Prev. Close 961.15
Open Price 962.15
Today's Low / High
951.60
     
977.55
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
720.05
     
1700.00

NSE

May 19
962.00 +0.35 (+ 0.04%)
Volume 302237
Prev. Close 961.65
Open Price 965.00
Today's Low / High
950.30
     
977.30
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
780.00
     
1700.00
ISIN No INE235A01022 Market Cap. ( in Cr. ) 14712.76 P/BV 2.83 Book Value ( ) 339.49
BSE Code 500144 52 Week High/Low ( ) 1700/780 FV/ML 2/1 P/E(X) 22.58
NSE Code FINCABLESEQ Book Closure 18/09/2024 EPS ( ) 42.61 Div Yield (%) 0.83
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 21 54,841,170 54,841,170 35.86 35.86 54,841,170
(B) Public 157,512 98,098,175 98,098,175 64.14 64.14 97,182,684
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 157,533 152,939,345 152,939,345 100.00 100.00 152,023,854

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 19 7,875,000 0 7,875,000 5.15 7,875,000
KATARA ARUNA MUKESH 1 2,812,950 0 2,812,950 1.84 2,812,950
DEEPAK KISHAN CHHABRIA 1 1,202,250 0 1,202,250 0.79 1,202,250
SUNITA KISHANDAS CHHABRIA 1 850,000 0 850,000 0.56 850,000
PRAKASH PRALHAD CHHABRIA 1 831,850 0 831,850 0.54 831,850
KISHANDAS PARASHRAM CHHABRIA 1 685,250 0 685,250 0.45 685,250
VIJAY KISHANDAS CHHABRIA 1 539,250 0 539,250 0.35 539,250
JANAK DEEPAK CHHABRIA 1 313,400 0 313,400 0.20 313,400
GAYATRI PRAKASH CHHABRIA 1 105,000 0 105,000 0.07 105,000
HANSIKA HIYA PRAKASH CHHABRIA 1 105,000 0 105,000 0.07 105,000
AMIT M KATARA 1 87,400 0 87,400 0.06 87,400
AMRITA KATARA 1 85,400 0 85,400 0.06 85,400
RITU PRAKASH CHHABRIA 1 95,000 0 95,000 0.06 95,000
KATARA MUKESH DOLUMAL 1 23,500 0 23,500 0.02 23,500
RADHIKA DEEPAK CHHABRIA 1 30,000 0 30,000 0.02 30,000
VINI DEEPAK CHHABRIA 1 33,750 0 33,750 0.02 33,750
KARAN VIJAY CHHABRIA 1 22,500 0 22,500 0.01 22,500
PRIYA VIJAY CHHABRIA 1 22,500 0 22,500 0.01 22,500
RISHI VIJAY CHHABRIA 1 22,500 0 22,500 0.01 22,500
KATARA MUKESH DOLUMAL (HUF) 1 7,500 0 7,500 0.00 7,500
Any Other (specify) 2 46,966,170 0 46,966,170 30.71 46,966,170
ORBIT ELECTRICALS PRIVATE LIMITED 1 46,956,120 0 46,956,120 30.70 46,956,120
KATARA DENTAL PVT. LTD. 1 10,050 0 10,050 0.01 10,050
Grand Total2154,841,170054,841,17035.8654,841,170
Public Shareholding
Institutions
Mutual Funds 26 15,158,679 0 15,158,679 9.91 15,149,729
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA NIF 1 4,966,798 0 4,966,798 3.25 4,966,798
HSBC INFRASTRUCTURE FUND 1 3,865,280 0 3,865,280 2.53 3,865,280
HDFC MUTUAL FUND - HDFC DIVIDEND YIELD FUND 1 2,998,224 0 2,998,224 1.96 2,998,224
Insurance Companies 10 9,006,081 0 9,006,081 5.89 9,006,081
TATA AIA LIFE INSURANCE CO LTD-PENSION EQUITY FUND 1 3,915,351 0 3,915,351 2.56 3,915,351
HDFC LIFE INSURANCE COMPANY LIMITED 1 2,395,297 0 2,395,297 1.57 2,395,297
Alternate Investment Funds 7 383,736 0 383,736 0.25 383,736
NBFCs registered with RBI 3 8,435 0 8,435 0.01 8,435
Banks 6 17,050 0 17,050 0.01 7,050
Foreign Portfolio Investors Category I 143 12,738,893 0 12,738,893 8.33 12,738,893
Foreign Portfolio Investors Category II 14 3,431,011 0 3,431,011 2.24 3,431,011
LGOF GLOBAL OPPORTUNITIES LIMITED 1 2,879,550 0 2,879,550 1.88 2,879,550
Other Foreign Institutions 2 1,000 0 1,000 0.00 0
FOREIGN INSTITUTIONAL INVESTORS 2 1,000 0 1,000 0.00 0
Sub Total21140,744,885040,744,88526.6440,724,935
Non-Institutions
Any Others (Specify) 1,714 1,527,640 0 1,527,640 1.00 1,161,348
HUF 1,700 1,126,393 0 1,126,393 0.74 1,126,393
Trusts 8 400,408 0 400,408 0.26 34,116
Clearing Members 6 839 0 839 0.00 839
Bodies Corporate 675 1,681,957 0 1,681,957 1.10 1,679,857
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 151,695 19,985,837 0 19,985,837 13.07 19,466,538
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 7,711,395 0 7,711,395 5.04 7,711,395
ANIL RAMCHAND CHHABRIA 1 4,725,136 0 4,725,136 3.09 4,725,136
LEELA RAMCHAND CHHABRIA 1 1,779,600 0 1,779,600 1.16 1,779,600
Non Resident Indians (NRIs) 3,204 3,845,932 0 3,845,932 2.51 3,838,082
GOPICHAND PARMANAND HINDUJA 1 2,879,550 0 2,879,550 1.88 2,879,550
Investor Education and Protection Fund (IEPF) 1 402,045 0 402,045 0.26 402,045
Foreign Nationals 1 69 0 69 0.00 69
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 10,800 0 10,800 0.01 10,800
Associate companies / Subsidiaries 1 22,187,075 0 22,187,075 14.51 22,187,075
FINOLEX INDUSTRIES LIMITED 1 22,187,075 0 22,187,075 14.51 22,187,075
Sub Total157,30057,352,750057,352,75037.5056,457,209
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 540 0 540 0.00 540
Sub Total154005400.00540
Grand Total157,51298,098,175098,098,17564.1497,182,684