Company Info

Company Info

Goodluck India Ltd.

GO

BSE

Jul 24, 04:01
1519.80 -11.25 ( -0.73%)
Volume 8970
Prev. Close 1531.05
Open Price 1507.55
Today's Low / High
1491.45
     
1535.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
915.00
     
1672.75

NSE

Jul 24, 03:49
1511.60 -14.00 ( -0.92%)
Volume 93900
Prev. Close 1525.60
Open Price 1518.00
Today's Low / High
1488.20
     
1534.60
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
915.00
     
1672.10
ISIN No INE127I01024 Market Cap. ( in Cr. ) 5024.33 P/BV 3.37 Book Value ( ) 448.56
BSE Code 530655 52 Week High/Low ( ) 1672/915 FV/ML 2/1 P/E(X) 27.80
NSE Code GOODLUCKEQ Book Closure 19/02/2026 EPS ( ) 54.37 Div Yield (%) 0.40
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 45 17,948,855 17,948,855 54.00 54.00 500,000 2.79 17,948,855
(B) Public 38,412 15,289,654 15,289,654 46.00 46.00 0 0.00 15,198,154
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 38,457 33,238,509 33,238,509 100.00 100.00 500,000 1.50 33,147,009

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 44 17,787,855 0 17,787,855 53.52 17,787,855
NITIN GARG 1 1,486,750 0 1,486,750 4.47 1,486,750
ASHISH GARG 1 1,081,637 0 1,081,637 3.25 1,081,637
TUSHAR GARG 1 924,685 0 924,685 2.78 924,685
SHIKHA GARG 1 783,125 0 783,125 2.36 783,125
RAM AGGARWAL 1 728,956 0 728,956 2.19 728,956
UMESH GARG 1 724,093 0 724,093 2.18 724,093
MITHLESH GARG 1 715,000 0 715,000 2.15 715,000
NEETA GARG 1 675,770 0 675,770 2.03 675,770
RAJIV GARG 1 637,750 0 637,750 1.92 637,750
MANISH GARG 1 631,457 0 631,457 1.90 631,457
R C GARG AND SONS HUF 1 631,613 0 631,613 1.90 631,613
ANKITA AGGARWAL 1 573,564 0 573,564 1.73 573,564
RAMESH CHANDRA GARG 1 570,250 0 570,250 1.72 570,250
ARCHANA AGARWAL 1 538,365 0 538,365 1.62 538,365
SARAS GARG 1 436,600 0 436,600 1.31 436,600
SUDHA GARG 1 425,700 0 425,700 1.28 425,700
RAJAT GARG 1 414,020 0 414,020 1.25 414,020
SAPNA GARG 1 409,247 0 409,247 1.23 409,247
ANJU GARG 1 406,992 0 406,992 1.22 406,992
BHAVYA GARG 1 377,700 0 377,700 1.14 377,700
MAHESH CHAND GARG 1 377,250 0 377,250 1.13 377,250
PARUL GARG 1 345,500 0 345,500 1.04 345,500
RADHIKA GARG 1 345,500 0 345,500 1.04 345,500
RITU GARG 1 346,871 0 346,871 1.04 346,871
REENA GARG 1 336,294 0 336,294 1.01 336,294
KANAK LATA 1 325,415 0 325,415 0.98 325,415
SAVITRI DEVI 1 312,875 0 312,875 0.94 312,875
SUNIL KUMAR GARG 1 293,977 0 293,977 0.88 293,977
SUSHIL KUMAR GARG 1 275,870 0 275,870 0.83 275,870
SHYAM AGRAWAL 1 258,706 0 258,706 0.78 258,706
SWATI BANSAL 1 202,500 0 202,500 0.61 202,500
SHRUTI AGGARWAL 1 185,000 0 185,000 0.56 185,000
M C GARG & SONS HUF 1 172,500 0 172,500 0.52 172,500
RISHABH GARG 1 144,000 0 144,000 0.43 144,000
SUNIL KUMAR AND SONS HUF 1 131,750 0 131,750 0.40 131,750
MUNNI LAL AND SONS HUF 1 124,092 0 124,092 0.37 124,092
SUSHIL KUMAR & SONS HUF 1 81,415 0 81,415 0.24 81,415
ASHISH GARG AND SONS HUF . 1 75,008 0 75,008 0.23 75,008
UMESH GARG & SONS HUF 1 75,000 0 75,000 0.23 75,000
HARSH GARG 1 70,000 0 70,000 0.21 70,000
MANISH GARG AND SONS HUF. 1 51,508 0 51,508 0.15 51,508
DHRUV AGGARWAL 1 44,500 0 44,500 0.13 44,500
ANIL KUMAR & SONS 1 39,000 0 39,000 0.12 39,000
RAM AGARWAL AND SONS 1 50 0 50 0.00 50
Any Other (specify) 1 161,000 0 161,000 0.48 161,000
AVRUMS INDIA Private Limited 1 161,000 0 161,000 0.48 161,000
Grand Total4517,948,855017,948,85554.0017,948,855
Public Shareholding
Institutions
Mutual Funds 3 370,317 0 370,317 1.11 370,317
Alternate Investment Funds 12 1,790,629 0 1,790,629 5.39 1,790,629
SAGEONE-FLAGSHIP GROWTH OE FUND 1 808,596 0 808,596 2.43 808,596
Foreign Portfolio Investors Category I 41 589,931 0 589,931 1.77 589,931
Foreign Portfolio Investors Category II 6 234,911 0 234,911 0.71 234,911
Sub Total622,985,78802,985,7888.982,985,788
Non-Institutions
Any Others (Specify) 32 119,400 0 119,400 0.36 119,400
Trusts 10 83,061 0 83,061 0.25 83,061
Clearing Members 22 36,339 0 36,339 0.11 36,339
Bodies Corporate 434 1,459,801 0 1,459,801 4.39 1,458,801
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 36,823 8,914,235 0 8,914,235 26.82 8,836,235
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 994,675 0 994,675 2.99 994,675
GAURAVRAJSINGH VIJAYSINGH RATHORE 1 480,000 0 480,000 1.44 480,000
Non Resident Indians (NRIs) 1,056 451,694 0 451,694 1.36 439,194
Investor Education and Protection Fund (IEPF) 1 364,061 0 364,061 1.10 364,061
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 364,061 0 364,061 1.10 364,061
Sub Total38,35012,303,866012,303,86637.0212,212,366
Grand Total38,41215,289,654015,289,65446.0015,198,154