Company Info

Company Info

Himadri Speciality Chemical Ltd.

GO

BSE

May 12, 11:21
432.90 +18.70 (+ 4.51%)
Volume 19909
Prev. Close 414.20
Open Price 423.25
Today's Low / High
423.25
     
436.15
Bid Price(Qty.) 432.35 (56)
Open Pr.(Qty.) 433.00 (222)
52 Wk Low / High
307.30
     
688.50

NSE

May 12, 11:09
433.25 +18.90 (+ 4.56%)
Volume 411790
Prev. Close 414.35
Open Price 430.00
Today's Low / High
428.15
     
438.40
Bid Price(Qty.) 433.00 (504)
Open Pr.(Qty.) 433.25 (35)
52 Wk Low / High
307.70
     
688.70
ISIN No INE019C01026 Market Cap. ( in Cr. ) 21396.03 P/BV 6.28 Book Value ( ) 69.04
BSE Code 500184 52 Week High/Low ( ) 689/308 FV/ML 1/1 P/E(X) 38.51
NSE Code HSCLEQ Book Closure 20/06/2024 EPS ( ) 11.25 Div Yield (%) 0.14
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 254,551,350 254,551,350 51.56 10,000,000 52.44 50,350,000 19.78 254,551,350
(B) Public 454,934 239,129,874 239,129,874 48.44 758,000 47.56 859,416 0.36 237,228,672
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 454,943 493,681,224 493,681,224 100.00 10758000 100.00 51,209,416 10.37 491,780,022

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 67,967,676 0 67,967,676 13.77 67,967,676
ANURAG CHOUDHARY 1 37,317,676 0 37,317,676 7.56 37,317,676
AMIT CHOUDHARY 1 13,750,000 0 13,750,000 2.79 13,750,000
SHYAM SUNDAR CHOUDHARY 1 8,250,000 0 8,250,000 1.67 8,250,000
SHIKHA CHOUDHARY 1 3,700,000 0 3,700,000 0.75 3,700,000
SHEELA DEVI CHOUDHARY 1 3,000,000 0 3,000,000 0.61 3,000,000
ANOOSHKA C BATHWAL 1 1,100,000 0 1,100,000 0.22 1,100,000
RINKU CHOUDHARY 1 850,000 0 850,000 0.17 850,000
Any Other (specify) 2 186,583,674 0 186,583,674 37.79 186,583,674
Modern Hi-Rise Private Limited 1 185,099,607 0 185,099,607 37.49 185,099,607
HIMADRI CREDIT AND FINANCE LTD 1 1,484,067 0 1,484,067 0.30 1,484,067
Grand Total9254,551,3500254,551,35051.56254,551,350
Public Shareholding
Institutions
Mutual Funds 14 13,542,318 0 13,542,318 2.74 13,542,318
QUANT MUTUAL FUND-QUANT ELSS TAX SAVER FUND 1 11,339,195 0 11,339,195 2.30 11,339,195
Insurance Companies 8 6,875,267 0 6,875,267 1.39 6,875,267
Alternate Investment Funds 5 474,232 0 474,232 0.10 474,232
NBFCs registered with RBI 2 71,123 0 71,123 0.01 71,123
Banks 1 3,000 0 3,000 0.00 0
Foreign Portfolio Investors Category I 112 24,243,795 0 24,243,795 4.91 24,243,795
Foreign Portfolio Investors Category II 10 1,175,991 0 1,175,991 0.24 1,175,991
Sub Total15246,385,726046,385,7269.3946,382,726
Non-Institutions
Any Others (Specify) 3,959 15,761,033 0 15,761,033 3.19 15,761,033
HUF 3,738 7,275,358 0 7,275,358 1.47 7,275,358
LLP 107 6,825,293 0 6,825,293 1.38 6,825,293
Market Maker 45 1,008,100 0 1,008,100 0.20 1,008,100
CLIENT MARGING TRADING /CLIEN COLLAATERAL ACCOUNT 59 635,224 0 635,224 0.13 635,224
Clearing Members 6 7,398 0 7,398 0.00 7,398
Trusts 4 9,660 0 9,660 0.00 9,660
Bodies Corporate 886 60,546,785 0 60,546,785 12.26 60,496,515
NARANTAK DEALCOMM LIMITED 1 14,624,155 0 14,624,155 2.96 14,624,155
PENGUIN TRADING & AGENCIES LTD 1 9,559,534 0 9,559,534 1.94 9,559,534
SUBHAM BUILDWELL PRIVATE LIMITED 1 6,405,661 0 6,405,661 1.30 6,405,661
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 446,182 85,252,628 0 85,252,628 17.27 83,404,696
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 28 23,575,891 0 23,575,891 4.78 23,575,891
Non Resident Indians (NRIs) 3,719 2,706,607 0 2,706,607 0.55 2,706,607
Key Managerial Personnel 6 1,160,456 0 1,160,456 0.24 1,160,456
Investor Education and Protection Fund (IEPF) 1 3,737,748 0 3,737,748 0.76 3,737,748
Sub Total454,781192,741,1480192,741,14839.05190,842,946
Central Government / State Government(s) / President of India
Central Government / President of India 1 3,000 0 3,000 0.00 3,000
Sub Total13,00003,0000.003,000
Grand Total454,934239,129,8740239,129,87448.44237,228,672