Company Info

Company Info

Innova Captab Ltd.

GO

BSE

Nov 07
767.75 -33.75 ( -4.21%)
Volume 2255
Prev. Close 801.50
Open Price 802.00
Today's Low / High
762.95
     
805.20
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
663.55
     
1259.00

NSE

Nov 07
767.50 -35.45 ( -4.41%)
Volume 73588
Prev. Close 802.95
Open Price 800.00
Today's Low / High
761.90
     
806.60
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
662.00
     
1260.00
ISIN No INE0DUT01020 Market Cap. ( in Cr. ) 4392.01 P/BV 4.58 Book Value ( ) 167.66
BSE Code 544067 52 Week High/Low ( ) 1260/662 FV/ML 10/1 P/E(X) 34.25
NSE Code INNOVACAPEQ Book Closure EPS ( ) 22.41 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 29,127,371 29,127,371 50.90 50.90 29,127,371
(B) Public 40,240 28,097,558 28,097,558 49.10 49.10 28,097,558
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 40,245 57,224,929 57,224,929 100.00 100.00 57,224,929

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 29,127,371 0 29,127,371 50.90 29,127,371
MANOJ LOHARIWALA 1 16,636,446 0 16,636,446 29.07 16,636,446
VINAY KUMAR LOHARIWALA 1 12,482,875 0 12,482,875 21.81 12,482,875
CHHAVI LOHARIWALA 1 4,000 0 4,000 0.01 4,000
VANDANA LOHARIWALA 1 4,000 0 4,000 0.01 4,000
Aarohi Aggarwal 0 0 0 0 0.00 0
Anju Jajodia 0 0 0 0 0.00 0
Anshika Lohariwala 0 0 0 0 0.00 0
Anushka Lohariwala 0 0 0 0 0.00 0
DEENDAYAL CHOUDHARY 1 50 0 50 0.00 50
Dhruv Lohariwala 0 0 0 0 0.00 0
Manojkumar Shyamsunder HUF 0 0 0 0 0.00 0
Manojkumar Shyamsunder Vinaykumar HUF 0 0 0 0 0.00 0
Manojkumar Vinaykumar HUF 0 0 0 0 0.00 0
Nandkishore Manojkumar HUF 0 0 0 0 0.00 0
Nandkishore Manojkumar Shyamsunder HUF 0 0 0 0 0.00 0
Nandkishore Manojkumar Vinaykumar HUF 0 0 0 0 0.00 0
Nandkishore Shyamsunder HUF 0 0 0 0 0.00 0
Nandkishore Shyamsunder Vinaykumar HUF 0 0 0 0 0.00 0
Nandkishore Vinaykumar HUF 0 0 0 0 0.00 0
Ram Avtar Singal 0 0 0 0 0.00 0
Saket Singal 0 0 0 0 0.00 0
Saket Singal HUF 0 0 0 0 0.00 0
Shyam Sunder Agarwal 0 0 0 0 0.00 0
Shyamsunder Lohariwala HUF 0 0 0 0 0.00 0
Shyamsunder Vinaykumar HUF 0 0 0 0 0.00 0
Sita Devi Lohariwala 0 0 0 0 0.00 0
Sumitra Devi Choudhary 0 0 0 0 0.00 0
Sushila Devi Singal 0 0 0 0 0.00 0
Vandana Gohlyan 0 0 0 0 0.00 0
Vinay Lohariwala HUF 0 0 0 0 0.00 0
Vishwanath Choudhary 0 0 0 0 0.00 0
Vishwanath Choudhary HUF 0 0 0 0 0.00 0
Vitthal Aggarwal 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Azine Healthcare Private Limited 0 0 0 0 0.00 0
Globentis International Private Limited 0 0 0 0 0.00 0
Innoventis Medicare Limited 0 0 0 0 0.00 0
Lohariwala Ventures 0 0 0 0 0.00 0
Nugenic Pharma Private Limited 0 0 0 0 0.00 0
Pharmatech Healthcare 0 0 0 0 0.00 0
Shubh Packaging 0 0 0 0 0.00 0
Grand Total529,127,371029,127,37150.9029,127,371
Public Shareholding
Institutions
Mutual Funds 9 6,116,866 0 6,116,866 10.69 6,116,866
KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK MULTICAP FUND 1 2,103,803 0 2,103,803 3.68 2,103,803
CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO SMALL CAP FUND 1 2,066,701 0 2,066,701 3.61 2,066,701
INVESCO INDIA MANUFACTURING FUND 1 1,582,347 0 1,582,347 2.77 1,582,347
Insurance Companies 1 1,120,405 0 1,120,405 1.96 1,120,405
SBI LIFE INSURANCE CO. LTD 1 1,120,405 0 1,120,405 1.96 1,120,405
Alternate Investment Funds 8 4,304,163 0 4,304,163 7.52 4,304,163
CLARUS CAPITAL I 1 1,112,200 0 1,112,200 1.94 1,112,200
360 ONE SPECIAL OPPORTUNITIES FUND - SERIES 9 1 1,056,570 0 1,056,570 1.85 1,056,570
360 ONE SPECIAL OPPORTUNITIES FUND - SERIES 10 1 1,041,064 0 1,041,064 1.82 1,041,064
Foreign Portfolio Investors Category I 11 43,599 0 43,599 0.08 43,599
Foreign Portfolio Investors Category II 1 1,198 0 1,198 0.00 1,198
Sub Total3011,586,231011,586,23120.2511,586,231
Non-Institutions
Any Others (Specify) 950 120,897 0 120,897 0.21 120,897
HUF 948 120,850 0 120,850 0.21 120,850
Clearing Members 2 47 0 47 0.00 47
Bodies Corporate 291 603,886 0 603,886 1.06 603,886
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 38,346 2,924,285 0 2,924,285 5.11 2,924,285
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 12,726,875 0 12,726,875 22.24 12,726,875
GIAN PARKASH AGGARWAL 1 6,182,464 0 6,182,464 10.80 6,182,464
ARCHIT AGGARWAL 1 5,000,000 0 5,000,000 8.74 5,000,000
VEENA DEVI 1 1,000,000 0 1,000,000 1.75 1,000,000
Non Resident Indians (NRIs) 610 135,384 0 135,384 0.24 135,384
Sub Total40,21016,511,327016,511,32728.8616,511,327
Grand Total40,24028,097,558028,097,55849.1128,097,558