Company Info

Company Info

Integrated Hitech Ltd.

GO

BSE

Apr 30, 03:04
6.18 +0.21 (+ 3.52%)
Volume 1321
Prev. Close 5.97
Open Price 6.25
Today's Low / High
5.99
     
6.25
Bid Price(Qty.) 6.25 (1)
Open Pr.(Qty.) 6.18 (833)
52 Wk Low / High
5.41
     
10.26
Integrated Hitech Ltd.is not traded in NSE
ISIN No INE934A01012 Market Cap. ( in Cr. ) 6.18 P/BV 2.48 Book Value ( ) 2.50
BSE Code 532303 52 Week High/Low ( ) 10/5 FV/ML 10/1 P/E(X) 0.00
NSE Code - Book Closure 30/09/2024 EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 1,105,700 1,105,700 11.05 11.05 297,900 26.94 806,500
(B) Public 21,055 8,898,900 8,898,900 88.95 88.95 0 0.00 6,386,392
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 21,069 10,004,600 10,004,600 100.00 100.00 297,900 2.98 7,192,892

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 1,105,700 0 1,105,700 11.05 806,500
A.GERALD EBENEZER 1 555,800 0 555,800 5.56 555,800
A.RENALD ABEL 1 246,300 0 246,300 2.46 246,300
JULIET ABEL 1 90,500 0 90,500 0.90 0
J.V.MARDIA 1 65,900 0 65,900 0.66 0
V.RADHA MOHAN 1 47,800 0 47,800 0.48 0
T.PRABHAKAR 1 34,200 0 34,200 0.34 0
CHANDRASEKAR 1 24,800 0 24,800 0.25 0
MURUGAN M 1 10,000 0 10,000 0.10 0
RAJKUMAR 1 9,900 0 9,900 0.10 0
DENIEL SELVARAJ 1 7,400 0 7,400 0.07 0
PALANIKUMAR 1 6,100 0 6,100 0.06 0
SUDHA GERALD 1 4,400 0 4,400 0.04 4,400
GELL GEORGE 1 1,300 0 1,300 0.01 0
SURESH J 1 1,300 0 1,300 0.01 0
Grand Total141,105,70001,105,70011.05806,500
Public Shareholding
Non-Institutions
Any Others (Specify) 199 607,012 0 607,012 6.07 607,012
RAM GOPAL RAMGARHIA HUF 1 503,513 0 503,513 5.03 503,513
HUF 196 102,912 0 102,912 1.03 102,912
LLP 1 287 0 287 0.00 287
Trusts 1 300 0 300 0.00 300
Bodies Corporate 99 1,156,447 0 1,156,447 11.56 1,110,347
INDURAM DEVELOPERS PVT.LTD. 1 460,000 0 460,000 4.60 460,000
GVN ENTERPRISES PVT LTD 1 421,000 0 421,000 4.21 421,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 20,690 4,895,176 0 4,895,176 48.93 3,266,968
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 2,200,256 0 2,200,256 21.99 1,362,056
CHIDAMBARAM M 1 450,000 0 450,000 4.50 0
SHANMUGANATHAN I 1 250,000 0 250,000 2.50 0
MADHUSUDHAN SHESHARAJMANIPADY 1 242,851 0 242,851 2.43 242,851
SUJIT RANJAN MAITY 1 177,054 0 177,054 1.77 177,054
BHARAT KUMAR MARDIA 1 150,000 0 150,000 1.50 150,000
JASHMIN BABULAL SHUKLA 1 148,450 0 148,450 1.48 148,450
SHAKUNTALA SHUKLA 1 117,900 0 117,900 1.18 0
NAVEEN KUMAR SHUKLA 1 110,249 0 110,249 1.10 110,249
Non Resident Indians (NRIs) 44 40,009 0 40,009 0.40 40,009
Sub Total21,0558,898,90008,898,90088.956,386,392
Grand Total21,0558,898,90008,898,90088.956,386,392