Company Info

Company Info

Kemistar Corporation Ltd.

GO

BSE

May 09, 04:01
80.00 -1.64 ( -2.01%)
Volume 15
Prev. Close 81.64
Open Price 81.64
Today's Low / High
80.00
     
81.64
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
37.00
     
116.45
Kemistar Corporation Ltd.is not traded in NSE
ISIN No INE971L01029 Market Cap. ( in Cr. ) 86.08 P/BV 4.78 Book Value ( ) 16.74
BSE Code 531163 52 Week High/Low ( ) 116/37 FV/ML 10/1 P/E(X) 162.27
NSE Code - Book Closure 30/09/2024 EPS ( ) 0.49 Div Yield (%) 0.63
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 8,047,592 8,047,592 74.80 74.80 8,047,592
(B) Public 1,768 2,711,816 2,711,816 25.20 25.20 2,706,160
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1,776 10,759,408 10,759,408 100.00 100.00 10,753,752

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 8,047,592 0 8,047,592 74.80 8,047,592
KETANKUMAR PARASHOTTAMDAS PATEL 1 2,947,004 0 2,947,004 27.39 2,947,004
ANJANA KETANKUMAR PATEL 1 1,378,840 0 1,378,840 12.82 1,378,840
SHANTABEN PARASHOTTAMDAS PATEL 1 1,213,800 0 1,213,800 11.28 1,213,800
PATEL PARSHOTTAMDAS M (HUF) 1 839,872 0 839,872 7.81 839,872
PATEL KETANKUMAR PARASHOTTAMDAS HUF 1 677,900 0 677,900 6.30 677,900
HIRALBEN DIPAKKUMAR PATEL 1 633,264 0 633,264 5.89 633,264
PATEL DIPAKKUMAR PARASHOTTMDAS (HUF) 1 338,640 0 338,640 3.15 338,640
DIPAKKUMAR PARASHOTTAMDAS PATEL 1 18,272 0 18,272 0.17 18,272
Grand Total88,047,59208,047,59274.808,047,592
Public Shareholding
Non-Institutions
Any Others (Specify) 47 149,876 0 149,876 1.39 149,876
HUF 43 96,516 0 96,516 0.90 96,516
Unclaimed or Suspense or Escrow Account 1 52,588 0 52,588 0.49 52,588
LLP 3 772 0 772 0.01 772
Bodies Corporate 10 114,394 0 114,394 1.06 114,394
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,661 688,678 0 688,678 6.40 683,022
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 31 1,745,446 0 1,745,446 16.22 1,745,446
KIRIT JIVRAJBHAI PATEL 1 150,681 0 150,681 1.40 150,681
RAMESH JADAVBHAI HARKHANI 1 150,000 0 150,000 1.39 150,000
ARTIBEN JAGDISHBHAI AKHANI 1 133,000 0 133,000 1.24 133,000
Non Resident Indians (NRIs) 19 13,422 0 13,422 0.12 13,422
Sub Total1,7682,711,81602,711,81625.192,706,160
Grand Total1,7682,711,81602,711,81625.192,706,160