Company Info

Company Info

Kotak Mahindra Bank Ltd.

GO

BSE

Aug 27, 04:01
423.30 +7.10 (+ 1.71%)
Volume 4246895
Prev. Close 416.20
Open Price 416.70
Today's Low / High
415.00
     
427.55
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
345.40
     
452.98

NSE

Aug 27, 03:59
424.20 +7.50 (+ 1.80%)
Volume 32914085
Prev. Close 416.70
Open Price 415.75
Today's Low / High
415.00
     
427.70
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 424.20 (180477)
52 Wk Low / High
345.50
     
453.20
ISIN No INE237A01036 Market Cap. ( in Cr. ) 421979.57 P/BV 2.26 Book Value ( ) 187.58
BSE Code 500247 52 Week High/Low ( ) 453/346 FV/ML 1/1 P/E(X) 21.88
NSE Code KOTAKBANKEQ Book Closure 17/07/2026 EPS ( ) 19.39 Div Yield (%) 0.15
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 2,573,201,985 2,573,201,985 25.87 25.82 2,573,201,985
(B) Public 784,718 7,373,507,168 7,373,507,168 74.13 74.18 7,373,306,985
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 784,727 9,946,709,153 9,946,709,153 100.00 100.00 9,946,508,970

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 2,571,743,405 0 2,571,743,405 25.86 2,571,743,405
Uday Suresh Kotak 1 2,555,135,500 0 2,555,135,500 25.69 2,555,135,500
Indira Suresh Kotak 1 10,000,000 0 10,000,000 0.10 10,000,000
Pallavi Kotak 1 5,557,900 0 5,557,900 0.06 5,557,900
Suresh A Kotak (HUF) 1 550,000 0 550,000 0.01 550,000
Suresh Amritlal Kotak 1 500,000 0 500,000 0.01 500,000
Janak Dinkarrai Desai 1 5 0 5 0.00 5
Jay Kotak 0 0 0 0 0.00 0
Uday S Kotak (HUF) 0 0 0 0 0.00 0
Any Other (specify) 2 1,171,780 0 1,171,780 0.01 1,171,780
Kotak Trustee Company Private Limited 0 1,171,780 0 1,171,780 0.01 1,171,780
Aero Agencies Private Limited 0 0 0 0 0.00 0
Allied Auto Accessories Pvt Ltd 0 0 0 0 0.00 0
Amrit Lila (UK) Ltd 0 0 0 0 0.00 0
Amrit Lila Enterprises Private Limited 0 0 0 0 0.00 0
Asian Machinery & Equipment Pvt Ltd 0 0 0 0 0.00 0
Business Standard Online Private Limited 0 0 0 0 0.00 0
Business Standard Private Limited 0 0 0 0 0.00 0
Cumulus Trading Company Private Limited 0 0 0 0 0.00 0
Freeland Foods, Inc. 0 0 0 0 0.00 0
Harisiddha Trading & Finance Private Limited 0 0 0 0 0.00 0
Helena Realty Private Limited 0 0 0 0 0.00 0
Infina Finance Private Limited 0 0 0 0 0.00 0
Insurekot Sports Private Limited 0 0 0 0 0.00 0
Komaf Financial Services Private Limited 0 0 0 0 0.00 0
Kotak & Co Pvt Ltd 0 0 0 0 0.00 0
Kotak Chemicals Ltd 0 0 0 0 0.00 0
Kotak Commodity Services Private Limited 0 0 0 0 0.00 0
Kudin Trusteeship Services Private Limited 0 0 0 0 0.00 0
Laburnum Adarsh Trust 0 0 0 0 0.00 0
Niraant Aviation Private Limited 0 0 0 0 0.00 0
Palko Properties Private Limited 0 0 0 0 0.00 0
Puma Properties Private Limited 0 0 0 0 0.00 0
USK Capital Partners 0 0 0 0 0.00 0
Sub Total82,572,915,18502,572,915,18525.872,572,915,185
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 286,800 0 286,800 0.00 286,800
Aarti Neal Chandaria 1 286,800 0 286,800 0.00 286,800
Dhawal Kotak 0 0 0 0 0.00 0
Sub Total1286,8000286,8000.00286,800
Grand Total92,573,201,98502,573,201,98525.872,573,201,985
Public Shareholding
Institutions
Mutual Funds 47 2,436,481,373 0 2,436,481,373 24.50 2,436,481,373
SBI Mutual Fund 1 639,029,037 0 639,029,037 6.42 639,029,037
HDFC Mutual Fund 1 349,582,376 0 349,582,376 3.51 349,582,376
ICICI Prudential Mutual Fund 1 294,002,833 0 294,002,833 2.96 294,002,833
UTI Mutual Fund 1 199,408,544 0 199,408,544 2.00 199,408,544
Parag Parikh Mutual Fund 1 164,740,127 0 164,740,127 1.66 164,740,127
Nippon Life Mutual Fund 1 144,419,028 0 144,419,028 1.45 144,419,028
Insurance Companies 44 995,685,943 0 995,685,943 10.01 995,685,943
Life Insurance Corporation of India 1 686,048,175 0 686,048,175 6.90 686,048,175
SBI Life Insurance Company Limited 1 104,417,644 0 104,417,644 1.05 104,417,644
Provident Funds/ Pension Funds 1 227,816,490 0 227,816,490 2.29 227,816,490
National Pension System Trust 1 227,816,490 0 227,816,490 2.29 227,816,490
Alternate Investment Funds 83 60,855,338 0 60,855,338 0.61 60,855,338
NBFCs registered with RBI 17 1,218,580 0 1,218,580 0.01 1,218,580
Banks 8 16,937,279 0 16,937,279 0.17 16,937,279
Foreign Portfolio Investors Category I 1,050 2,413,125,270 0 2,413,125,270 24.26 2,413,125,270
Government Pension Fund Global 1 131,586,660 0 131,586,660 1.32 131,586,660
Foreign Portfolio Investors Category II 70 93,637,026 0 93,637,026 0.94 93,637,026
Asset reconstruction companies 0 0 0 0 0.00 0
Other Foreign Institutions 2 941,235 0 941,235 0.01 941,235
Foreign Institutional Investors 1 875,875 0 875,875 0.01 875,875
Foreign Bank 1 65,360 0 65,360 0.00 65,360
Any Other (Institutions - Domestic) 2 11,756,435 0 11,756,435 0.12 11,756,435
Qualified Institutional Buyer 2 11,756,435 0 11,756,435 0.12 11,756,435
Sub Total1,3246,258,454,96906,258,454,96962.926,258,454,969
Non-Institutions
Any Others (Specify) 17,598 17,896,468 0 17,896,468 0.18 17,896,468
HUF 17,518 11,364,739 0 11,364,739 0.11 11,364,739
Clearing Members 10 4,114,548 0 4,114,548 0.04 4,114,548
Trusts 70 2,417,181 0 2,417,181 0.02 2,417,181
Bodies Corporate 4,304 183,347,589 0 183,347,589 1.84 183,347,589
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 737,174 434,137,076 0 434,137,076 4.36 434,075,113
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 277 395,471,625 0 395,471,625 3.98 395,351,880
Non Resident Indians (NRIs) 24,027 53,661,946 0 53,661,946 0.54 53,661,946
Key Managerial Personnel 2 754,900 0 754,900 0.01 736,425
Investor Education and Protection Fund (IEPF) 1 16,365,145 0 16,365,145 0.16 16,365,145
Directors and their relatives (excluding independent directors and nominee directors) 9 13,309,935 0 13,309,935 0.13 13,309,935
Sub Total783,3921,114,944,68401,114,944,68411.201,114,744,501
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 107,515 0 107,515 0.00 107,515
Sub Total2107,5150107,5150.00107,515
Grand Total784,7187,373,507,16807,373,507,16874.127,373,306,985