Company Info

Company Info

KPR Mill Ltd.

GO

BSE

Oct 23
1082.00 +60.20 (+ 5.89%)
Volume 37518
Prev. Close 1021.80
Open Price 1047.35
Today's Low / High
1047.35
     
1094.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
758.80
     
1395.40

NSE

Oct 23
1082.60 +59.20 (+ 5.78%)
Volume 1410574
Prev. Close 1023.40
Open Price 1059.10
Today's Low / High
1058.50
     
1094.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
755.50
     
1389.00
ISIN No INE930H01031 Market Cap. ( in Cr. ) 37004.78 P/BV 7.40 Book Value ( ) 146.34
BSE Code 532889 52 Week High/Low ( ) 1389/756 FV/ML 1/1 P/E(X) 45.40
NSE Code KPRMILLEQ Book Closure 23/07/2025 EPS ( ) 23.85 Div Yield (%) 0.46
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 226,665,660 226,665,660 66.31 66.31 226,665,660
(B) Public 118,055 115,148,340 115,148,340 33.69 33.69 115,148,340
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 118,065 341,814,000 341,814,000 100.00 100.00 341,814,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 225,834,808 0 225,834,808 66.07 225,834,808
K P RAMASAMY 1 65,930,816 0 65,930,816 19.29 65,930,816
KPD SIGAMANI 1 65,931,217 0 65,931,217 19.29 65,931,217
P NATARAJ 1 65,931,217 0 65,931,217 19.29 65,931,217
JAYANTHI N 1 8,441,207 0 8,441,207 2.47 8,441,207
PARVATHI K R 1 8,434,659 0 8,434,659 2.47 8,434,659
RADHAMANI D 1 8,441,207 0 8,441,207 2.47 8,441,207
KALPANA ANAND 1 1,358,519 0 1,358,519 0.40 1,358,519
UMA SEKAR 1 1,359,016 0 1,359,016 0.40 1,359,016
C RAMASAMY ANANDAKRISHNAN 1 6,950 0 6,950 0.00 6,950
Any Other (specify) 1 830,852 0 830,852 0.24 830,852
K P R DEVELOPERS LIMITED 1 830,852 0 830,852 0.24 830,852
Grand Total10226,665,6600226,665,66066.31226,665,660
Public Shareholding
Institutions
Mutual Funds 139 59,915,737 0 59,915,737 17.53 59,915,737
SBI MULTICAP FUND 1 7,900,000 0 7,900,000 2.31 7,900,000
SBI SMALL CAP FUND 1 7,700,000 0 7,700,000 2.25 7,700,000
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND 1 3,448,243 0 3,448,243 1.01 3,448,243
Insurance Companies 27 5,144,811 0 5,144,811 1.51 5,144,811
Alternate Investment Funds 13 1,163,378 0 1,163,378 0.34 1,163,378
NBFCs registered with RBI 1 150 0 150 0.00 150
Foreign Portfolio Investors Category I 138 21,101,630 0 21,101,630 6.17 21,101,630
Foreign Portfolio Investors Category II 17 955,855 0 955,855 0.28 955,855
Sub Total33588,281,561088,281,56125.8388,281,561
Non-Institutions
Any Others (Specify) 3,576 1,137,949 0 1,137,949 0.33 1,137,949
Non Resident (Non Repatriable) 1,758 519,519 0 519,519 0.15 519,519
HUF 1,787 491,790 0 491,790 0.14 491,790
Trusts 20 101,410 0 101,410 0.03 101,410
Clearing Members 11 25,230 0 25,230 0.01 25,230
Bodies Corporate 1,199 1,323,916 0 1,323,916 0.39 1,323,916
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 110,066 23,585,232 0 23,585,232 6.90 23,585,232
Non Resident Indians (NRIs) 2,875 736,095 0 736,095 0.22 736,095
Investor Education and Protection Fund (IEPF) 1 50,635 0 50,635 0.01 50,635
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 2 6,261 0 6,261 0.00 6,261
Sub Total117,71926,840,088026,840,0887.8526,840,088
Central Government / State Government(s) / President of India
Central Government / President of India 1 26,691 0 26,691 0.01 26,691
Sub Total126,691026,6910.0126,691
Grand Total118,055115,148,3400115,148,34033.69115,148,340