Company Info

Company Info

Lincoln Pharmaceuticals Ltd.

GO

BSE

Apr 30
645.40 -28.20 ( -4.19%)
Volume 13869
Prev. Close 673.60
Open Price 667.75
Today's Low / High
642.00
     
678.80
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
439.95
     
731.50

NSE

Apr 30
645.80 -27.50 ( -4.08%)
Volume 211074
Prev. Close 673.30
Open Price 664.00
Today's Low / High
642.20
     
678.35
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
440.00
     
733.00
ISIN No INE405C01035 Market Cap. ( in Cr. ) 1293.52 P/BV 1.74 Book Value ( ) 371.63
BSE Code 531633 52 Week High/Low ( ) 733/440 FV/ML 10/1 P/E(X) 15.71
NSE Code LINCOLNEQ Book Closure 12/09/2025 EPS ( ) 41.11 Div Yield (%) 0.28
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 25 9,969,930 9,969,930 49.78 49.78 9,969,930
(B) Public 28,278 10,059,798 10,059,798 50.22 50.22 9,968,074
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 28,303 20,029,728 20,029,728 100.00 100.00 19,938,004

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 22 8,888,930 0 8,888,930 44.38 8,888,930
Munjal Mahendrabhai Patel 1 2,678,800 0 2,678,800 13.37 2,678,800
Ashish Rajanikant Patel 1 2,122,902 0 2,122,902 10.60 2,122,902
Rajanikant Gulabdas Patel 1 756,801 0 756,801 3.78 756,801
Mahendrabhai Gulabdas Patel 1 675,000 0 675,000 3.37 675,000
Kailashben Mahendrabhai Patel 1 480,000 0 480,000 2.40 480,000
Hasmukhbhai Ishwarbhai Patel 1 373,600 0 373,600 1.87 373,600
Anand Arvinbhai Patel 1 332,000 0 332,000 1.66 332,000
Shivani Ashish Patel 1 206,475 0 206,475 1.03 206,475
Mansi Munjal Patel 1 200,000 0 200,000 1.00 200,000
Hansaben Arvindbhai Patel 1 177,200 0 177,200 0.88 177,200
Patel Nishitkumar Maheshbhai 1 153,400 0 153,400 0.77 153,400
Dharmisthaben Bhagirath Patel 1 124,459 0 124,459 0.62 124,459
Arvindbhai Gulabdas Patel 1 111,000 0 111,000 0.55 111,000
Renukaben Maheshbhai Patel 1 98,047 0 98,047 0.49 98,047
Jigar Hasmukhbhai Patel 1 86,200 0 86,200 0.43 86,200
Patel Aniruddh H 1 86,200 0 86,200 0.43 86,200
Mihir Viththalbhai Patel 1 82,669 0 82,669 0.41 82,669
Dharmistaben Hasmukhbhai Patel 1 65,003 0 65,003 0.32 65,003
Nidhi Mahendrabhai Patel 1 54,000 0 54,000 0.27 54,000
Bhagirathbhai Tribhovandas Patel 1 24,500 0 24,500 0.12 24,500
Amar Arvindbhai Patel 0 0 0 0 0.00 0
Kalpanaben Rajnibhai Patel 0 0 0 0 0.00 0
Minaben Yogeshkumar Patel 1 365 0 365 0.00 365
Patel Siddharth Rajanikant 0 0 0 0 0.00 0
Shardaben Gulabdas Patel 0 0 0 0 0.00 0
Yogeshkumar Ishwerlal Patel 1 309 0 309 0.00 309
Any Other (specify) 3 1,081,000 0 1,081,000 5.40 1,081,000
Sunmed Corporation Llp 1 500,000 0 500,000 2.50 500,000
Downtown Travels Llp 1 475,000 0 475,000 2.37 475,000
Downtown Finance Pvt. Ltd. 1 106,000 0 106,000 0.53 106,000
Grand Total259,969,93009,969,93049.789,969,930
Public Shareholding
Institutions
Mutual Funds 2 414 0 414 0.00 414
Venture Capital Funds 0 0 0 0 0.00 0
Alternate Investment Funds 3 217,283 0 217,283 1.08 217,283
Greenx Wealth Multihorizons Opportunity Fund 1 213,471 0 213,471 1.07 213,471
Foreign Portfolio Investors Category I 39 760,721 0 760,721 3.80 760,721
Foreign Portfolio Investors Category II 4 279,784 0 279,784 1.40 279,784
Rimo Capital Fund Lp 1 266,450 0 266,450 1.33 266,450
Sub Total481,258,20201,258,2026.281,258,202
Non-Institutions
Any Others (Specify) 643 599,784 0 599,784 2.99 599,784
HUF 613 532,914 0 532,914 2.66 532,914
Clearing Members 15 44,432 0 44,432 0.22 44,432
LLP 15 22,438 0 22,438 0.11 22,438
Bodies Corporate 116 215,849 0 215,849 1.08 215,849
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 26,819 4,722,014 0 4,722,014 23.58 4,630,290
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 39 2,228,114 0 2,228,114 11.12 2,228,114
Dheeraj Kumar Lohia 1 250,816 0 250,816 1.25 250,816
Non Resident Indians (NRIs) 609 497,051 0 497,051 2.48 497,051
Key Managerial Personnel 2 6 0 6 0.00 6
Investor Education and Protection Fund (IEPF) 1 60,378 0 60,378 0.30 60,378
Directors and their relatives (excluding independent directors and nominee directors) 1 478,400 0 478,400 2.39 478,400
Kishor M. Shah 1 478,400 0 478,400 2.39 478,400
Sub Total28,2308,801,59608,801,59643.948,709,872
Grand Total28,27810,059,798010,059,79850.229,968,074