Company Info

Company Info

Max Healthcare Institute Ltd.

GO

BSE

Nov 14
1101.40 +2.90 (+ 0.26%)
Volume 48626
Prev. Close 1098.50
Open Price 1096.25
Today's Low / High
1085.70
     
1106.40
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
938.05
     
1314.30

NSE

Nov 14
1103.10 +5.10 (+ 0.46%)
Volume 1658556
Prev. Close 1098.00
Open Price 1093.70
Today's Low / High
1085.30
     
1106.40
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
936.25
     
1314.30
ISIN No INE027H01010 Market Cap. ( in Cr. ) 107247.40 P/BV 12.19 Book Value ( ) 90.50
BSE Code 543220 52 Week High/Low ( ) 1314/936 FV/ML 10/1 P/E(X) 99.68
NSE Code MAXHEALTHEQ Book Closure 04/07/2025 EPS ( ) 11.07 Div Yield (%) 0.14
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 230,777,699 230,777,699 23.74 23.53 230,777,699
(B) Public 180,889 741,458,732 741,458,732 76.26 76.47 741,458,732
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 180,891 972,236,431 972,236,431 100.00 100.00 972,236,431

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 230,777,699 0 230,777,699 23.74 230,777,699
Abhay Soi 1 230,717,699 0 230,717,699 23.73 230,717,699
Aditya Soi 1 60,000 0 60,000 0.01 60,000
Aeshani Soi 0 0 0 0 0.00 0
Akhil Sarup Bhatnagar 0 0 0 0 0.00 0
Anil Kumar Bhatnagar 0 0 0 0 0.00 0
Bulbul Soi 0 0 0 0 0.00 0
Devina Soi 0 0 0 0 0.00 0
Taruna Soi 0 0 0 0 0.00 0
Veena Bhatnagar 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Devshan International LLP 0 0 0 0 0.00 0
Halcyon Enterprises Private Limited 0 0 0 0 0.00 0
Neo Legno Consultants Private Limited 0 0 0 0 0.00 0
Neo Legno Products Private Limited 0 0 0 0 0.00 0
Radiant Life Care Foundation 0 0 0 0 0.00 0
Radiant Life Care Private Limited 0 0 0 0 0.00 0
Soi Foundation 0 0 0 0 0.00 0
Sub Total2230,777,6990230,777,69923.74230,777,699
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Infrahealth Pte. Ltd. 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total2230,777,6990230,777,69923.74230,777,699
Public Shareholding
Institutions
Mutual Funds 37 138,560,268 0 138,560,268 14.25 138,560,268
SBI Mutual Fund 1 25,026,171 0 25,026,171 2.57 25,026,171
Canara Robeco Mutual Fund 1 12,342,363 0 12,342,363 1.27 12,342,363
Kotak Mutual Fund 1 12,391,560 0 12,391,560 1.27 12,391,560
Nippon India Mutual Fund 1 10,749,654 0 10,749,654 1.11 10,749,654
Insurance Companies 20 34,815,772 0 34,815,772 3.58 34,815,772
Axis Max Life Insurance Limited 1 10,213,731 0 10,213,731 1.05 10,213,731
Provident Funds/ Pension Funds 1 18,914,174 0 18,914,174 1.95 18,914,174
Nps Trust- A/C Lic Pension Fund Scheme - State Govt 1 18,914,174 0 18,914,174 1.95 18,914,174
Alternate Investment Funds 26 1,497,396 0 1,497,396 0.15 1,497,396
NBFCs registered with RBI 4 4,751 0 4,751 0.00 4,751
Banks 4 937,792 0 937,792 0.10 937,792
Foreign Portfolio Investors Category I 921 483,891,886 0 483,891,886 49.77 483,891,886
New World Fund Inc 1 45,927,298 0 45,927,298 4.72 45,927,298
Government Of Singapore 1 41,587,087 0 41,587,087 4.28 41,587,087
Smallcap World Fund, Inc 1 30,781,244 0 30,781,244 3.17 30,781,244
Monetary Authority Of Singapore 1 12,185,775 0 12,185,775 1.25 12,185,775
Government Pension Fund Global 1 11,410,081 0 11,410,081 1.17 11,410,081
Vanguard Total International Stock Index Fund 1 10,758,124 0 10,758,124 1.11 10,758,124
Vanguard Emerging Markets Stock Index Fund 1 9,785,424 0 9,785,424 1.01 9,785,424
Other Financial Institutions 1 20,000 0 20,000 0.00 20,000
Foreign Portfolio Investors Category II 73 19,757,903 0 19,757,903 2.03 19,757,903
Sub Total1,087698,399,9420698,399,94271.83698,399,942
Non-Institutions
Any Others (Specify) 2,265 8,863,687 0 8,863,687 0.91 8,863,687
Employees 102 5,495,567 0 5,495,567 0.57 5,495,567
Unclaimed or Suspense or Escrow Account 1 1,275,329 0 1,275,329 0.13 1,275,329
HUF 2,006 1,024,613 0 1,024,613 0.11 1,024,613
LLP 76 799,477 0 799,477 0.08 799,477
Clearing Members 66 253,862 0 253,862 0.03 253,862
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Trusts 14 14,839 0 14,839 0.00 14,839
Bodies Corporate 693 2,160,889 0 2,160,889 0.22 2,160,889
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 172,657 20,818,633 0 20,818,633 2.14 20,818,633
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 102 9,128,437 0 9,128,437 0.94 9,128,437
Non Resident Indians (NRIs) 4,081 1,807,440 0 1,807,440 0.19 1,807,440
Key Managerial Personnel 1 269,578 0 269,578 0.03 269,578
Foreign Nationals 1 512 0 512 0.00 512
Sub Total179,80043,049,176043,049,1764.4343,049,176
Central Government / State Government(s) / President of India
Central Government / President of India 2 9,614 0 9,614 0.00 9,614
Sub Total29,61409,6140.009,614
Grand Total180,889741,458,7320741,458,73276.26741,458,732