Company Info

Company Info

Mufin Green Finance Ltd.

GO

BSE

Sep 18
91.26 +3.30 (+ 3.75%)
Volume 28064
Prev. Close 87.96
Open Price 88.49
Today's Low / High
87.78
     
92.10
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
63.66
     
141.60

NSE

Sep 18
91.65 +3.55 (+ 4.03%)
Volume 577901
Prev. Close 88.10
Open Price 88.47
Today's Low / High
87.24
     
92.60
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
63.11
     
141.40
ISIN No INE08KJ01020 Market Cap. ( in Cr. ) 1585.13 P/BV 6.08 Book Value ( ) 15.07
BSE Code 542774 52 Week High/Low ( ) 141/63 FV/ML 1/1 P/E(X) 80.85
NSE Code MUFINEQ Book Closure 30/09/2024 EPS ( ) 1.13 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 93,735,653 93,735,653 54.20 5,880,000 6.27 93,735,653
(B) Public 26,479 79,219,519 79,219,519 45.80 5,900,000 7.45 76,921,670
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 26,485 172,955,172 172,955,172 100.00 11,780,000 6.81 170,657,323

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 4,940,041 0 4,940,041 2.86 4,940,041
Kapil Garg 1 1,640,000 0 1,640,000 0.95 1,640,000
Pooja Garg 1 1,100,041 0 1,100,041 0.64 1,100,041
Saurabh Garg 1 1,100,000 0 1,100,000 0.64 1,100,000
Shelly Garg 1 1,100,000 0 1,100,000 0.64 1,100,000
Any Other (specify) 2 88,795,612 0 88,795,612 51.34 88,795,612
Hindon Mercantile Limited 1 88,245,612 0 88,245,612 51.02 88,245,612
Bima Pay Technology Private Limited 1 550,000 0 550,000 0.32 550,000
Grand Total693,735,653093,735,65354.2093,735,653
Public Shareholding
Institutions
Alternate Investment Funds 1 20,477,012 0 20,477,012 11.84 20,477,012
INCOFIN INDIA PROGRESS FUND 1 20,477,012 0 20,477,012 11.84 20,477,012
NBFCs registered with RBI 2 15,452 0 15,452 0.01 15,452
Banks 1 500 0 500 0.00 0
Foreign Portfolio Investors Category I 6 1,465,995 0 1,465,995 0.85 1,465,995
Foreign Portfolio Investors Category II 1 694 0 694 0.00 694
Sub Total1121,959,653021,959,65312.7021,959,153
Non-Institutions
Any Others (Specify) 439 8,842,892 0 8,842,892 5.11 8,842,892
Unclaimed or Suspense or Escrow Account 1 3,710,120 0 3,710,120 2.15 3,710,120
HUF 381 3,109,985 0 3,109,985 1.80 3,109,985
Firm 53 1,647,287 0 1,647,287 0.95 1,647,287
Trusts 4 375,500 0 375,500 0.22 375,500
Bodies Corporate 158 6,027,589 0 6,027,589 3.49 5,997,649
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 25,686 31,310,667 0 31,310,667 18.10 29,493,258
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 6,679,870 0 6,679,870 3.86 6,229,870
SANGEETHA S 1 2,989,470 0 2,989,470 1.73 2,989,470
Non Resident Indians (NRIs) 172 1,577,168 0 1,577,168 0.91 1,577,168
Investor Education and Protection Fund (IEPF) 1 2,821,680 0 2,821,680 1.63 2,821,680
Sub Total26,46857,259,866057,259,86633.1054,962,517
Grand Total26,47979,219,519079,219,51945.8076,921,670