Company Info

Company Info

Nazara Technologies Ltd.

GO

BSE

Sep 03, 04:01
1132.60 -25.55 ( -2.21%)
Volume 92492
Prev. Close 1158.15
Open Price 1164.00
Today's Low / High
1120.30
     
1164.05
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
835.30
     
1450.00

NSE

Sep 03, 03:59
1136.00 -23.00 ( -1.98%)
Volume 1042933
Prev. Close 1159.00
Open Price 1162.00
Today's Low / High
1121.00
     
1165.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 1136.00 (11674)
52 Wk Low / High
834.55
     
1453.00
ISIN No INE418L01021 Market Cap. ( in Cr. ) 10521.21 P/BV 5.55 Book Value ( ) 204.75
BSE Code 543280 52 Week High/Low ( ) 1453/835 FV/ML 4/1 P/E(X) 206.47
NSE Code NAZARAEQ Book Closure 27/06/2022 EPS ( ) 5.50 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 7,693,546 7,693,546 8.31 0 0.00 7,693,546
(B) Public 119,212 84,922,710 84,922,710 91.69 16,019,373 18.86 82,850,942
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 119,223 92,616,256 92,616,256 100.00 16,019,373 17.30 90,544,488

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 2,051,096 0 2,051,096 2.21 2,051,096
Nitish Mittersain 1 2,022,906 0 2,022,906 2.18 2,022,906
Neerja Vikash Mittersain 1 6,500 0 6,500 0.01 6,500
Kanta Pratapchand Jain 1 3,500 0 3,500 0.00 3,500
Kavita N Saraogi 1 3,500 0 3,500 0.00 3,500
Meena Gupta 1 3,500 0 3,500 0.00 3,500
Rahul Balkrishna Goyal 1 80 0 80 0.00 80
Rajesh Pratapchand Jain 1 3,500 0 3,500 0.00 3,500
Vedprakash Chiripal 1 3,500 0 3,500 0.00 3,500
Vikash Mittersain 1 500 0 500 0.00 500
Vishal V Chiripal 1 3,610 0 3,610 0.00 3,610
Any Other (specify) 1 5,642,450 0 5,642,450 6.09 5,642,450
Mitter Infotech LLP 1 5,642,450 0 5,642,450 6.09 5,642,450
Grand Total117,693,54607,693,5468.307,693,546
Public Shareholding
Institutions
Mutual Funds 12 8,293,658 0 8,293,658 8.95 8,293,658
SBI Mutual Fund 1 7,140,545 0 7,140,545 7.71 7,140,545
Insurance Companies 1 328,052 0 328,052 0.35 328,052
Alternate Investment Funds 7 459,109 0 459,109 0.50 459,109
NBFCs registered with RBI 2 1,920 0 1,920 0.00 1,920
Foreign Portfolio Investors Category I 94 10,012,699 0 10,012,699 10.81 10,012,699
Think India Opportunities Master Fund LP 1 2,331,882 0 2,331,882 2.52 2,331,882
Timf Holdings 1 1,200,000 0 1,200,000 1.30 1,200,000
Foreign Portfolio Investors Category II 12 2,012,538 0 2,012,538 2.17 2,012,538
Cohesion Mk Best Ideas Sub-Trust 1 1,448,828 0 1,448,828 1.56 1,448,828
Sub Total12821,107,976021,107,97622.7821,107,976
Non-Institutions
Any Others (Specify) 1,903 1,688,398 0 1,688,398 1.82 1,688,396
HUF 1,895 1,679,500 0 1,679,500 1.81 1,679,498
Thakkar Nileshkumar Farshuram (HUF) 1 1,096,322 0 1,096,322 1.18 1,096,322
Trusts 5 8,123 0 8,123 0.01 8,123
Clearing Members 3 775 0 775 0.00 775
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 662 28,705,374 0 28,705,374 30.99 28,705,374
Plutus Wealth Management LLP 1 10,107,580 0 10,107,580 10.91 10,107,580
Axana Estates LLP 1 5,000,000 0 5,000,000 5.40 5,000,000
Anantnath Skycon Private Limited 1 2,218,417 0 2,218,417 2.40 2,218,417
Junomoneta Finsol Private Limited 1 1,571,883 0 1,571,883 1.70 1,571,883
Parijata Trading Private Limited 1 1,418,418 0 1,418,418 1.53 1,418,418
Chartered Finance & Leasing Limited 1 928,247 0 928,247 1.00 928,247
Innopark India Private Limited 1 915,251 0 915,251 0.99 915,251
Monet Securities Private Ltd 1 907,283 0 907,283 0.98 907,283
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 114,420 10,130,343 0 10,130,343 10.94 10,130,233
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 28 11,775,858 0 11,775,858 12.71 11,775,858
NKsquared 1 1,750,688 0 1,750,688 1.89 1,750,688
Kamath Associates 1 1,504,782 0 1,504,782 1.62 1,504,782
Ram Babu Gupta 1 1,386,269 0 1,386,269 1.50 1,386,269
Madhusudan Murlidhar Kela 1 1,096,305 0 1,096,305 1.18 1,096,305
Non Resident Indians (NRIs) 2,065 8,304,695 0 8,304,695 8.97 8,304,695
Arpit Khandelwal 1 6,892,420 0 6,892,420 7.44 6,892,420
Riyaz Suterwalla 1 1,000,000 0 1,000,000 1.08 1,000,000
Foreign Companies 4 3,209,664 0 3,209,664 3.47 1,138,008
Emerging Investments Limited 1 1,101,620 0 1,101,620 1.19 0
Bellerive Capital (BCP) 6 Limited 1 1,064,800 0 1,064,800 1.15 1,064,800
Turtle Entertainment Gmbh 1 970,036 0 970,036 1.05 0
Key Managerial Personnel 1 2 0 2 0.00 2
Sub Total119,08363,814,334063,814,33468.9061,742,566
Central Government / State Government(s) / President of India
Central Government / President of India 1 400 0 400 0.00 400
Sub Total140004000.00400
Grand Total119,21284,922,710084,922,71091.6882,850,942