Company Info

Company Info

Oil Country Tubular Ltd.

GO

BSE

Dec 03, 04:02
68.38 -2.44 ( -3.45%)
Volume 9300
Prev. Close 70.82
Open Price 72.40
Today's Low / High
68.01
     
74.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
60.76
     
101.00

NSE

Dec 03, 03:56
68.58 -2.40 ( -3.38%)
Volume 104960
Prev. Close 70.98
Open Price 71.78
Today's Low / High
67.80
     
74.76
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 68.58 (19)
52 Wk Low / High
59.29
     
100.66
ISIN No INE591A01010 Market Cap. ( in Cr. ) 356.54 P/BV 1.92 Book Value ( ) 35.72
BSE Code 500313 52 Week High/Low ( ) 101/59 FV/ML 10/1 P/E(X) 0.00
NSE Code OILCOUNTUBEQ Book Closure 30/09/2024 EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 29,494,431 6,146,154 29,494,431 56.73 61.31 7,700,000 26.11 14,489,000 49.12 29,494,431
(B) Public 28,859 22,495,099 0 22,495,099 43.27 38.69 0 0.00 0 0.00 21,238,712
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 28,877 51,989,530 6,146,154 51,989,530 100.00 100.00 7,700,000 14.81 14,489,000 27.87 50,733,143

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 16 7,205,266 0 7,205,266 13.86 7,205,266
K BARGHAVI 1 671,000 0 671,000 1.29 671,000
K GAYATRI DEVI 1 671,000 0 671,000 1.29 671,000
B.USHASHREE 1 624,000 0 624,000 1.20 624,000
K.SEEMANTHINI 1 624,000 0 624,000 1.20 624,000
SATYA SREE KAMINENI 1 624,000 0 624,000 1.20 624,000
B SRI ADITYA 1 499,000 0 499,000 0.96 499,000
B SRI PAVANI 1 499,000 0 499,000 0.96 499,000
K INDIRA DEVI 1 499,000 0 499,000 0.96 499,000
K SAI SURYA KIRAN 1 499,000 0 499,000 0.96 499,000
K SIVA SURYA TEJA 1 499,000 0 499,000 0.96 499,000
SRI PUJA KAMINENI 1 499,000 0 499,000 0.96 499,000
SRI VAISHNAVI MAKKENA 1 499,000 0 499,000 0.96 499,000
DR.K.VASUNDHARA 1 280,000 0 280,000 0.54 280,000
K.INDIRA 1 210,000 0 210,000 0.40 210,000
K.SURYANARAYANA 1 3,600 0 3,600 0.01 3,600
SRIDHAR KAMINENI 1 4,666 0 4,666 0.01 4,666
K SASHIDHAR 0 0 0 0 0.00 0
Any Other (specify) 2 22,289,165 6,146,154 22,289,165 42.87 22,289,165
UNITED STEEL ALLIED INDUSTRIES PVT LTD 1 22,189,165 6,146,154 22,189,165 42.68 22,189,165
KAMINENI HEALTH SERVICES PVT LTD 1 100,000 0 100,000 0.19 100,000
Grand Total1829,494,4316,146,15429,494,43156.7329,494,431
Public Shareholding
Institutions
Mutual Funds 5 24,330 0 24,330 0.05 2,930
Banks 7 27,100 0 27,100 0.05 1,400
Foreign Portfolio Investors Category I 2 87,524 0 87,524 0.17 87,524
Sub Total14138,9540138,9540.2791,854
Non-Institutions
Any Others (Specify) 281 475,573 0 475,573 0.91 475,573
HUF 278 473,913 0 473,913 0.91 473,913
Clearing Members 2 1,550 0 1,550 0.00 1,550
Trusts 1 110 0 110 0.00 110
Bodies Corporate 144 366,334 0 366,334 0.70 356,353
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 27,984 7,679,749 0 7,679,749 14.77 6,565,693
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 68 11,201,224 0 11,201,224 21.55 11,201,224
GUTTIKONDA VARA LAKSHMI 1 1,565,112 0 1,565,112 3.01 1,565,112
RAJAGIRIDHAR KUMAR NIMMAGADDA 1 1,533,980 0 1,533,980 2.95 1,533,980
GHANSHAM DAS GILADA 1 902,508 0 902,508 1.74 902,508
GUTTIKONDA RAJASEKHAR 1 646,626 0 646,626 1.24 646,626
RANJANA AGRAWAL 1 573,917 0 573,917 1.10 573,917
Non Resident Indians (NRIs) 366 370,081 0 370,081 0.71 284,831
Investor Education and Protection Fund (IEPF) 1 2,262,974 0 2,262,974 4.35 2,262,974
Investor Education and Protection Fund 1 2,262,974 0 2,262,974 4.35 2,262,974
Sub Total28,84422,355,935022,355,93542.9921,146,648
Central Government / State Government(s) / President of India
Central Government / President of India 1 210 0 210 0.00 210
Sub Total121002100.00210
Grand Total28,85922,495,099022,495,09943.2621,238,712