Company Info

Company Info

Page Industries Ltd.

GO

BSE

Jun 12
38655.75 +958.85 (+ 2.54%)
Volume 344
Prev. Close 37696.90
Open Price 37900.10
Today's Low / High
37900.10
     
38795.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
29800.00
     
50470.60

NSE

Jun 12
38625.00 +885.00 (+ 2.34%)
Volume 13311
Prev. Close 37740.00
Open Price 37955.00
Today's Low / High
37955.00
     
38850.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
29805.00
     
50590.00
ISIN No INE761H01022 Market Cap. ( in Cr. ) 43081.84 P/BV 28.67 Book Value ( ) 1,347.15
BSE Code 532827 52 Week High/Low ( ) 50590/29805 FV/ML 10/1 P/E(X) 56.40
NSE Code PAGEINDEQ Book Closure 27/05/2026 EPS ( ) 684.81 Div Yield (%) 1.42
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 4,783,544 4,783,544 42.89 42.89 4,783,544
(B) Public 57,214 6,370,330 6,370,330 57.11 57.11 6,370,330
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 57,225 11,153,874 11,153,874 100.00 100.00 11,153,874

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 11 4,783,544 0 4,783,544 42.89 4,783,544
Ramesh Genomal 1 1,594,268 0 1,594,268 14.29 1,594,268
Sunder Genomal 1 1,252,278 0 1,252,278 11.23 1,252,278
Sanjeev Naraindas Genomal 1 542,255 0 542,255 4.86 542,255
Sadhna Vijay Hirdaramani 1 382,626 0 382,626 3.43 382,626
Simran Keshav Mahtani 1 382,626 0 382,626 3.43 382,626
Dharmesh Naraindas Genomal 1 286,971 0 286,971 2.57 286,971
Madhuri Genomal 1 136,920 0 136,920 1.23 136,920
Shamir Genomal 1 68,600 0 68,600 0.62 68,600
Pamela Kirpalani 1 68,400 0 68,400 0.61 68,400
Rohan Genomal 1 68,400 0 68,400 0.61 68,400
Shahendar Ramesh Genomal 1 200 0 200 0.00 200
Grand Total114,783,54404,783,54442.894,783,544
Public Shareholding
Institutions
Mutual Funds 26 2,595,720 0 2,595,720 23.27 2,595,720
SBI Equity Hybrid Fund 1 999,791 0 999,791 8.96 999,791
ICICI Prudential Large & Mid Cap Fund 1 807,969 0 807,969 7.24 807,969
Nippon Life India Trustee Ltd-A/C Nippon India Multi Cap Fund 1 246,345 0 246,345 2.21 246,345
Insurance Companies 17 596,617 0 596,617 5.35 596,617
Life Insurance Corporation Of India 1 158,440 0 158,440 1.42 158,440
HDFC Life Insurance Company Limited 1 152,938 0 152,938 1.37 152,938
ICICI Prudential Life Insurance Company Limited 1 152,647 0 152,647 1.37 152,647
Provident Funds/ Pension Funds 1 422,969 0 422,969 3.79 422,969
NPS Trust- A/C SBI Pension Fund Scheme - State Govt 1 422,969 0 422,969 3.79 422,969
Alternate Investment Funds 5 9,828 0 9,828 0.09 9,828
NBFCs registered with RBI 1 22 0 22 0.00 22
Foreign Portfolio Investors Category I 506 2,066,559 0 2,066,559 18.53 2,066,559
Nalanda India Fund Limited 1 536,357 0 536,357 4.81 536,357
Foreign Portfolio Investors Category II 20 52,189 0 52,189 0.47 52,189
Sovereign Wealth Funds 2 79,568 0 79,568 0.71 79,568
Sub Total5785,823,47205,823,47252.215,823,472
Non-Institutions
Any Others (Specify) 1,248 44,359 0 44,359 0.40 44,359
HUF 1,181 27,138 0 27,138 0.24 27,138
Clearing Members 22 14,320 0 14,320 0.13 14,320
LLP 38 2,545 0 2,545 0.02 2,545
Trusts 7 356 0 356 0.00 356
Bodies Corporate 388 37,969 0 37,969 0.34 37,969
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 52,621 431,886 0 431,886 3.87 431,886
Non Resident Indians (NRIs) 2,377 32,528 0 32,528 0.29 32,528
Investor Education and Protection Fund (IEPF) 1 64 0 64 0.00 64
Sub Total56,635546,8060546,8064.90546,806
Central Government / State Government(s) / President of India
Central Government / President of India 1 52 0 52 0.00 52
Sub Total1520520.0052
Grand Total57,2146,370,33006,370,33057.116,370,330