Company Info

Company Info

Page Industries Ltd.

GO

BSE

May 13
46470.00 -564.10 ( -1.20%)
Volume 208
Prev. Close 47034.10
Open Price 47000.00
Today's Low / High
46435.00
     
47124.85
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
34066.80
     
49933.15

NSE

May 14, 03:58
46420.00 -60.00 ( -0.13%)
Volume 26539
Prev. Close 46480.00
Open Price 46550.00
Today's Low / High
45870.00
     
46740.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
34061.00
     
49849.95
ISIN No INE761H01022 Market Cap. ( in Cr. ) 51776.28 P/BV 34.75 Book Value ( ) 1,335.92
BSE Code 532827 52 Week High/Low ( ) 49850/34061 FV/ML 10/1 P/E(X) 90.96
NSE Code PAGEINDEQ Book Closure 21/05/2025 EPS ( ) 510.31 Div Yield (%) 0.80
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 4,783,544 4,783,544 42.89 42.89 4,783,544
(B) Public 52,170 6,370,330 6,370,330 57.11 57.11 6,370,329
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 52,181 11,153,874 11,153,874 100.00 100.00 11,153,873

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 11 4,783,544 0 4,783,544 42.89 4,783,544
Ramesh Genomal 1 1,594,268 0 1,594,268 14.29 1,594,268
Sunder Genomal 1 1,252,278 0 1,252,278 11.23 1,252,278
Sanjeev Naraindas Genomal 1 542,255 0 542,255 4.86 542,255
Sadhna Vijay Hirdaramani 1 382,626 0 382,626 3.43 382,626
Simran Keshav Mahtani 1 382,626 0 382,626 3.43 382,626
Dharmesh Naraindas Genomal 1 286,971 0 286,971 2.57 286,971
Madhuri Genomal 1 136,920 0 136,920 1.23 136,920
Shamir Genomal 1 68,600 0 68,600 0.62 68,600
Pamela Kirpalani 1 68,400 0 68,400 0.61 68,400
Rohan Genomal 1 68,400 0 68,400 0.61 68,400
Shahendar Ramesh Genomal 1 200 0 200 0.00 200
Grand Total114,783,54404,783,54442.894,783,544
Public Shareholding
Institutions
Mutual Funds 31 2,416,756 0 2,416,756 21.67 2,416,756
Sbi Blue Chip Fund 1 1,079,254 0 1,079,254 9.68 1,079,254
Nippon Life India Trustee Ltd-A/C Nippon India Growth Fund 1 223,064 0 223,064 2.00 223,064
Icici Prudential Large & Mid Cap Fund 1 220,894 0 220,894 1.98 220,894
Uti Flexi Cap Fund 1 117,587 0 117,587 1.05 117,587
Insurance Companies 17 637,480 0 637,480 5.72 637,480
Life Insurance Corporation Of India 1 209,376 0 209,376 1.88 209,376
Hdfc Life Insurance Company Limited 1 170,349 0 170,349 1.53 170,349
Icici Prudential Life Insurance Company Limited 1 131,562 0 131,562 1.18 131,562
Provident Funds/ Pension Funds 1 132,984 0 132,984 1.19 132,984
Nps Trust- A/C Hdfc Pension Fund Management Limited Scheme E - Tier I 1 132,984 0 132,984 1.19 132,984
Alternate Investment Funds 8 11,904 0 11,904 0.11 11,904
NBFCs registered with RBI 1 22 0 22 0.00 22
Foreign Portfolio Investors Category I 614 2,467,986 0 2,467,986 22.13 2,467,986
Nalanda India Fund Limited 1 625,022 0 625,022 5.60 625,022
Foreign Portfolio Investors Category II 31 59,773 0 59,773 0.54 59,773
Sovereign Wealth Funds 2 83,106 0 83,106 0.75 83,106
Sub Total7055,810,01105,810,01152.115,810,011
Non-Institutions
Any Others (Specify) 1,071 29,187 0 29,187 0.26 29,187
HUF 999 25,314 0 25,314 0.23 25,314
LLP 55 3,255 0 3,255 0.03 3,255
Clearing Members 5 165 0 165 0.00 165
Trusts 12 453 0 453 0.00 453
Bodies Corporate 600 46,709 0 46,709 0.42 46,709
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 47,361 446,000 0 446,000 4.00 445,999
Non Resident Indians (NRIs) 2,431 38,308 0 38,308 0.34 38,308
Investor Education and Protection Fund (IEPF) 1 63 0 63 0.00 63
Sub Total51,464560,2670560,2675.02560,266
Central Government / State Government(s) / President of India
Central Government / President of India 1 52 0 52 0.00 52
Sub Total1520520.0052
Grand Total52,1706,370,33006,370,33057.136,370,329