Company Info

Company Info

Parag Milk Foods Ltd.

GO

BSE

Sep 05
250.40 +6.90 (+ 2.83%)
Volume 59387
Prev. Close 243.50
Open Price 247.35
Today's Low / High
240.45
     
251.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
135.10
     
263.50

NSE

Sep 05
250.53 +7.07 (+ 2.90%)
Volume 669261
Prev. Close 243.46
Open Price 245.75
Today's Low / High
240.11
     
252.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
135.49
     
263.30
ISIN No INE883N01014 Market Cap. ( in Cr. ) 2990.72 P/BV 3.11 Book Value ( ) 80.64
BSE Code 539889 52 Week High/Low ( ) 263/135 FV/ML 10/1 P/E(X) 25.18
NSE Code PARAGMILKEQ Book Closure 11/09/2024 EPS ( ) 9.95 Div Yield (%) 0.40
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 50,861,435 0 50,861,435 42.61 31,366,288 61.67 50,861,435
(B) Public 102,540 68,343,391 5,733,713 68,343,391 57.25 0 0.00 68,343,391
(C1) Shares underlying DRs 0 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 171,015 0 171,015 0.14 0 0.00 171,015
(C) Non Promoter-Non Public 1 171,015 0 171,015 0.14 0 0.00 171,015
Grand Total 102,552 119,375,841 5,733,713 119,375,841 100.00 31,366,288 26.28 119,375,841

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 50,861,435 0 50,861,435 42.61 50,861,435
DEVENDRA PRAKASH SHAH 1 20,206,400 0 20,206,400 16.93 20,206,400
NETRA PREETAM SHAH 1 13,867,027 0 13,867,027 11.62 13,867,027
PRITAM PRAKASH SHAH 1 9,159,888 0 9,159,888 7.67 9,159,888
POOJAN DEVENDRA SHAH 1 3,295,000 0 3,295,000 2.76 3,295,000
PRITI DEVENDRA SHAH 1 2,222,820 0 2,222,820 1.86 2,222,820
AKSHALI DEVENDRA SHAH 1 2,000,000 0 2,000,000 1.68 2,000,000
LATE PARAG PRAKASH SHAH 1 100,000 0 100,000 0.08 100,000
SHABDALI DESAI 1 10,000 0 10,000 0.01 10,000
ANJANA SHAH 0 0 0 0 0.00 0
ANUP SHAH 0 0 0 0 0.00 0
ARCHANA SHAH 0 0 0 0 0.00 0
CHETAN SHAH 0 0 0 0 0.00 0
CHETNA SHAH 0 0 0 0 0.00 0
DHANPAL SHAH 0 0 0 0 0.00 0
GIRISH SHAH 0 0 0 0 0.00 0
JINAL PRITAM SHAH 0 0 0 0 0.00 0
JYOTI SHAH 0 0 0 0 0.00 0
LATE JAYANTILAL F. SHAH 0 0 0 0 0.00 0
LATE JAYANTILAL G. SHAH 0 0 0 0 0.00 0
LATE PRAKASH BABU LAL SHAH 1 100 0 100 0.00 100
LEENATA SHAH 0 0 0 0 0.00 0
LOCHNA BHANDARI 0 0 0 0 0.00 0
NAINA SHAH 0 0 0 0 0.00 0
NIRMALA SHAH 0 0 0 0 0.00 0
RAJANI PRAKASH SHAH 1 100 0 100 0.00 100
SHAH STAVAN PRITAM 1 100 0 100 0.00 100
SUSHANT SHAH 0 0 0 0 0.00 0
URVASHI S SHAH 0 0 0 0 0.00 0
VIJAYA SHAH 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
AWASARI INFRACON PRIVATE LTD. 0 0 0 0 0.00 0
B. T. COMPANY 0 0 0 0 0.00 0
B. T. SONS 0 0 0 0 0.00 0
BHARAT TRADING & CO. 0 0 0 0 0.00 0
PARAG JEWELLERS 0 0 0 0 0.00 0
POOJAN BUILDERS & DEVELOPERS 0 0 0 0 0.00 0
SHAJ LIVEWELL NUTRIENT LLP 0 0 0 0 0.00 0
Grand Total1150,861,435050,861,43542.6150,861,435
Public Shareholding
Institutions
Mutual Funds 1 117 0 117 0.00 117
Alternate Investment Funds 1 8,167,245 0 8,167,245 6.84 8,167,245
SIXTH SENSE INDIA OPPORTUNITIES III 1 8,167,245 0 8,167,245 6.84 8,167,245
NBFCs registered with RBI 3 32,250 0 32,250 0.03 32,250
Foreign Portfolio Investors Category I 42 8,998,797 0 8,998,797 7.54 8,998,797
MULTITUDE GROWTH FUNDS LIMITED 1 5,433,150 0 5,433,150 4.55 5,433,150
INDIA INSIGHT VALUE FUND 1 2,232,000 0 2,232,000 1.87 2,232,000
Foreign Portfolio Investors Category II 3 2,024,937 0 2,024,937 1.70 2,024,937
Sub Total5019,223,346019,223,34616.1119,223,346
Non-Institutions
Any Others (Specify) 1,747 1,336,508 0 1,336,508 1.12 1,336,508
HUF 1,740 1,335,645 0 1,335,645 1.12 1,335,645
Clearing Members 7 863 0 863 0.00 863
Bodies Corporate 420 10,607,708 0 10,607,708 8.89 10,607,708
PEANENCE COMMERCIAL PVT LIMITED 1 5,814,121 0 5,814,121 4.87 5,814,121
M/s. Trishakti Power Holdings Pvt. Ltd 0 0 0 0 0.00 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 98,654 23,548,607 0 23,548,607 19.73 23,548,607
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 143 11,587,983 0 11,587,983 9.71 11,587,983
Non Resident Indians (NRIs) 1,522 1,726,585 0 1,726,585 1.45 1,726,585
Foreign Companies 0 0 5,733,713 0 0.00 0
Key Managerial Personnel 1 10 0 10 0.00 10
Investor Education and Protection Fund (IEPF) 1 1,944 0 1,944 0.00 1,944
Directors and their relatives (excluding independent directors and nominee directors) 2 310,700 0 310,700 0.26 310,700
Sub Total102,49049,120,0455,733,71349,120,04541.1649,120,045
Grand Total102,54068,343,3915,733,71368,343,39157.2768,343,391
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 171,015 0 171,015 0.14 171,015
Sub Total1171,0150171,0150.14171,015
Grand Total1171,0150171,0150.14171,015