Company Info

Company Info

Pashupati Cotspin Ltd.

GO

BSE

Feb 27
1006.20 +13.60 (+ 1.37%)
Volume 711
Prev. Close 992.60
Open Price 1015.00
Today's Low / High
981.00
     
1025.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
660.10
     
1025.00

NSE

Feb 27
999.55 +6.35 (+ 0.64%)
Volume 7606
Prev. Close 993.20
Open Price 1005.00
Today's Low / High
974.20
     
1015.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
593.40
     
1015.00
ISIN No INE124Y01010 Market Cap. ( in Cr. ) 1577.69 P/BV 9.68 Book Value ( ) 103.24
BSE Code 544448 52 Week High/Low ( ) 1015/593 FV/ML 10/1 P/E(X) 122.49
NSE Code PASHUPATIEQ Book Closure 23/09/2025 EPS ( ) 8.16 Div Yield (%) 0.05
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 10,416,200 10,416,200 65.99 65.99 10,416,200
(B) Public 783 5,367,800 5,367,800 34.01 34.01 5,367,800
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 794 15,784,000 15,784,000 100.00 100.00 15,784,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 10,082,600 0 10,082,600 63.88 10,082,600
PARIKH SAURIN JAGDISHBHAI 1 2,333,000 0 2,333,000 14.78 2,333,000
PARIKH FALGUNI MITESH 1 1,733,000 0 1,733,000 10.98 1,733,000
HARIPRABHA ARAVINDBHAI PARIKH 1 1,583,000 0 1,583,000 10.03 1,583,000
RENUKABEN JAGDISH CHANDRA PARIKH 1 1,583,000 0 1,583,000 10.03 1,583,000
ASHISH RAMESHCHANDRA TRIVEDI 1 904,000 0 904,000 5.73 904,000
BHAVESHKUMAR JAYANTILAL PATEL 1 791,000 0 791,000 5.01 791,000
DAKSHESH JAYANTILAL PATEL 1 525,000 0 525,000 3.33 525,000
TRIVEDI TUSHAR R 1 339,000 0 339,000 2.15 339,000
PATEL MINABEN DAKSHESHBHAI 1 266,000 0 266,000 1.69 266,000
NIRALI RAJENDRA DESAI 1 25,600 0 25,600 0.16 25,600
Any Other (specify) 1 333,600 0 333,600 2.11 333,600
Pashupati Texspin Export LLP 1 333,600 0 333,600 2.11 333,600
Grand Total1110,416,200010,416,20065.9910,416,200
Public Shareholding
Institutions
Alternate Investment Funds 1 29,500 0 29,500 0.19 29,500
Foreign Portfolio Investors Category I 9 1,831,150 0 1,831,150 11.60 1,831,150
CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND 1 546,950 0 546,950 3.47 546,950
CRAFT EMERGING MARKET FUND PCC-CITADEL CAPITAL FUND 1 418,165 0 418,165 2.65 418,165
VENUS INVESTMENTS VCC - VENUS STELLAR FUND 1 219,482 0 219,482 1.39 219,482
M7 GLOBAL FUND PCC - NOLANA 1 174,016 0 174,016 1.10 174,016
Foreign Portfolio Investors Category II 1 285,039 0 285,039 1.81 285,039
TRANS GALACTIC TRADING L.L.C-FZ 1 285,039 0 285,039 1.81 285,039
Sub Total112,145,68902,145,68913.602,145,689
Non-Institutions
Any Others (Specify) 69 462,620 0 462,620 2.93 462,620
LLP 3 332,800 0 332,800 2.11 332,800
GUJCOT ENTERPRISES LLP 1 185,600 0 185,600 1.18 185,600
HUF 62 122,312 0 122,312 0.77 122,312
Clearing Members 4 7,508 0 7,508 0.05 7,508
Bodies Corporate 8 476,943 0 476,943 3.02 476,943
BEELINE CONSULTANCY SERVICES PRIVATE LIMITED 1 468,300 0 468,300 2.97 468,300
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 677 443,049 0 443,049 2.81 443,049
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 1,824,302 0 1,824,302 11.56 1,824,302
MUKESHKUMAR V PATEL 1 904,000 0 904,000 5.73 904,000
TORALBEN URDEEP BRAHMBHATT 1 339,000 0 339,000 2.15 339,000
Non Resident Indians (NRIs) 4 15,197 0 15,197 0.10 15,197
Sub Total7723,222,11103,222,11120.423,222,111
Grand Total7835,367,80005,367,80034.025,367,800