Company Info

Company Info

Persistent Systems Ltd.

GO

BSE

May 21, 12:51
5668.00 +9.70 (+ 0.17%)
Volume 6655
Prev. Close 5658.30
Open Price 5675.05
Today's Low / High
5580.00
     
5713.00
Bid Price(Qty.) 5667.85 (1)
Open Pr.(Qty.) 5672.35 (9)
52 Wk Low / High
3232.60
     
6788.80

NSE

May 21, 12:39
5668.50 +21.50 (+ 0.38%)
Volume 157445
Prev. Close 5647.00
Open Price 5690.00
Today's Low / High
5575.00
     
5715.00
Bid Price(Qty.) 5668.00 (8)
Open Pr.(Qty.) 5668.50 (99)
52 Wk Low / High
3232.05
     
6788.90
ISIN No INE262H01021 Market Cap. ( in Cr. ) 88343.57 P/BV 15.88 Book Value ( ) 357.03
BSE Code 533179 52 Week High/Low ( ) 6789/3232 FV/ML 5/1 P/E(X) 63.10
NSE Code PERSISTENTEQ Book Closure 31/01/2025 EPS ( ) 89.84 Div Yield (%) 0.62
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 47,789,930 47,789,930 30.66 30.66 47,789,930
(B) Public 238,783 106,770,507 106,770,507 68.51 68.51 106,036,217
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 1,289,563 1,289,563 0.83 0.83 1,289,563
(C) Non Promoter-Non Public 1 1,289,563 1,289,563 0.83 0.00 1,289,563
Grand Total 238,795 155,850,000 155,850,000 100.00 99.00 155,115,710

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 47,789,930 0 47,789,930 30.66 47,789,930
Anand Suresh Deshpande 1 45,747,680 0 45,747,680 29.35 45,747,680
Chitra Hemadri Buzruk 1 938,800 0 938,800 0.60 938,800
Mukund Suresh Deshpande 1 800,050 0 800,050 0.51 800,050
Sonali Anand Deshpande 1 224,000 0 224,000 0.14 224,000
Arul Anand Deshpande 1 20,000 0 20,000 0.01 20,000
Chinmay Hemadri Buzruk 1 20,000 0 20,000 0.01 20,000
Gayatri Hemadri Buzruk 1 20,000 0 20,000 0.01 20,000
Hemadri Narayan Buzruk 1 15,640 0 15,640 0.01 15,640
Padmakar Govind Khare 1 1,760 0 1,760 0.00 1,760
Sulabha Suresh Deshpande 1 1,000 0 1,000 0.00 1,000
Suresh Purushottam Deshpande 1 1,000 0 1,000 0.00 1,000
Any Other (specify) 0 0 0 0 0.00 0
Rama Purushottam Foundation 0 0 0 0 0.00 0
Grand Total1147,789,930047,789,93030.6647,789,930
Public Shareholding
Institutions
Mutual Funds 36 33,883,034 0 33,883,034 21.74 33,883,034
Motilal Oswal Midcap Fund 1 7,220,946 0 7,220,946 4.63 7,220,946
Hdfc Mutual Fund - Hdfc Mid-Cap Opportunities Fund 1 4,146,715 0 4,146,715 2.66 4,146,715
Kotak Emerging Equity Scheme 1 3,118,614 0 3,118,614 2.00 3,118,614
Axis Mutual Fund Trustee Limited A/C Axis Mutual Fund A/C Axis Midcap Fund 1 2,922,148 0 2,922,148 1.87 2,922,148
Nippon Life India Trustee Ltd-A/C Nippon India Growth Fund 1 2,912,646 0 2,912,646 1.87 2,912,646
Uti-Flexi Cap Fund 1 2,362,288 0 2,362,288 1.52 2,362,288
Hsbc Midcap Fund 1 2,088,055 0 2,088,055 1.34 2,088,055
Insurance Companies 26 7,180,471 0 7,180,471 4.61 7,180,471
Provident Funds/ Pension Funds 1 276,544 0 276,544 0.18 276,544
Alternate Investment Funds 24 500,597 0 500,597 0.32 500,597
NBFCs registered with RBI 5 1,833 0 1,833 0.00 1,833
Banks 2 250 0 250 0.00 250
Foreign Portfolio Investors Category I 763 36,345,307 0 36,345,307 23.32 36,345,307
Foreign Portfolio Investors Category II 44 1,626,691 0 1,626,691 1.04 1,626,691
Sub Total90179,814,727079,814,72751.2179,814,727
Non-Institutions
Any Others (Specify) 3,132 1,219,650 0 1,219,650 0.78 1,219,650
LLP 128 643,108 0 643,108 0.41 643,108
HUF 2,962 289,338 0 289,338 0.19 289,338
Trusts 31 268,627 0 268,627 0.17 268,627
Clearing Members 11 18,577 0 18,577 0.01 18,577
Bodies Corporate 1,115 715,309 0 715,309 0.46 715,309
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 225,799 15,073,296 0 15,073,296 9.67 15,072,730
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 53 6,373,983 0 6,373,983 4.09 6,373,983
Shridhar Bhalchandra Shukla 1 2,203,992 0 2,203,992 1.41 2,203,992
Non Resident Indians (NRIs) 7,751 2,623,600 0 2,623,600 1.68 2,623,600
Foreign Companies 1 733,724 0 733,724 0.47 0
Key Managerial Personnel 1 6,360 0 6,360 0.00 6,360
Directors and their relatives (excluding independent directors and nominee directors) 1 145,000 0 145,000 0.09 145,000
Foreign Nationals 26 57,082 0 57,082 0.04 57,082
Sub Total237,87926,948,004026,948,00417.2826,213,714
Central Government / State Government(s) / President of India
Central Government / President of India 2 2,824 0 2,824 0.00 2,824
State Government / Governor 1 4,952 0 4,952 0.00 4,952
Sub Total37,77607,7760.007,776
Grand Total238,783106,770,5070106,770,50768.49106,036,217
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 1,289,563 0 1,289,563 0.83 1,289,563
Sub Total11,289,56301,289,5630.831,289,563
Grand Total11,289,56301,289,5630.831,289,563