|
|
| Individuals / Hindu Undivided Family | 9 | 2,570,932 | 0 | 2,570,932 | 0.19 | 2,570,932 |
| Mr. Anand Piramal | 1 | 874,082 | 0 | 874,082 | 0.07 | 874,082 |
| Mr. Ajay G. Piramal | 1 | 547,326 | 0 | 547,326 | 0.04 | 547,326 |
| Mr. Peter DeYoung | 1 | 432,000 | 0 | 432,000 | 0.03 | 432,000 |
| Ms. Nandini Piramal | 1 | 290,418 | 0 | 290,418 | 0.02 | 290,418 |
| Master Dev Piramal DeYoung | 1 | 192,000 | 0 | 192,000 | 0.01 | 192,000 |
| Ms. Anya Piramal DeYoung | 1 | 192,000 | 0 | 192,000 | 0.01 | 192,000 |
| Dr. (Mrs.) Swati A. Piramal | 1 | 9,313 | 0 | 9,313 | 0.00 | 9,313 |
| Late Mrs. Lalita G. Piramal | 1 | 4,936 | 0 | 4,936 | 0.00 | 4,936 |
| Mr. Ajay G. Piramal (Karta of Ajay G. Piramal HUF) | 1 | 28,857 | 0 | 28,857 | 0.00 | 28,857 |
| Any Other (specify) | 8 | 460,753,740 | 0 | 460,753,740 | 34.61 | 460,753,740 |
| The Sri Krishna Trust (through its Trustee Mr. Ajay G Piramal and Dr. (Mrs.) Swati A. Piramal) | 1 | 352,891,420 | 0 | 352,891,420 | 26.51 | 352,891,420 |
| V3 Designs LLP | 1 | 43,021,826 | 0 | 43,021,826 | 3.23 | 43,021,826 |
| PRL Realtors LLP | 1 | 39,797,353 | 0 | 39,797,353 | 2.99 | 39,797,353 |
| Piramal Welfare Trust | 1 | 10,573,898 | 0 | 10,573,898 | 0.79 | 10,573,898 |
| Semplice Corporate Solutions Private Limited (Formerly known as AASAN Corporate Solutions Private Li | 1 | 8,931,097 | 0 | 8,931,097 | 0.67 | 8,931,097 |
| The Ajay G. Piramal Foundation | 1 | 4,375,937 | 0 | 4,375,937 | 0.33 | 4,375,937 |
| Anand Piramal Trust | 1 | 617,884 | 0 | 617,884 | 0.05 | 617,884 |
| Nandini Piramal Trust | 1 | 544,325 | 0 | 544,325 | 0.04 | 544,325 |
| AnsaPack (FC) Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Anutham Realty Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| E & E Enterprises Limited (Formerly known as The Swastik Safe Deposit & Investments Ltd.) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Glider Buildcon Realtors Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| India Resurgence Asset Management Business Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| IndiaVenture Advisors Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kaivalya Education Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Montane Ventures Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nithyam Realty Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nival Developers Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Paladin Consultancy Private Limited (Formerly known as India Resurgence ARC Pvt. Ltd.) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PCE Developers Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PDL Realty Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PEL Management Sevices Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PEPL Developers Private Limited (Formerly known as Piramal Estates Private Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Agastya Offices Private Limited(Formerly known as PRL Agastya Pvt. Ltd.) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Biotech Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Commercial Estates Private Limited (Converted into Pvt Ltd w.e.f 1st August, 2025) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Corporate & Management Services Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Corporate Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Corporate Tower Private Limited (formerly known as Piramal Consumer Products Pvt. Ltd.) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Finance Limited (Piramal Enterprises Limited merged with Piramal Finance Limited w.e.f. 16th | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Foundation for Education Leadership | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Fund Management Limited (Formerly known as Piramal Fund Management Pvt. Ltd.) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Glass Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal International Consultants Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Investment Advisory Services Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Metals Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Real Estates Private Limited (Formerly known as PRL Infraconstructions & Developers Private | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Realty & Developers Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Retail Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Trusteeship Services Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Udgam Data Management Solutions | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Water Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PRL Agastya Buildcon Pvt. Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PRL Developers Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PRL Properties LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Propiedades Realties Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PRPL Enterprises Pvt. Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Rich Printers Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shrikrishna Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Swati Piramal Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| The Gulita Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| The Piramal Art Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| The Sri Gopikrishna Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| The Sri Govinda Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| The Sri Hari Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Topzone Mercantile Private Limited (Converted into a Pvt Ltd Company w.e.f. April 18, 2025)
(Forme | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Webteck Printpack Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 17 | 463,324,672 | 0 | 463,324,672 | 34.80 | 463,324,672 |
|
|
| Mutual Funds | 25 | 175,491,298 | 0 | 175,491,298 | 13.18 | 175,491,298 |
| Hdfc Trustee Company Limited-Hdfc Flexi Cap Fund | 1 | 102,310,530 | 0 | 102,310,530 | 7.68 | 102,310,530 |
| Insurance Companies | 10 | 13,531,568 | 0 | 13,531,568 | 1.02 | 13,531,568 |
| Alternate Investment Funds | 19 | 4,846,101 | 0 | 4,846,101 | 0.36 | 4,846,101 |
| NBFCs registered with RBI | 8 | 48,766 | 0 | 48,766 | 0.00 | 48,766 |
| Banks | 3 | 9,868 | 0 | 9,868 | 0.00 | 9,868 |
| Foreign Portfolio Investors Category I | 155 | 162,614,144 | 0 | 162,614,144 | 12.21 | 162,614,144 |
| East Bridge Capital Master Fund I Ltd | 1 | 26,638,422 | 0 | 26,638,422 | 2.00 | 26,638,422 |
| Other Financial Institutions | 1 | 106,492 | 0 | 106,492 | 0.01 | 106,492 |
| Foreign Portfolio Investors Category II | 14 | 4,018,967 | 0 | 4,018,967 | 0.30 | 4,018,967 |
| Other Foreign Institutions | 1 | 1,332 | 0 | 1,332 | 0.00 | 1,332 |
| The Hongkong And Shanghai Banking Corp.Ltd. | 1 | 1,332 | 0 | 1,332 | 0.00 | 1,332 |
| Sub Total | 236 | 360,668,536 | 0 | 360,668,536 | 27.08 | 360,668,536 |
|
| Any Others (Specify) | 6,466 | 34,263,261 | 0 | 34,263,261 | 2.57 | 34,263,261 |
| Indiahold Limited | 1 | 17,299,744 | 0 | 17,299,744 | 1.30 | 17,299,744 |
| Overseas Corporate Bodies | 2 | 17,315,548 | 0 | 17,315,548 | 1.30 | 17,315,548 |
| Unclaimed or Suspense or Escrow Account | 1 | 7,611,689 | 0 | 7,611,689 | 0.57 | 7,611,689 |
| HUF | 6,187 | 6,271,291 | 0 | 6,271,291 | 0.47 | 6,271,291 |
| LLP | 188 | 2,129,508 | 0 | 2,129,508 | 0.16 | 2,129,508 |
| Clearing Members | 76 | 905,098 | 0 | 905,098 | 0.07 | 905,098 |
| Trusts | 12 | 30,127 | 0 | 30,127 | 0.00 | 30,127 |
| Bodies Corporate | 1,314 | 15,216,097 | 0 | 15,216,097 | 1.14 | 15,216,097 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 445,208 | 146,746,431 | 0 | 146,746,431 | 11.02 | 146,746,431 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 718 | 46,859,494 | 0 | 46,859,494 | 3.52 | 46,859,494 |
| Non Resident Indians (NRIs) | 7,114 | 14,526,353 | 0 | 14,526,353 | 1.09 | 14,526,353 |
| Foreign Companies | 1 | 238,663,700 | 0 | 238,663,700 | 17.93 | 238,663,700 |
| CA Alchemy Investments | 1 | 238,663,700 | 0 | 238,663,700 | 17.93 | 238,663,700 |
| Investor Education and Protection Fund (IEPF) | 1 | 3,228,564 | 0 | 3,228,564 | 0.24 | 3,228,564 |
| Directors and their relatives (excluding independent directors and nominee directors) | 1 | 271,868 | 0 | 271,868 | 0.02 | 271,868 |
| Foreign Nationals | 14 | 1,244,063 | 0 | 1,244,063 | 0.09 | 1,244,063 |
| Sub Total | 460,837 | 501,019,831 | 0 | 501,019,831 | 37.62 | 501,019,831 |
|
| Central Government / President of India | 3 | 5,409 | 0 | 5,409 | 0.00 | 5,409 |
| Sub Total | 3 | 5,409 | 0 | 5,409 | 0.00 | 5,409 |
| Grand Total | 461,076 | 861,693,776 | 0 | 861,693,776 | 64.70 | 861,693,776 |
|
|
| Employee Benefit Trust | 3 | 6,329,682 | 0 | 6,329,682 | 0.48 | 6,329,682 |
| Sub Total | 3 | 6,329,682 | 0 | 6,329,682 | 0.48 | 6,329,682 |
|