Company Info

Company Info

Ratnaveer Precision Engineering Ltd.

GO

BSE

Dec 15
156.90 -2.30 ( -1.44%)
Volume 45030
Prev. Close 159.20
Open Price 162.65
Today's Low / High
153.35
     
162.65
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
108.25
     
204.00

NSE

Dec 15
156.91 -2.57 ( -1.61%)
Volume 2292749
Prev. Close 159.48
Open Price 160.10
Today's Low / High
153.75
     
161.22
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
115.99
     
204.24
ISIN No INE05CZ01011 Market Cap. ( in Cr. ) 1064.96 P/BV 2.99 Book Value ( ) 52.53
BSE Code 543978 52 Week High/Low ( ) 204/116 FV/ML 10/1 P/E(X) 22.75
NSE Code RATNAVEEREQ Book Closure 26/07/2024 EPS ( ) 6.90 Div Yield (%) 0.00
Shareholding Pattern as on    04/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 26,905,576 124,772 26,905,576 40.86 42.74 26,905,576
(B) Public 52,492 38,936,915 0 38,936,915 59.14 57.26 38,936,915
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 52,495 65,842,491 124,772 65,842,491 100.00 100.00 65,842,491

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 26,905,576 124,772 26,905,576 40.86 26,905,576
Vijay Ramanlal Sanghavi 1 25,968,000 124,772 25,968,000 39.44 25,968,000
Seema Vijay Sanghavi 1 937,560 0 937,560 1.42 937,560
Alpesh Champalal Jain 0 0 0 0 0.00 0
Briyanshi Vijaybhai Sanghavi 1 16 0 16 0.00 16
Champalal Kaluchand Jain 0 0 0 0 0.00 0
Chandra Motilal Doshi 0 0 0 0 0.00 0
Havidevi Champalal Jain 0 0 0 0 0.00 0
Manjulaben Kantilal Bhansali 0 0 0 0 0.00 0
Naynaben Uttamchand Jain 0 0 0 0 0.00 0
Payal Satishkumar Shah 0 0 0 0 0.00 0
Pinky Vijay Shanghvi 0 0 0 0 0.00 0
Rinika Harishkumar Mehta 0 0 0 0 0.00 0
Rinshi Sanghavi 0 0 0 0 0.00 0
Sangeeta Mukesh Mehta 0 0 0 0 0.00 0
Sobha Dinesh Mehta 0 0 0 0 0.00 0
Sureshkumar Ramanlal Sanghavi 0 0 0 0 0.00 0
Vijay Sanghavi (HUF) (Vijay Sanghavi) 0 0 0 0 0.00 0
Vimla Devi Mehta 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Lohagar Developer Private Limited 0 0 0 0 0.00 0
Ratnaravi Metal Impex 0 0 0 0 0.00 0
Ratnaveer Ventures Private Limited 0 0 0 0 0.00 0
Ratnveer Industries 0 0 0 0 0.00 0
Sub Total326,905,576124,77226,905,57640.8626,905,576
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Ratnaveer StainlessInox LLC 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total326,905,576124,77226,905,57640.8626,905,576
Public Shareholding
Institutions
Alternate Investment Funds 2 40,000 0 40,000 0.06 40,000
Foreign Portfolio Investors Category I 9 13,199,251 0 13,199,251 20.05 13,199,251
Astorne Capital Vcc - Arven 1 3,000,000 0 3,000,000 4.56 3,000,000
Leading Light Fund Vcc-The Vintage 1 2,413,793 0 2,413,793 3.67 2,413,793
Craft Emerging Market Fund Pcc- Elite Capital Fund 1 1,965,517 0 1,965,517 2.99 1,965,517
Beacon Stone Capital Vcc - Beacon Stone I 1 1,689,655 0 1,689,655 2.57 1,689,655
Craft Emerging Market Fund Pcc-Citadel Capital Fund 1 1,655,172 0 1,655,172 2.51 1,655,172
Saint Capital Fund 1 1,517,241 0 1,517,241 2.30 1,517,241
Foreign Portfolio Investors Category II 1 8 0 8 0.00 8
Sub Total1213,239,259013,239,25920.1113,239,259
Non-Institutions
Any Others (Specify) 1,177 1,318,532 0 1,318,532 2.00 1,318,532
HUF 1,138 1,062,573 0 1,062,573 1.61 1,062,573
LLP 21 177,341 0 177,341 0.27 177,341
Clearing Members 17 67,890 0 67,890 0.10 67,890
Trusts 1 10,728 0 10,728 0.02 10,728
Bodies Corporate 132 1,044,600 0 1,044,600 1.59 1,044,600
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 50,359 15,155,171 0 15,155,171 23.02 15,155,171
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 91 7,388,053 0 7,388,053 11.22 7,388,053
Non Resident Indians (NRIs) 721 791,300 0 791,300 1.20 791,300
Sub Total52,48025,697,656025,697,65639.0325,697,656
Grand Total52,49238,936,915038,936,91559.1438,936,915