Company Info

Company Info

Ravindra Energy Ltd.

GO

BSE

Jul 31
168.10 -2.80 ( -1.64%)
Volume 11384
Prev. Close 170.90
Open Price 170.30
Today's Low / High
167.00
     
174.80
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
111.80
     
196.20

NSE

Jul 31
167.98 -2.84 ( -1.66%)
Volume 169940
Prev. Close 170.82
Open Price 172.50
Today's Low / High
167.00
     
175.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
115.46
     
196.45
ISIN No INE206N01018 Market Cap. ( in Cr. ) 3335.23 P/BV 5.35 Book Value ( ) 31.37
BSE Code 504341 52 Week High/Low ( ) 196/115 FV/ML 10/1 P/E(X) 41.26
NSE Code RELTDEQ Book Closure 08/06/2026 EPS ( ) 4.07 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 115,673,497 115,673,497 58.26 57.99 23,610,000 20.41 115,673,497
(B) Public 82,786 82,875,906 82,875,906 41.74 42.01 0 0.00 69,462,726
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 82,798 198,549,403 198,549,403 100.00 100.00 23,610,000 11.89 185,136,223

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 55,009,860 0 55,009,860 27.71 55,009,860
NARENDRA MADHUSUDAN MURKUMBI 1 41,534,310 0 41,534,310 20.92 41,534,310
APOORVA NARENDRA MURKUMBI 1 11,111,111 0 11,111,111 5.60 11,111,111
VIDYA MURKUMBI 1 447,777 0 447,777 0.23 447,777
AALOK WADHWA 1 277,777 0 277,777 0.14 277,777
ARYAA SHAILESH ROJEKAR 1 277,777 0 277,777 0.14 277,777
DHRUVA SHAILESH ROJEKAR 1 277,777 0 277,777 0.14 277,777
INIKA NARENDRA MURKUMBI 1 277,777 0 277,777 0.14 277,777
MALVIKA NARENDRA MURKUMBI 1 277,777 0 277,777 0.14 277,777
SUPRIYA SHAILESH ROJEKAR 1 277,777 0 277,777 0.14 277,777
ABHAY MOHAN WADHWA 1 250,000 0 250,000 0.13 250,000
Any Other (specify) 1 60,535,860 0 60,535,860 30.49 60,535,860
KHANDEPAR INVESTMENTS PRIVATE LIMITED 1 60,535,860 0 60,535,860 30.49 60,535,860
Sub Total11115,545,7200115,545,72058.20115,545,720
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 127,777 0 127,777 0.06 127,777
ANURADHA RAVINDRA KULKARNI 1 127,777 0 127,777 0.06 127,777
Sub Total1127,7770127,7770.06127,777
Grand Total12115,673,4970115,673,49758.26115,673,497
Public Shareholding
Institutions
Mutual Funds 2 5,903,259 0 5,903,259 2.97 5,903,259
QUANT MUTUAL FUND A/C QUANT INFRASTRUCTURE FUND 1 5,903,259 0 5,903,259 2.97 5,903,259
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 3 40,817 0 40,817 0.02 40,817
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 12 5,893,711 0 5,893,711 2.97 5,893,711
NEW VERNON INDIA LIMITED 1 2,002,927 0 2,002,927 1.01 2,002,927
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 1 597,081 0 597,081 0.30 597,081
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1812,434,868012,434,8686.2612,434,868
Non-Institutions
Any Others (Specify) 328 840,337 0 840,337 0.42 840,337
HUF 327 776,901 0 776,901 0.39 776,901
Trusts 1 63,436 0 63,436 0.03 63,436
Bodies Corporate 145 8,411,351 0 8,411,351 4.24 8,411,351
GOLDEN GREEN INNOVATIONS PRIVATE LIMITED 1 5,000,000 0 5,000,000 2.52 5,000,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 82,010 20,721,275 0 20,721,275 10.44 7,308,295
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 82 23,693,036 0 23,693,036 11.93 23,693,036
MUKUL MAHAVIR AGRAWAL 1 2,427,162 0 2,427,162 1.22 2,427,162
Non Resident Indians (NRIs) 196 2,273,747 0 2,273,747 1.15 2,273,547
Foreign Companies 1 4,905,000 0 4,905,000 2.47 4,905,000
ROMARSOL LIMITED 1 4,905,000 0 4,905,000 2.47 4,905,000
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 4 177,959 0 177,959 0.09 177,959
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 5,133,333 0 5,133,333 2.59 5,133,333
SHAILESH NANDKISHOR ROJEKAR 1 5,133,333 0 5,133,333 2.59 5,133,333
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 1 4,285,000 0 4,285,000 2.16 4,285,000
Sub Total82,76870,441,038070,441,03835.4957,027,858
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total82,78682,875,906082,875,90641.7569,462,726
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000