Company Info

Company Info

Sejal Glass Ltd.

GO

BSE

Oct 21, 03:06
854.05 +40.65 (+ 5.00%)
Volume 691
Prev. Close 813.40
Open Price 854.05
Today's Low / High
854.05
     
854.05
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
321.10
     
846.05

NSE

Oct 21, 02:57
853.20 +40.60 (+ 5.00%)
Volume 3689
Prev. Close 812.60
Open Price 853.20
Today's Low / High
853.20
     
853.20
Bid Price(Qty.) 853.20 (12206)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
313.50
     
852.30
ISIN No INE955I01044 Market Cap. ( in Cr. ) 861.73 P/BV 26.41 Book Value ( ) 32.31
BSE Code 532993 52 Week High/Low ( ) 852/314 FV/ML 10/1 P/E(X) 78.62
NSE Code SEJALLTDEQ Book Closure 19/07/2024 EPS ( ) 10.85 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 29 7,575,000 7,575,000 75.00 75.00 2,552 0.03 13,538 0.18 7,575,000
(B) Public 4,765 2,525,000 2,525,000 25.00 25.00 0 0.00 0 0.00 2,523,981
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 4,794 10,100,000 10,100,000 100.00 100.00 2,552 0.03 13,538 0.13 10,098,981

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 29,660 0 29,660 0.29 29,660
Amrrut Shavjjibhai Gada 1 4,313 0 4,313 0.04 4,313
Dhirajlal Shivji Gada 1 3,540 0 3,540 0.04 3,540
Bhavna Amrutlal Gada 1 3,321 0 3,321 0.03 3,321
Gada Shantilal 1 3,254 0 3,254 0.03 3,254
Kanchan Shantilal Gada 1 2,689 0 2,689 0.03 2,689
Mitesh Kanji Gada 1 3,110 0 3,110 0.03 3,110
Anju Dhiraj Gada 1 1,906 0 1,906 0.02 1,906
Preeti Mitesh Gada 1 2,303 0 2,303 0.02 2,303
Aruna Ashish Karia 1 1,402 0 1,402 0.01 1,402
Diwaliben Shivji Gada 1 1,105 0 1,105 0.01 1,105
Kanji Valji Gada 1 1,150 0 1,150 0.01 1,150
Naval Kanji Gada 1 1,103 0 1,103 0.01 1,103
Amrutlal Shivji Gada 1 223 0 223 0.00 223
Shantilal Shivji Gada 1 14 0 14 0.00 14
Shivji Valji Gada 1 227 0 227 0.00 227
Any Other (specify) 14 7,545,340 0 7,545,340 74.71 7,545,340
Trushti Enterprises Llp 1 3,250,000 0 3,250,000 32.18 3,250,000
Chandrakant Vallabhaji Gogri 1 2,524,931 0 2,524,931 25.00 2,524,931
Jaya Chandrakant Gogri 1 1,650,000 0 1,650,000 16.34 1,650,000
Dilesh Roadlines Pvt Ltd 1 100,000 0 100,000 0.99 100,000
Sezal Realty And Infrastructure Limited 1 11,788 0 11,788 0.12 11,788
Sezal Glass Craft Private Limited 1 3,058 0 3,058 0.03 3,058
Ashish Dhiraj Karia 1 633 0 633 0.01 633
Dhiraj Devji Karia 1 539 0 539 0.01 539
Hemlata Dhiraj Karia 1 1,466 0 1,466 0.01 1,466
Ruchi Mihir Karia 1 620 0 620 0.01 620
Sejal Finance Limited 1 1,280 0 1,280 0.01 1,280
Sezal International Limited 1 520 0 520 0.01 520
Mihir Dhiraj Karia 1 386 0 386 0.00 386
Sejal Insurance Broking Limited 1 119 0 119 0.00 119
Grand Total297,575,00007,575,00075.007,575,000
Public Shareholding
Institutions
Alternate Investment Funds 1 47,606 0 47,606 0.47 47,606
Foreign Portfolio Investors Category II 2 21,563 0 21,563 0.21 21,563
Sub Total369,169069,1690.6869,169
Non-Institutions
Any Others (Specify) 226 208,640 0 208,640 2.07 208,627
LLP 7 107,377 0 107,377 1.06 107,377
Nabs Vriddhii Llp 1 101,940 0 101,940 1.01 101,940
HUF 218 101,103 0 101,103 1.00 101,090
Trusts 1 160 0 160 0.00 160
Bodies Corporate 76 572,868 0 572,868 5.67 572,868
Vijit Global Securities Private Limited 1 264,439 0 264,439 2.62 264,439
Park Chambers Limited 1 120,026 0 120,026 1.19 120,026
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4,367 993,013 0 993,013 9.83 992,007
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 598,918 0 598,918 5.93 598,918
Nitin Siddamsetty 1 250,000 0 250,000 2.48 250,000
Yash Poddar 1 130,365 0 130,365 1.29 130,365
Non Resident Indians (NRIs) 85 82,392 0 82,392 0.82 82,392
Sub Total4,7622,455,83102,455,83124.322,454,812
Grand Total4,7652,525,00002,525,00025.002,523,981
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000