Company Info

Company Info

Shilpa Medicare Ltd.

GO

BSE

Sep 03, 04:01
848.00 +8.65 (+ 1.03%)
Volume 2200
Prev. Close 839.35
Open Price 845.00
Today's Low / High
840.50
     
850.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
530.50
     
1003.20

NSE

Sep 03, 03:58
844.45 +5.80 (+ 0.69%)
Volume 41635
Prev. Close 838.65
Open Price 841.00
Today's Low / High
840.00
     
853.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
555.00
     
1000.00
ISIN No INE790G01031 Market Cap. ( in Cr. ) 8257.95 P/BV 3.55 Book Value ( ) 238.05
BSE Code 530549 52 Week High/Low ( ) 1000/555 FV/ML 1/1 P/E(X) 105.48
NSE Code SHILPAMEDBE Book Closure 03/10/2025 EPS ( ) 8.01 Div Yield (%) 0.12
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 23 43,249,715 43,249,715 44.23 44.23 3,425,000 7.92 43,249,715
(B) Public 48,613 54,541,193 54,541,193 55.77 55.77 0 0.00 54,416,429
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 48,636 97,790,908 97,790,908 100.00 100.00 3,425,000 3.50 97,666,144

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 23 43,249,715 0 43,249,715 44.23 43,249,715
VISHNUKANT CHATURBHUJ BHUTADA 1 6,365,610 0 6,365,610 6.51 6,365,610
DHARMAVATI BHUTADA 1 6,207,796 0 6,207,796 6.35 6,207,796
RAVI KUMAR INNANI 1 4,006,370 0 4,006,370 4.10 4,006,370
SURAJ KUMAR INANI 1 3,920,695 0 3,920,695 4.01 3,920,695
OM PRAKASH INANI 1 2,867,691 0 2,867,691 2.93 2,867,691
DEEPAK KUMAR INNANI 1 2,733,960 0 2,733,960 2.80 2,733,960
KANTADEVI INANI 1 2,540,096 0 2,540,096 2.60 2,540,096
KESHAV BHUTADA 1 2,000,000 0 2,000,000 2.05 2,000,000
MADHAV VISHNUKANT BHUTADA 1 2,000,000 0 2,000,000 2.05 2,000,000
RAMAKANT INNANI 1 1,497,778 0 1,497,778 1.53 1,497,778
VISHNUKANTH C BHUTADA (HUF) 1 1,336,130 0 1,336,130 1.37 1,336,130
TARADEVI INNANI 1 1,249,998 0 1,249,998 1.28 1,249,998
VISHNUKANTA INANI 1 1,212,498 0 1,212,498 1.24 1,212,498
BRIJGOPAL INNANI 1 1,174,866 0 1,174,866 1.20 1,174,866
NATAMAL INNANI 1 1,131,232 0 1,131,232 1.16 1,131,232
SHAKUNTALABAI INNANI 1 1,129,186 0 1,129,186 1.15 1,129,186
SAGAR INNANI 1 1,000,000 0 1,000,000 1.02 1,000,000
TRIVENI INANI 1 294,810 0 294,810 0.30 294,810
KAMALKISHORE INNANI 1 165,236 0 165,236 0.17 165,236
KEERTI INNANI 1 155,021 0 155,021 0.16 155,021
MANJULATHA INNANI 1 157,546 0 157,546 0.16 157,546
PRIYA INANI 1 80,696 0 80,696 0.08 80,696
NAMRATA BHUTADA 1 22,500 0 22,500 0.02 22,500
Grand Total2343,249,715043,249,71544.2343,249,715
Public Shareholding
Institutions
Mutual Funds 9 3,963,485 0 3,963,485 4.05 3,963,485
ICICI PRUDENTIAL PHARMA HEALTHCARE AND DIAGANOSTIC 1 1,996,117 0 1,996,117 2.04 1,996,117
BANDHAN NIFTY TOTAL MARKET INDEX FUND 1 1,301,754 0 1,301,754 1.33 1,301,754
Insurance Companies 2 1,926,798 0 1,926,798 1.97 1,926,798
SBI LIFE INSURANCE CO. LTD 1 1,689,108 0 1,689,108 1.73 1,689,108
Alternate Investment Funds 8 1,387,162 0 1,387,162 1.42 1,387,162
NBFCs registered with RBI 1 20,346 0 20,346 0.02 20,346
Foreign Portfolio Investors Category I 89 8,548,240 0 8,548,240 8.74 8,548,240
DOVETAIL INDIA FUND CLASS 6 SHARES 1 1,486,066 0 1,486,066 1.52 1,486,066
ELM PARK FUND LIMITED 1 1,200,000 0 1,200,000 1.23 1,200,000
Foreign Portfolio Investors Category II 8 2,398,681 0 2,398,681 2.45 2,398,681
COHESION MK BEST IDEAS SUB-TRUST 1 2,126,137 0 2,126,137 2.17 2,126,137
Other Foreign Institutions 1 1,500 0 1,500 0.00 1,500
BANKS 1 1,500 0 1,500 0.00 1,500
Sub Total11818,246,212018,246,21218.6518,246,212
Non-Institutions
Any Others (Specify) 1,187 764,837 0 764,837 0.78 764,837
HUF 1,178 755,239 0 755,239 0.77 755,239
Clearing Members 5 7,565 0 7,565 0.01 7,565
Trusts 4 2,033 0 2,033 0.00 2,033
Bodies Corporate 745 10,046,438 0 10,046,438 10.27 10,046,438
PIVOTAL ENTERPRISES PRIVATE LIMITED 1 2,200,000 0 2,200,000 2.25 2,200,000
SAPPHIRE INTREX LIMITED 1 1,066,566 0 1,066,566 1.09 1,066,566
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 45,446 16,042,258 0 16,042,258 16.40 15,917,494
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 6,654,783 0 6,654,783 6.81 6,654,783
AKASH BHANSHALI 1 1,490,094 0 1,490,094 1.52 1,490,094
Non Resident Indians (NRIs) 1,099 2,468,741 0 2,468,741 2.52 2,468,741
AMAL PARIKH 1 1,690,578 0 1,690,578 1.73 1,690,578
Key Managerial Personnel 1 2,000 0 2,000 0.00 2,000
Investor Education and Protection Fund (IEPF) 1 284,347 0 284,347 0.29 284,347
Directors and their relatives (excluding independent directors and nominee directors) 2 31,075 0 31,075 0.03 31,075
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Sub Total48,49336,294,479036,294,47937.1036,169,715
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 502 0 502 0.00 502
Sub Total250205020.00502
Grand Total48,61354,541,193054,541,19355.7554,416,429