Company Info

Company Info

Spicejet Ltd.

GO

BSE

Feb 04, 09:15
23.14 +0.23 (+ 1.00%)
Volume 134950
Prev. Close 22.91
Open Price 22.99
Today's Low / High
22.98
     
23.15
Bid Price(Qty.) 23.14 (700)
Open Pr.(Qty.) 23.15 (5166)
52 Wk Low / High
21.90
     
56.80
Spicejet Ltd.is not traded in NSE
ISIN No INE285B01017 Market Cap. ( in Cr. ) 2965.82 P/BV -1.01 Book Value ( ) -22.87
BSE Code 500285 52 Week High/Low ( ) 57/22 FV/ML 10/1 P/E(X) 47.32
NSE Code - Book Closure 30/12/2024 EPS ( ) 0.49 Div Yield (%) 0.00
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 472,882,898 472,882,898 30.99 30.97 165,580,514 35.02 225,537,437 47.69 472,882,898
(B) Public 435,387 1,053,216,594 1,053,216,594 69.01 69.03 112,506,725 10.68 0 0.00 1,049,658,195
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 435,391 1,526,099,492 1,526,099,492 100.00 100.00 278,087,239 18.22 225,537,437 14.78 1,522,541,093

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 307,302,384 0 307,302,384 20.14 307,302,384
AJAY SINGH 1 261,994,988 0 261,994,988 17.17 261,994,988
AJAY SINGH HUF 1 45,027,891 0 45,027,891 2.95 45,027,891
KALPANA SINGH 1 279,505 0 279,505 0.02 279,505
Any Other (specify) 1 165,580,514 0 165,580,514 10.85 165,580,514
SPICE HEALTHCARE PRIVATE LIMITED 1 165,580,514 0 165,580,514 10.85 165,580,514
Grand Total4472,882,8980472,882,89830.99472,882,898
Public Shareholding
Institutions
Mutual Funds 8 25,168,070 0 25,168,070 1.65 25,131,070
BANDHAN INFRASTRUCTURE FUND 1 21,208,128 0 21,208,128 1.39 21,208,128
Insurance Companies 1 19,814,860 0 19,814,860 1.30 19,814,860
RELIANCE NIPPON LIFE INSURANCE CO LIMITED 1 19,814,860 0 19,814,860 1.30 19,814,860
Alternate Investment Funds 9 34,213,312 0 34,213,312 2.24 34,213,312
NBFCs registered with RBI 5 1,075,516 0 1,075,516 0.07 1,075,516
Foreign Portfolio Investors Category I 37 61,003,376 0 61,003,376 4.00 61,003,376
Other Foreign Institutions 11 107,400 0 107,400 0.01 107,400
FOREIGN INSTITUTIONAL INVESTORS 11 107,400 0 107,400 0.01 107,400
Sub Total71141,382,5340141,382,5349.27141,345,534
Non-Institutions
Any Others (Specify) 5,696 33,425,558 0 33,425,558 2.19 33,425,558
HUF 5,682 33,342,893 0 33,342,893 2.18 33,342,893
Trusts 8 78,781 0 78,781 0.01 78,781
Clearing Members 6 3,884 0 3,884 0.00 3,884
Bodies Corporate 1,640 181,110,921 0 181,110,921 11.87 180,186,249
AUTHUM INVESTMENT & INFRASTRUCTURE LIMITED 1 38,361,695 0 38,361,695 2.51 38,361,695
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 420,057 243,591,041 0 243,591,041 15.96 241,548,814
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2,934 319,178,133 0 319,178,133 20.91 319,106,633
Non Resident Indians (NRIs) 4,973 21,506,828 0 21,506,828 1.41 21,023,828
Foreign Companies 10 112,506,725 0 112,506,725 7.37 112,506,725
Key Managerial Personnel 1 369,142 0 369,142 0.02 369,142
Directors and their relatives (excluding independent directors and nominee directors) 4 145,412 0 145,412 0.01 145,412
Foreign Nationals 1 300 0 300 0.00 300
Sub Total435,316911,834,0600911,834,06059.74908,312,661
Grand Total435,3871,053,216,59401,053,216,59469.011,049,658,195