Company Info

Company Info

State Bank of India

GO

BSE

Jul 27
1020.80 +5.75 (+ 0.57%)
Volume 531927
Prev. Close 1015.05
Open Price 1018.10
Today's Low / High
1015.95
     
1023.70
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
786.55
     
1234.80

NSE

Jul 27
1020.60 +5.60 (+ 0.55%)
Volume 6093002
Prev. Close 1015.00
Open Price 1020.30
Today's Low / High
1015.90
     
1023.70
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
786.55
     
1234.70
ISIN No INE062A01020 Market Cap. ( in Cr. ) 942076.83 P/BV 1.58 Book Value ( ) 645.82
BSE Code 500112 52 Week High/Low ( ) 1235/787 FV/ML 1/1 P/E(X) 11.31
NSE Code SBINEQ Book Closure 16/05/2026 EPS ( ) 90.24 Div Yield (%) 1.70
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 5,079,775,288 0 5,079,775,288 55.47 55.47 5,079,775,288
(B) Public 3,898,364 4,078,286,508 0 4,078,286,508 44.53 44.53 4,045,429,670
(C1) Shares underlying DRs 1 0 72,555,790 72,555,790 0.00 0.00 72,555,790
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 1 0 72,555,790 72,555,790 0.00 0.00 72,555,790
Grand Total 3,898,366 9,158,061,796 72,555,790 9,230,617,586 100.00 100.00 9,197,760,748

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Central Government/ State Government(s) 1 5,079,775,288 0 5,079,775,288 55.47 5,079,775,288
PRESIDENT OF INDIA 1 5,079,775,288 0 5,079,775,288 55.47 5,079,775,288
Grand Total15,079,775,28805,079,775,28855.475,079,775,288
Public Shareholding
Institutions
Mutual Funds 76 1,246,800,364 0 1,246,800,364 13.61 1,246,597,064
SBI MUTUAL FUND SCHEMES 1 311,364,749 0 311,364,749 3.40 311,364,749
HDFC MUTUAL FUND SCHEMES 1 159,395,684 0 159,395,684 1.74 159,395,684
ICICI MUTUAL FUND SCHEMES 1 125,984,622 0 125,984,622 1.38 125,984,622
NIPPON LIFE INDIA MUTUAL FUND SCHEMES 1 120,791,334 0 120,791,334 1.32 120,791,334
KOTAK MUTUAL FUND SCHEMES 1 95,695,186 0 95,695,186 1.04 95,695,186
Insurance Companies 45 938,423,337 0 938,423,337 10.25 938,408,837
LIFE INSURANCE CORPORATION OF INDIA 1 781,408,606 0 781,408,606 8.53 781,404,106
Provident Funds/ Pension Funds 1 202,989,012 0 202,989,012 2.22 202,989,012
NPS TRUST SCHEMES 1 202,989,012 0 202,989,012 2.22 202,989,012
Alternate Investment Funds 98 37,168,509 0 37,168,509 0.41 37,168,509
NBFCs registered with RBI 27 142,025 0 142,025 0.00 142,025
Banks 39 1,547,265 0 1,547,265 0.02 1,488,623
Foreign Portfolio Investors Category I 1,166 965,656,455 0 965,656,455 10.54 965,656,455
Other Financial Institutions 3 1,280,038 0 1,280,038 0.01 1,280,038
Foreign Portfolio Investors Category II 86 24,340,197 0 24,340,197 0.27 24,340,197
Sovereign Wealth Funds 2 11,661,216 0 11,661,216 0.13 11,661,216
Other Foreign Institutions 75 320,200 0 320,200 0.00 11,000
FOREIGN BANK 1 8,000 0 8,000 0.00 8,000
FOREIGN INSTITUTIONAL INVESTORS 74 312,200 0 312,200 0.00 3,000
Sub Total1,6183,430,328,61803,430,328,61837.463,429,742,976
Non-Institutions
Any Others (Specify) 63,309 15,937,308 0 15,937,308 0.17 15,720,482
HUF 63,076 9,978,975 0 9,978,975 0.11 9,933,925
Trusts 209 2,729,595 0 2,729,595 0.03 2,560,055
Unclaimed or Suspense or Escrow Account 1 3,196,047 0 3,196,047 0.03 3,193,811
Clearing Members 23 32,691 0 32,691 0.00 32,691
Bodies Corporate 8,803 54,740,660 0 54,740,660 0.60 54,232,664
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3,763,665 512,913,153 0 512,913,153 5.60 483,283,642
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 40 17,318,247 0 17,318,247 0.19 17,318,247
Non Resident Indians (NRIs) 60,893 27,641,903 0 27,641,903 0.30 26,964,560
Foreign Companies 5 1,698,641 0 1,698,641 0.02 1,698,141
Key Managerial Personnel 2 1,020 0 1,020 0.00 1,020
Investor Education and Protection Fund (IEPF) 1 16,234,680 0 16,234,680 0.18 16,234,680
Directors and their relatives (excluding independent directors and nominee directors) 4 1,590 0 1,590 0.00 1,590
Foreign Nationals 8 2,120 0 2,120 0.00 1,680
Associate companies / Subsidiaries 1 35 0 35 0.00 35
Sub Total3,896,731646,489,3570646,489,3577.06615,456,741
Central Government / State Government(s) / President of India
Central Government / President of India 1 19,000 0 19,000 0.00 0
State Government / Governor 1 1,219,580 0 1,219,580 0.01 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 13 229,953 0 229,953 0.00 229,953
Sub Total151,468,53301,468,5330.01229,953
Grand Total3,898,3644,078,286,50804,078,286,50844.534,045,429,670
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 72,555,790 72,555,790 0.00 72,555,790
THE BANK OF NEW YORK MELLON 1 0 72,555,790 72,555,790 0.00 72,555,790
Sub Total1072,555,79072,555,7900.0072,555,790
Grand Total1072,555,79072,555,7900.0072,555,790