Company Info

Company Info

Steel Exchange India Ltd.

GO

BSE

Nov 14
9.04 +0.00 (+ 0.00%)
Volume 109117
Prev. Close 9.04
Open Price 9.09
Today's Low / High
8.98
     
9.09
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
7.16
     
11.54

NSE

Nov 14
9.03 -0.01 ( -0.11%)
Volume 875151
Prev. Close 9.04
Open Price 9.10
Today's Low / High
8.95
     
9.10
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
7.06
     
11.55
ISIN No INE503B01021 Market Cap. ( in Cr. ) 1126.24 P/BV 1.66 Book Value ( ) 5.43
BSE Code 534748 52 Week High/Low ( ) 12/7 FV/ML 1/1 P/E(X) 43.43
NSE Code STEELXINDEQ Book Closure 10/01/2025 EPS ( ) 0.21 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 633,595,550 633,595,550 50.80 49.67 229,821,500 36.27 633,263,175 99.95 633,595,550
(B) Public 311,898 613,624,992 613,624,992 49.20 50.33 49,587,272 8.08 0 0.00 611,136,742
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 311,914 1,247,220,542 1,247,220,542 100.00 100.00 279,408,772 22.40 633,263,175 50.77 1,244,732,292

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 142,605,380 0 142,605,380 11.43 142,605,380
SURESH KUMAR BANDI 1 41,140,520 0 41,140,520 3.30 41,140,520
BAVINENI SURESH 1 24,204,010 0 24,204,010 1.94 24,204,010
BANDI RAMESH KUMAR 1 16,014,690 0 16,014,690 1.28 16,014,690
BANDI JAYA PADMAVATHI 1 13,256,460 0 13,256,460 1.06 13,256,460
BAVINENI JYOTHI KIRAN 1 11,279,640 0 11,279,640 0.90 11,279,640
RAJESH BAVINENI 1 7,753,360 0 7,753,360 0.62 7,753,360
SATISH KUMAR BANDI 1 6,459,440 0 6,459,440 0.52 6,459,440
VEERAMACHANENI VENKATA KRISHNA RAO 1 6,437,360 0 6,437,360 0.52 6,437,360
BAVINENI LAVANYA 1 4,911,460 0 4,911,460 0.39 4,911,460
(Late) BANDI SUGUNA 1 4,331,500 0 4,331,500 0.35 4,331,500
V RAJYA LAKSHMI 1 3,409,080 0 3,409,080 0.27 3,409,080
BANDI ARUNAKANTHI 1 2,179,000 0 2,179,000 0.17 2,179,000
VEERAMACHANENI SRIJAN BABU 1 1,148,860 0 1,148,860 0.09 1,148,860
SUDHA B 1 80,000 0 80,000 0.01 80,000
Any Other (specify) 2 490,990,170 0 490,990,170 39.37 490,990,170
UMASHIV GARMENTS PRIVATE LTD 1 246,112,650 0 246,112,650 19.73 246,112,650
VIZAG PROFILES PRIVATE LIMITED 1 244,877,520 0 244,877,520 19.63 244,877,520
Grand Total16633,595,5500633,595,55050.80633,595,550
Public Shareholding
Institutions
Mutual Funds 3 35,370 0 35,370 0.00 34,470
Alternate Investment Funds 5 32,197,491 0 32,197,491 2.58 32,197,491
NEO SPECIAL CREDIT OPPORTUNITIES FUND 1 13,223,636 0 13,223,636 1.06 13,223,636
Banks 2 140 0 140 0.00 140
Foreign Portfolio Investors Category I 2 3,635,136 0 3,635,136 0.29 3,635,136
Other Foreign Institutions 2 370 0 370 0.00 0
Bank Foreigh 2 370 0 370 0.00 0
Sub Total1435,868,507035,868,5072.8735,867,237
Non-Institutions
Any Others (Specify) 1,606 38,097,650 0 38,097,650 3.05 38,097,650
LLP 25 20,971,113 0 20,971,113 1.68 20,971,113
KGR RESOURCES LLP 1 18,181,818 0 18,181,818 1.46 18,181,818
HUF 1,573 13,315,612 0 13,315,612 1.07 13,315,612
Trusts 3 3,810,230 0 3,810,230 0.31 3,810,230
Clearing Members 5 695 0 695 0.00 695
Bodies Corporate 389 149,770,630 0 149,770,630 12.01 149,539,250
VISHWA SAMUDRA HOLDINGS PRIVATE LIMITED 1 60,489,829 0 60,489,829 4.85 60,489,829
KOLLURI IMPEX PRIVATE LIMITED 1 18,181,818 0 18,181,818 1.46 18,181,818
DHATRE UDYOG LIMITED 1 12,899,683 0 12,899,683 1.03 12,899,683
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 308,769 266,302,872 0 266,302,872 21.35 264,072,272
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 146 113,432,639 0 113,432,639 9.09 113,432,639
Non Resident Indians (NRIs) 972 7,059,214 0 7,059,214 0.57 7,034,214
Sub Total311,882574,663,0050574,663,00546.07572,176,025
Central Government / State Government(s) / President of India
State Government / Governor 1 60 0 60 0.00 60
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 3,093,420 0 3,093,420 0.25 3,093,420
Sub Total23,093,48003,093,4800.253,093,480
Grand Total311,898613,624,9920613,624,99249.19611,136,742