Company Info

Company Info

Suzlon Energy Ltd.

GO

BSE

Jul 30, 04:01
47.42 -0.03 ( -0.06%)
Volume 8892212
Prev. Close 47.45
Open Price 47.45
Today's Low / High
46.24
     
47.87
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
38.17
     
66.80

NSE

Jul 30, 03:59
47.40 -0.05 ( -0.11%)
Volume 116150327
Prev. Close 47.45
Open Price 47.50
Today's Low / High
46.22
     
47.88
Bid Price(Qty.) 47.40 (13841)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
38.19
     
66.81
ISIN No INE040H01021 Market Cap. ( in Cr. ) 65145.67 P/BV 6.88 Book Value ( ) 6.89
BSE Code 532667 52 Week High/Low ( ) 67/38 FV/ML 2/1 P/E(X) 20.59
NSE Code SUZLONEQ Book Closure 10/09/2024 EPS ( ) 2.30 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 1,608,685,603 1,608,685,603 11.71 11.67 1,608,685,603
(B) Public 5,536,337 12,134,111,885 12,134,111,885 88.29 88.33 12,134,061,144
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 5,536,345 13,742,797,488 13,742,797,488 100.00 100.00 13,742,746,747

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 607,832,520 0 607,832,520 4.42 607,832,520
Rambhaben Ukabhai 1 445,676,759 0 445,676,759 3.24 445,676,759
Girish R.Tanti 1 100,019,000 0 100,019,000 0.73 100,019,000
Vinod R.Tanti 1 30,267,000 0 30,267,000 0.22 30,267,000
Pranav T.Tanti as karta of Tulsi Ranchhodbhai HUF 1 18,000,000 0 18,000,000 0.13 18,000,000
Jitendra R.Tanti 1 9,023,000 0 9,023,000 0.07 9,023,000
Gita T.Tanti 1 4,846,761 0 4,846,761 0.04 4,846,761
Brij J.Tanti 0 0 0 0 0.00 0
Lina J.Tanti 0 0 0 0 0.00 0
Nidhi T.Tanti 0 0 0 0 0.00 0
Pranav T.Tanti 0 0 0 0 0.00 0
Rajan V.Tanti 0 0 0 0 0.00 0
Sangita V.Tanti 0 0 0 0 0.00 0
Trisha J.Tanti 0 0 0 0 0.00 0
Any Other (specify) 2 1,000,853,083 0 1,000,853,083 7.28 1,000,853,083
Tanti Holdings Private Limited 1 634,996,730 0 634,996,730 4.62 634,996,730
Samanvaya Holdings Private Limited 1 365,856,353 0 365,856,353 2.66 365,856,353
Grand Total81,608,685,60301,608,685,60311.701,608,685,603
Public Shareholding
Institutions
Mutual Funds 33 888,486,185 0 888,486,185 6.47 888,486,185
MOTILAL OSWAL MANUFACTURING FUND 1 408,879,866 0 408,879,866 2.98 408,879,866
Insurance Companies 13 297,697,158 0 297,697,158 2.17 297,697,158
Provident Funds/ Pension Funds 1 43,493,931 0 43,493,931 0.32 43,493,931
Alternate Investment Funds 29 123,281,230 0 123,281,230 0.90 123,281,230
NBFCs registered with RBI 7 399,307 0 399,307 0.00 399,307
Banks 10 173,050,384 0 173,050,384 1.26 173,050,384
Foreign Portfolio Investors Category I 637 3,121,763,761 0 3,121,763,761 22.72 3,121,763,761
ISHARES II PUBLIC LIMITED COMPANY - ISHARES GLOBAL 1 169,028,603 0 169,028,603 1.23 169,028,603
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 163,837,574 0 163,837,574 1.19 163,837,574
VANGUARD EMERGING MARKETS STOCK INDEX FUND, A SERI 1 156,786,015 0 156,786,015 1.14 156,786,015
Other Financial Institutions 2 800 0 800 0.00 800
Foreign Portfolio Investors Category II 26 74,009,852 0 74,009,852 0.54 74,009,852
Other Foreign Institutions 1 122,593,632 0 122,593,632 0.89 122,593,632
Foreing Institutional Investor 1 122,593,632 0 122,593,632 0.89 122,593,632
Sub Total7594,844,776,24004,844,776,24035.274,844,776,240
Non-Institutions
Any Others (Specify) 26,633 137,833,501 0 137,833,501 1.00 137,833,501
HUF 26,587 134,968,915 0 134,968,915 0.98 134,968,915
Clearing Members 13 2,483,528 0 2,483,528 0.02 2,483,528
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Trusts 33 381,058 0 381,058 0.00 381,058
Bodies Corporate 4,405 1,338,358,087 0 1,338,358,087 9.74 1,338,358,087
CANNON REALTY PVT. LTD. 1 241,091,631 0 241,091,631 1.75 241,091,631
ADITYA THERMAL ENERGY PRIVATE LIMITED 1 175,887,231 0 175,887,231 1.28 175,887,231
AMRIK SINGH AND SONS CRANE SERVICES PRIVATE LIMITED 1 144,257,207 0 144,257,207 1.05 144,257,207
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5,465,784 3,456,985,485 0 3,456,985,485 25.15 3,456,935,494
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3,728 1,886,144,544 0 1,886,144,544 13.72 1,886,144,544
Non Resident Indians (NRIs) 35,012 210,917,353 0 210,917,353 1.53 210,916,603
Foreign Companies 1 255,504,388 0 255,504,388 1.86 255,504,388
BELGRAVE INVESTMENT FUND . 1 255,504,388 0 255,504,388 1.86 255,504,388
Key Managerial Personnel 4 3,304,004 0 3,304,004 0.02 3,304,004
Foreign Nationals 5 25,074 0 25,074 0.00 25,074
Sub Total5,535,5727,289,072,43607,289,072,43653.027,289,021,695
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 6 263,209 0 263,209 0.00 263,209
Sub Total6263,2090263,2090.00263,209
Grand Total5,536,33712,134,111,885012,134,111,88588.2912,134,061,144