Company Info

Company Info

Suzlon Energy Ltd.

GO

BSE

Apr 30, 03:02
56.62 -1.03 ( -1.79%)
Volume 3886220
Prev. Close 57.65
Open Price 57.76
Today's Low / High
56.28
     
57.94
Bid Price(Qty.) 56.59 (3070)
Open Pr.(Qty.) 56.63 (108)
52 Wk Low / High
37.95
     
86.04

NSE

Apr 30, 02:49
56.58 -1.12 ( -1.94%)
Volume 41941968
Prev. Close 57.70
Open Price 57.70
Today's Low / High
56.36
     
57.90
Bid Price(Qty.) 56.57 (315)
Open Pr.(Qty.) 56.58 (6548)
52 Wk Low / High
37.90
     
86.04
ISIN No INE040H01021 Market Cap. ( in Cr. ) 77225.05 P/BV 17.18 Book Value ( ) 3.29
BSE Code 532667 52 Week High/Low ( ) 86/38 FV/ML 2/1 P/E(X) 116.95
NSE Code SUZLONEQ Book Closure 10/09/2024 EPS ( ) 0.48 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 1,808,685,603 0 1,808,685,603 13.25 13.25 1,808,685,603
(B) Public 5,468,860 11,838,643,408 582,807 11,839,226,215 86.75 86.75 11,839,173,419
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 5,468,871 13,647,329,011 582,807 13,647,911,818 100.00 100.00 13,647,859,022

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 740,856,376 0 740,856,376 5.43 740,856,376
Rambhaben Ukabhai 1 473,176,759 0 473,176,759 3.47 473,176,759
Girish R.Tanti 1 100,019,000 0 100,019,000 0.73 100,019,000
Vinod R.Tanti as karta of Ranchhodbhai Ramjibhai HUF 1 52,705,714 0 52,705,714 0.39 52,705,714
Vinod R.Tanti J/w. Jitendra R.Tanti as trustees of RR Family Trust 1 52,817,142 0 52,817,142 0.39 52,817,142
Vinod R.Tanti 1 30,267,000 0 30,267,000 0.22 30,267,000
Pranav T.Tanti as karta of Tulsi Ranchhodbhai HUF 1 18,000,000 0 18,000,000 0.13 18,000,000
Jitendra R.Tanti 1 9,023,000 0 9,023,000 0.07 9,023,000
Gita T.Tanti 1 4,846,761 0 4,846,761 0.04 4,846,761
Brij J.Tanti 0 0 0 0 0.00 0
Jitendra R.Tanti as karta of Jitendra Ranchhodbhai HUF 0 0 0 0 0.00 0
Lina J.Tanti 0 0 0 0 0.00 0
Nidhi T.Tanti 0 0 0 0 0.00 0
Pranav T.Tanti 0 0 0 0 0.00 0
Rajan V.Tanti 0 0 0 0 0.00 0
Sangita V.Tanti 0 0 0 0 0.00 0
The Tanti Trust (its Trustee Vinod R.Tanti, Girish R.Tanti and Mr. Jitendra R.Tanti) 1 1,000 0 1,000 0.00 1,000
Trisha J.Tanti 0 0 0 0 0.00 0
Vinod R.Tanti as karta of Vinod Ranchhodbhai HUF 0 0 0 0 0.00 0
Any Other (specify) 2 1,067,829,227 0 1,067,829,227 7.82 1,067,829,227
Tanti Holdings Private Limited 1 701,972,874 0 701,972,874 5.14 701,972,874
Samanvaya Holdings Private Limited 1 365,856,353 0 365,856,353 2.68 365,856,353
Grand Total111,808,685,60301,808,685,60313.251,808,685,603
Public Shareholding
Institutions
Mutual Funds 28 605,621,074 0 605,621,074 4.44 605,621,074
HSBC CONSERVATIVE HYBRID FUND 1 149,186,603 0 149,186,603 1.09 149,186,603
Insurance Companies 16 297,322,776 0 297,322,776 2.18 297,322,776
LIFE INSURANCE CORPORATION OF INDIA 1 139,905,986 0 139,905,986 1.03 139,905,986
Provident Funds/ Pension Funds 1 502,500 0 502,500 0.00 502,500
Alternate Investment Funds 27 96,582,097 0 96,582,097 0.71 96,582,097
NBFCs registered with RBI 9 579,126 0 579,126 0.00 579,126
Banks 10 269,723,877 0 269,723,877 1.98 269,723,877
Foreign Portfolio Investors Category I 610 2,870,266,427 0 2,870,266,427 21.03 2,870,266,427
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 165,739,487 0 165,739,487 1.21 165,739,487
VANGUARD EMERGING MARKETS STOCK INDEX FUND, A SERI 1 150,892,858 0 150,892,858 1.11 150,892,858
Other Financial Institutions 2 800 0 800 0.00 800
Foreign Portfolio Investors Category II 37 128,922,355 0 128,922,355 0.94 128,922,355
Other Foreign Institutions 2 122,860,903 0 122,860,903 0.90 122,860,903
Foreing Institutional Investor 2 122,860,903 0 122,860,903 0.90 122,860,903
Sub Total7424,392,381,93504,392,381,93532.184,392,381,935
Non-Institutions
Any Others (Specify) 24,034 141,434,747 0 141,445,991 1.04 141,445,991
HUF 23,981 140,906,077 0 140,910,463 1.03 140,910,463
Clearing Members 22 90,236 0 97,094 0.00 97,094
Trusts 31 438,434 0 438,434 0.00 438,434
Bodies Corporate 4,057 1,624,646,155 0 1,624,659,960 11.90 1,624,659,960
CANNONREALTYPVT LTD JW SUNFASTFIN SERVICESPVT LTD IN CAPACITY OF PARTNERS OF MS GEE SIX ENTERPRISES 1 241,091,631 0 241,091,631 1.77 241,091,631
ADITYATHERMALENERGYPVTLTDJWADITYAMEDISALESLTDJWKUMUDSHANGHVIINCAPACITY OFPARTNERSSUNRISEASSOCIATES 1 175,887,231 0 175,887,231 1.29 175,887,231
AMRIK SINGH AND SONS CRANE SERVICES PRIVATE LIMITED 1 144,257,207 0 144,257,207 1.06 144,257,207
ADITYAMEDISALESLTDJWMACKINONENTERPRISESPVTLTDJWMSVIDHISHANGHVIINCAPACITYOFPARTNERSOFMSEXPERTVISION 1 139,475,019 0 139,475,019 1.02 139,475,019
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5,409,695 3,342,478,552 0 3,342,832,074 24.49 3,342,780,028
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4,157 1,883,223,537 0 1,883,423,537 13.80 1,883,423,537
Non Resident Indians (NRIs) 26,161 196,301,511 0 196,305,747 1.44 196,304,997
Foreign Companies 1 255,504,388 0 255,504,388 1.87 255,504,388
BELGRAVE INVESTMENT FUND . 1 255,504,388 0 255,504,388 1.87 255,504,388
Key Managerial Personnel 2 2,604,921 0 2,604,921 0.02 2,604,921
Foreign Nationals 5 24,150 0 24,150 0.00 24,150
Sub Total5,468,1127,446,217,96107,446,800,76854.567,446,747,972
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 6 43,512 0 43,512 0.00 43,512
Sub Total643,512043,5120.0043,512
Grand Total5,468,86011,838,643,408011,839,226,21586.7411,839,173,419