Company Info

Company Info

Tube Investments of India Ltd.

GO

BSE

Dec 16, 04:01
2618.00 -30.30 ( -1.14%)
Volume 4239
Prev. Close 2648.30
Open Price 2648.30
Today's Low / High
2615.60
     
2654.45
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2400.05
     
3827.30

NSE

Dec 16, 03:51
2622.40 -25.30 ( -0.96%)
Volume 158203
Prev. Close 2647.70
Open Price 2647.70
Today's Low / High
2615.00
     
2653.40
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 2622.40 (95)
52 Wk Low / High
2407.10
     
3825.00
ISIN No INE974X01010 Market Cap. ( in Cr. ) 50745.76 P/BV 9.51 Book Value ( ) 275.71
BSE Code 540762 52 Week High/Low ( ) 3825/2407 FV/ML 1/1 P/E(X) 75.32
NSE Code TIINDIAEQ Book Closure 25/07/2025 EPS ( ) 34.82 Div Yield (%) 0.13
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 60 85,304,517 85,304,517 44.09 44.01 7,000 85,304,517
(B) Public 104,042 108,193,373 108,193,373 55.91 55.99 0 107,577,556
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 104,102 193,497,890 193,497,890 100.00 100.00 7,000 192,882,073

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 34 8,120,132 0 8,120,132 4.20 8,120,132
M A M ARUNACHALAM 1 859,938 0 859,938 0.44 859,938
ARUN ALAGAPPAN 1 749,090 0 749,090 0.39 749,090
M.A.ALAGAPPAN 1 710,000 0 710,000 0.37 710,000
LAKSHMI CHOCKALINGAM 1 621,857 0 621,857 0.32 621,857
A VELLAYAN 1 601,900 0 601,900 0.31 601,900
A VENKATACHALAM 1 513,610 0 513,610 0.27 513,610
ARUN VENKATACHALAM 1 450,130 0 450,130 0.23 450,130
Late M V AR MEENAKSHI 1 449,630 0 449,630 0.23 449,630
MEYYAMMAI VENKATACHALAM 1 358,580 0 358,580 0.19 358,580
M M MURUGAPPAN - As Kartha of M M Murugappan HUF 1 355,330 0 355,330 0.18 355,330
V ARUNACHALAM 1 338,990 0 338,990 0.18 338,990
V NARAYANAN 1 281,140 0 281,140 0.15 281,140
M M MURUGAPPAN - As Kartha of M M Muthiah HUF 1 277,360 0 277,360 0.14 277,360
SIGAPI ARUNACHALAM 1 227,990 0 227,990 0.12 227,990
UMAYAL.R. 1 226,580 0 226,580 0.12 226,580
M M MURUGAPPAN 1 167,715 0 167,715 0.09 167,715
M V SUBBIAH - As Kartha of HUF 1 171,200 0 171,200 0.09 171,200
M A M ARUNACHALAM - As Kartha of HUF 1 148,660 0 148,660 0.08 148,660
VALLI ANNAMALAI 1 157,127 0 157,127 0.08 157,127
M A ALAGAPPAN - As Kartha of M A Alagappan HUF 1 130,660 0 130,660 0.07 130,660
M V SUBBIAH 1 135,000 0 135,000 0.07 135,000
A M MEYYAMMAI 1 78,425 0 78,425 0.04 78,425
M V SEETHA SUBBIAH 1 45,000 0 45,000 0.02 45,000
DHRUV M ARUNACHALAM 1 11,100 0 11,100 0.01 11,100
PRANAV ALAGAPPAN 1 25,950 0 25,950 0.01 25,950
A A ALAGAMMAI 0 0 0 0 0.00 0
A V NAGALAKSHMI 1 3,600 0 3,600 0.00 3,600
A VELLAYAN - As Kartha of HUF 0 0 0 0 0.00 0
A VENKATACHALAM - As Kartha of HUF 0 0 0 0 0.00 0
A.KEERTIKA UNNAMALAI 1 500 0 500 0.00 500
Adhi Venkatachalam 0 0 0 0 0.00 0
AHANA LALITHA NARAYANAN 0 0 0 0 0.00 0
Anannya Lalitha Arunachalam 0 0 0 0 0.00 0
Arjun Vellayan Arunachalam 0 0 0 0 0.00 0
BOLLAMPALLY RISHIKA REDDY 0 0 0 0 0.00 0
Dev Subramanian 0 0 0 0 0.00 0
KABIR SUBBIAH 0 0 0 0 0.00 0
KANIKA SUBBIAH 0 0 0 0 0.00 0
KARTHIK SUBBIAH 0 0 0 0 0.00 0
KRISHNA MURUGAPPAN MUTHIAH 1 5,000 0 5,000 0.00 5,000
LAKSHMI RAMASWAMY 0 0 0 0 0.00 0
LAKSHMI VENKATACHALAM 1 1,200 0 1,200 0.00 1,200
LALITHA VELLAYAN 0 0 0 0 0.00 0
M A ALAGAPPAN -As Kartha of AMM Arunachalam HUF 0 0 0 0 0.00 0
M M Muthiah 0 0 0 0 0.00 0
M M SEETHALAKSHMI 0 0 0 0 0.00 0
M M VENKATACHALAM 1 4,000 0 4,000 0.00 4,000
M M Venkatachalam - as Karta of HUF 0 0 0 0 0.00 0
M V MUTHIAH 0 0 0 0 0.00 0
M V SUBRAMANIAN 0 0 0 0 0.00 0
Madhav Veerapan 0 0 0 0 0.00 0
MEENAKSHI MURUGAPPAN 1 70 0 70 0.00 70
Nila Lakshmi Muthiah 0 0 0 0 0.00 0
NIRANTHARA ALAMELU JAWAHAR 0 0 0 0 0.00 0
S VELLAYAN 0 0 0 0 0.00 0
SIVAGAMI NATESAN 0 0 0 0 0.00 0
SOLACHI RAMANATHAN 1 8,500 0 8,500 0.00 8,500
UMA RAMANATHAN 1 2,000 0 2,000 0.00 2,000
V VASANTHA 1 2,300 0 2,300 0.00 2,300
VALLI ALAGAPPAN 0 0 0 0 0.00 0
VALLI SUBBIAH 0 0 0 0 0.00 0
VEDHIKA MEYYAMMAI ARUNACHALAM 0 0 0 0 0.00 0
Any Other (specify) 25 77,167,353 0 77,167,353 39.88 77,167,353
AMBADI INVESTMENTS LIMITED 1 68,966,595 0 68,966,595 35.64 68,966,595
MURUGAPPA EDUCATIONAL AND MEDICAL FOUNDATION 1 726,200 0 726,200 0.38 726,200
Lakshmi Ramaswamy Family Trust (A A Alagammai & Lakshmi Ramaswamy holds shares on behalf of Trust) 1 689,998 0 689,998 0.36 689,998
Shambho Trust (M V Subbiah and S Vellayan hold shares) 1 568,080 0 568,080 0.29 568,080
M A MURUGAPPAN HOLDINGS LLP (Formerly, M A Murugappan Holdings Pvt. Ltd). 1 546,860 0 546,860 0.28 546,860
Saraswathi Trust (M V Subbiah, S Vellayan and M V Seetha Subbiah hold shares) 1 537,360 0 537,360 0.28 537,360
Meenakshi Murugappan Family Trust (M M Murugappan and Meenakshi Murugappan hold shares) 1 500,000 0 500,000 0.26 500,000
M M Muthiah Family Trust (M M Murugappan & M M Muthiah holds shares on behalf of Trust) 1 478,055 0 478,055 0.25 478,055
M M Veerappan Family Trust - M M Murugappan & Meenkashi Murugappan holds shares on behalf of Trust 1 468,055 0 468,055 0.24 468,055
M V Muthiah Family Trust (M M Venkatachalam & M V Muthiah holds shares on behalf of Trust) 1 459,830 0 459,830 0.24 459,830
M V Subramanian Family Trust - M M Venkatachalam and M V Subramanian holds shares 1 459,830 0 459,830 0.24 459,830
M A ALAGAPPAN HOLDINGS PRIVATE LIMITED 1 446,360 0 446,360 0.23 446,360
AR LAKSHMI ACHI TRUST 1 391,510 0 391,510 0.20 391,510
M M Venkatachalam Family Trust (M M Venkatachalam and Lakshmi Venkatachalam hold shares) 1 390,900 0 390,900 0.20 390,900
Lakshmi Venkatachalam Family Trust (M M Venkatachalam and Lakshmi Venkatachalam hold shares) 1 336,905 0 336,905 0.17 336,905
M.M.MUTHIAH RESEARCH FOUNDATION 1 280,920 0 280,920 0.15 280,920
Arun Murugappan Children's Trust (MAM Arunachalam & Sigappi Arunachalam hold shares on behalf of tru 1 220,278 0 220,278 0.11 220,278
M A Alagappan Grand Children Trust (Arun Alagappan & AA Alagammai hold shares on behalf of Trust) 1 216,777 0 216,777 0.11 216,777
Murugappan Arunachalam Children Trust (Sigapi Arunachalam, MAM Arunachalam and AM Meyyammai hold sha 1 215,410 0 215,410 0.11 215,410
M M Murugappan Family Trust (M M Murugappan and Meenakshi Murugappan hold shares) 1 194,800 0 194,800 0.10 194,800
A M M VELLAYAN SONS P LTD 1 38,430 0 38,430 0.02 38,430
M V Seetha Subbiah Benefit Trust (M V Subbiah & Subbiah Vellayan holds shares) 1 14,500 0 14,500 0.01 14,500
Valli Subbiah Benefit Trust (Subbiah Vellayan and M V Subbiah holds shares) 1 14,500 0 14,500 0.01 14,500
3xper Innoventure Labs Limited 0 0 0 0 0.00 0
3xper Innoventure Limited 0 0 0 0 0.00 0
Algavista Greentech Private Limited 0 0 0 0 0.00 0
AMBADI ENTERPRISES LTD 0 0 0 0 0.00 0
AMM Foundation 0 0 0 0 0.00 0
Axiro Semiconductor (Shenzhen) Co., Ltd 0 0 0 0 0.00 0
Axiro Semiconductor Inc 0 0 0 0 0.00 0
Axiro Semiconductor Private Limited 0 0 0 0 0.00 0
Axiro Semiconductor Turkey Arastirma ve Gelistirme A.S 0 0 0 0 0.00 0
Baobab Mining and Chemicals Corporation S.A 0 0 0 0 0.00 0
Boat Club Ventures LLP 0 0 0 0 0.00 0
C G Power and Industrial Solutions Limited 0 0 0 0 0.00 0
CARBORUNDUM UNIVERSAL LIMITED 1 1,000 0 1,000 0.00 1,000
CFL Mauritius Limited 0 0 0 0 0.00 0
CG Semi Private Limited 0 0 0 0 0.00 0
Chola Business Services Ltd. 0 0 0 0 0.00 0
Chola Foundation 0 0 0 0 0.00 0
Chola Insurance Distribution Services Pvt. Ltd. (Formerly, Chola Insurance Services Pvt. Ltd.) 0 0 0 0 0.00 0
Chola People and Marketing Services Private Ltd. (Formerly,Chola People Services Pvt. Ltd.) 0 0 0 0 0.00 0
Cholamandalam Financial holdings Ltd(Formerly TI FinancialHoldingsLtd & TubeInvestmentsofIndiaLtd) 0 0 0 0 0.00 0
Cholamandalam Investment and Finance Co. Ltd. 0 0 0 0 0.00 0
Cholamandalam Leasing Limited (Formerly Cholamandalam Home Finance Ltd.) 0 0 0 0 0.00 0
Cholamandalam MS General Insurance Company Ltd. 0 0 0 0 0.00 0
Cholamandalam MS Risk Services Ltd. 0 0 0 0 0.00 0
Cholamandalam Securities Ltd. 0 0 0 0 0.00 0
CIRIA India Ltd. 0 0 0 0 0.00 0
Coromandel Agronegocios De Mexico S.A. DE C.V. 0 0 0 0 0.00 0
Coromandel America SA (Formerly, Sabero Organics America SA) 0 0 0 0 0.00 0
Coromandel Australia Pty Ltd (Formerly, Sabero Australia Pty Ltd) 0 0 0 0 0.00 0
Coromandel Brasil Ltda (Limited Liability Company) 0 0 0 0 0.00 0
Coromandel Chemicals Limited (Formerly, Parry Chemicals Limited) 0 0 0 0 0.00 0
Coromandel Crop Protection Philippines Inc (Formerly, Sabero Organics Philippines Asia Inc.) 0 0 0 0 0.00 0
Coromandel Insurance and Multi Services Limited 0 0 0 0 0.00 0
Coromandel International (Nigeria) Ltd 0 0 0 0 0.00 0
Coromandel International Ltd 0 0 0 0 0.00 0
Coromandel Mali Sasq, West Africa 0 0 0 0 0.00 0
Coromandel Technology Limited 0 0 0 0 0.00 0
Coromandel Vietnam Company Limited 0 0 0 0 0.00 0
Creative Cycles (Private) Limited 0 0 0 0 0.00 0
CUMI (Australia) Pty Ltd 0 0 0 0 0.00 0
CUMI Abrasives and Ceramics Company Ltd, China 0 0 0 0 0.00 0
CUMI America Inc. 0 0 0 0 0.00 0
CUMI Awuko Abrasives GmbH (Formerly, CUMI GmbH, Germany) 0 0 0 0 0.00 0
CUMI Europe s.r.o 0 0 0 0 0.00 0
CUMI International Ltd 0 0 0 0 0.00 0
CUMI Middle East FZE 0 0 0 0 0.00 0
CUMI USA Inc 0 0 0 0 0.00 0
Dare Ventures Limited (Formerly, Dare Investments Limited) 0 0 0 0 0.00 0
Dhaksha Unmanned Systems Private Limited 0 0 0 0 0.00 0
E.I.D.PARRY (INDIA) LTD. 0 0 0 0 0.00 0
Financiere C 10 0 0 0 0 0.00 0
Foskor (Pty) Limited, South Africa 0 0 0 0 0.00 0
Foskor Zirconia Pty Limited, South Africa 0 0 0 0 0.00 0
G.G. Tronics India Private Limited 0 0 0 0 0.00 0
Gadde Bissik Phosphates Operations Suarl 0 0 0 0 0.00 0
Great Cycles (Private) Limited 0 0 0 0 0.00 0
IPLTech Electric Private Limited 0 0 0 0 0.00 0
Jayem Automotives Private Limited 0 0 0 0 0.00 0
K S Shambhavi Trust (M V Subbiah and S Vellayan holds shares on behalf of the Trust) 0 0 0 0 0.00 0
Kadamane Estates Company 0 0 0 0 0.00 0
Kan and More Private Limited 0 0 0 0 0.00 0
Kartik Investments Trust Limited 0 0 0 0 0.00 0
Kcaltech System India Private Limited 0 0 0 0 0.00 0
La Bella Botanics LLC 0 0 0 0 0.00 0
M.M.MUTHIAH SONS PRIVATE LTD 1 4,200 0 4,200 0.00 4,200
Mavco Investments Private Limited 0 0 0 0 0.00 0
Moshine Electronics Private Limited 0 0 0 0 0.00 0
Murugappa & Sons - M V Subbiah, M A Alagappan and M M Murugappan hold shares on behalf of Firm 0 0 0 0 0.00 0
Murugappa Management Services Private Limited (Formerly, Murugappa Management Services Ltd.) 0 0 0 0 0.00 0
Murugappa Morgan Thermal Ceramics Ltd. 0 0 0 0 0.00 0
Murugappa Water Technology and Solutions Private Limited 0 0 0 0 0.00 0
NACL Industries Limited 0 0 0 0 0.00 0
Net Access (India)ÿlimited 0 0 0 0 0.00 0
New Ambadi Estates Pvt. Ltd. 0 0 0 0 0.00 0
Parry Agro Industries Ltd. 0 0 0 0 0.00 0
Parry America Inc 0 0 0 0 0.00 0
Parry Enterprises India Ltd. 0 0 0 0 0.00 0
Parry Infrastructure Company Private Limited 0 0 0 0 0.00 0
Parry International DMCC 0 0 0 0 0.00 0
Parry Murray and Company Limited 0 0 0 0 0.00 0
Parry Sugars Refinery India Private Limited 0 0 0 0 0.00 0
Payswiff Technologies Private Limited 0 0 0 0 0.00 0
Phase Lifestyle Private Limited 0 0 0 0 0.00 0
Pluss Advanced Technologies B.V., Netherlands 0 0 0 0 0.00 0
Pluss Advanced Technologies Private Limited 0 0 0 0 0.00 0
RHODIUS ÿS.A.R.L., France 0 0 0 0 0.00 0
RHODIUS Abrasives GmbH, Germany 0 0 0 0 0.00 0
RHODIUS Korea INC., South Korea 0 0 0 0 0.00 0
RHODIUS Nederland B.V., 0 0 0 0 0.00 0
RHODIUS SOUTH AMERICA Ltda, Brazil 0 0 0 0 0.00 0
Sabero Argentina SA 0 0 0 0 0.00 0
Sedis Company Ltd. 0 0 0 0 0.00 0
Sedis GmbH 0 0 0 0 0.00 0
Sedis, SAS 0 0 0 0 0.00 0
Shanthi Gears Ltd. 0 0 0 0 0.00 0
Silicon Carbide Products LLC 0 0 0 0 0.00 0
Southern Energy Development Corporation Ltd. 0 0 0 0 0.00 0
Sterling Abrasives Ltd. 0 0 0 0 0.00 0
TI Clean Mobility Private Limited 0 0 0 0 0.00 0
TI Medical Private Limited (Formerly, Lotus Surgicals Private Limited) 0 0 0 0 0.00 0
TICMPL Technology (Shenzhen) Co. 0 0 0 0 0.00 0
TIVOLT Electric Vehicles Private Limited 0 0 0 0 0.00 0
Tunisian Indian Fertilizer S.A., Tunisia 0 0 0 0 0.00 0
US Nutraceuticals LLC 0 0 0 0 0.00 0
UW DESIGN LLP 0 0 0 0 0.00 0
V S Bhairavi Trust (M V Subbiah and Vellayan Subbiah holds shares on behalf of the Trust) 0 0 0 0 0.00 0
Volszhsky Abrasives Works 0 0 0 0 0.00 0
Wendt (India) Ltd 0 0 0 0 0.00 0
Yanmar Coromandel Agrisolutions Pvt. Ltd. 0 0 0 0 0.00 0
Yelnoorkhan Group Estates 0 0 0 0 0.00 0
Sub Total5985,287,485085,287,48544.0885,287,485
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 17,032 0 17,032 0.01 17,032
VALLIAMMAI MURUGAPPAN 1 17,032 0 17,032 0.01 17,032
M M Veerappan 0 0 0 0 0.00 0
Sub Total117,032017,0320.0117,032
Grand Total6085,304,517085,304,51744.0985,304,517
Public Shareholding
Institutions
Mutual Funds 33 21,970,307 0 21,970,307 11.35 21,970,307
NIPPON LIFE INDIA TRUSTEE LTD- A/C NIPPON INDIA GR 1 5,752,727 0 5,752,727 2.97 5,752,727
MOTILAL OSWAL NIFTY MIDCAP 100 ETF 1 3,680,859 0 3,680,859 1.90 3,680,859
FRANKLIN INDIA FLEXI CAP FUND 1 2,258,417 0 2,258,417 1.17 2,258,417
Insurance Companies 21 9,755,498 0 9,755,498 5.04 9,755,498
LIFE INSURANCE CORPORATION OF INDIA 1 2,708,158 0 2,708,158 1.40 2,708,158
HDFC LIFE INSURANCE COMPANY LIMITED 1 1,976,282 0 1,976,282 1.02 1,976,282
Provident Funds/ Pension Funds 1 1,298,845 0 1,298,845 0.67 1,298,845
Alternate Investment Funds 18 1,233,897 0 1,233,897 0.64 1,233,897
NBFCs registered with RBI 2 889 0 889 0.00 889
Banks 5 16,220 0 16,220 0.01 8,870
Foreign Portfolio Investors Category I 551 46,958,300 0 46,958,300 24.27 46,958,300
SMALLCAP WORLD FUND, INC 1 8,670,731 0 8,670,731 4.48 8,670,731
FIRST SENTIER INVESTORS ICVC - STEWART INVESTORS A 1 2,293,995 0 2,293,995 1.19 2,293,995
Foreign Portfolio Investors Category II 26 2,031,507 0 2,031,507 1.05 2,031,507
Other Foreign Institutions 2 245,570 0 245,570 0.13 8,910
FOREIGN INSTITUTIONAL INVESTORS 1 236,660 0 236,660 0.12 0
BANKS 1 8,910 0 8,910 0.00 8,910
Sub Total65983,511,033083,511,03343.1683,267,023
Non-Institutions
Any Others (Specify) 1,713 1,729,072 0 1,729,072 0.89 1,729,072
Trusts 19 1,079,486 0 1,079,486 0.56 1,079,486
HUF 1,663 369,773 0 369,773 0.19 369,773
Employees 27 279,113 0 279,113 0.14 279,113
Clearing Members 4 700 0 700 0.00 700
Bodies Corporate 1,028 1,553,038 0 1,553,038 0.80 1,553,028
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 97,111 15,946,490 0 15,946,490 8.24 15,633,053
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 2,097,145 0 2,097,145 1.08 2,097,145
Non Resident Indians (NRIs) 3,521 1,643,631 0 1,643,631 0.85 1,585,271
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 815,961 0 815,961 0.42 815,961
Directors and their relatives (excluding independent directors and nominee directors) 1 28,999 0 28,999 0.01 28,999
Foreign Nationals 2 1,344 0 1,344 0.00 1,344
Sub Total103,38223,815,680023,815,68012.2923,443,873
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 866,660 0 866,660 0.45 866,660
Sub Total1866,6600866,6600.45866,660
Grand Total104,042108,193,3730108,193,37355.90107,577,556