Company Info

Company Info

TV Vision Ltd.

GO

BSE

Dec 15
9.54 +1.59 (+ 20.00%)
Volume 235574
Prev. Close 7.95
Open Price 9.00
Today's Low / High
8.80
     
9.54
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
3.80
     
27.59

NSE

Dec 15
9.32 +1.55 (+ 19.95%)
Volume 465550
Prev. Close 7.77
Open Price 8.99
Today's Low / High
8.80
     
9.32
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
3.65
     
27.90
ISIN No INE871L01013 Market Cap. ( in Cr. ) 36.11 P/BV -0.28 Book Value ( ) -33.35
BSE Code 540083 52 Week High/Low ( ) 28/4 FV/ML 10/1 P/E(X) 0.00
NSE Code TVVISIONEQ Book Closure 30/08/2024 EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 12,476,845 12,476,845 32.20 32.20 2,000,000 16.03 6,341,000 50.82 12,476,845
(B) Public 15,189 26,267,655 26,267,655 67.80 67.80 0 0.00 0 0.00 26,227,941
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 15,197 38,744,500 38,744,500 100.00 100.00 2,000,000 5.16 6,341,000 16.37 38,704,786

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 6,482,059 0 6,482,059 16.73 6,482,059
LATE GAUTAM NAVNITLAL ADHIKARI 1 3,673,329 0 3,673,329 9.48 3,673,329
MARKAND NAVNITLAL ADHIKARI 1 2,807,230 0 2,807,230 7.25 2,807,230
BINDU RAMAN 1 500 0 500 0.00 500
HEEREN NAVNITLAL ADHIKARI 1 500 0 500 0.00 500
RANNA HEEREN ADHIKARI 1 500 0 500 0.00 500
Any Other (specify) 3 5,994,786 0 5,994,786 15.47 5,994,786
SRI ADHIKARI BROTHERS ASSETS HOLDING PRIVATE LIMITED 1 3,800,000 0 3,800,000 9.81 3,800,000
GLOBAL SHOWBIZ PRIVATE LIMITED 1 1,893,000 0 1,893,000 4.89 1,893,000
PRIME GLOBAL MEDIA PRIVATE LTD 1 301,786 0 301,786 0.78 301,786
Grand Total812,476,845012,476,84532.2012,476,845
Public Shareholding
Institutions
Mutual Funds 2 900 0 900 0.00 900
Insurance Companies 1 19,950 0 19,950 0.05 19,950
Banks 4 2,284,600 0 2,284,600 5.90 2,284,600
CENTRAL BANK OF INDIA 1 2,005,451 0 2,005,451 5.18 2,005,451
Other Foreign Institutions 2 1,100 0 1,100 0.00 0
Other 2 1,100 0 1,100 0.00 0
Sub Total92,306,55002,306,5505.952,305,450
Non-Institutions
Any Others (Specify) 269 506,051 0 506,051 1.31 506,041
HUF 240 345,276 0 345,276 0.89 345,266
Clearing Members 22 96,925 0 96,925 0.25 96,925
LLP 5 63,289 0 63,289 0.16 63,289
Trusts 2 561 0 561 0.00 561
Bodies Corporate 101 6,598,512 0 6,598,512 17.03 6,596,812
ARANAV TRADING AND INVESTMENTS PVT LTD 1 2,318,214 0 2,318,214 5.98 2,318,214
KALASH TRADING AND INVESTMENTS PVT LTD 1 2,000,000 0 2,000,000 5.16 2,000,000
KAMYA PRODUCTION SERVICES PRIVATE LIMITED 1 1,643,374 0 1,643,374 4.24 1,643,374
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 14,666 7,150,579 0 7,150,579 18.46 7,113,675
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 73 9,376,135 0 9,376,135 24.20 9,376,135
RAMCHANDRA PRABODHCHANDRA PUROHIT 1 1,309,820 0 1,309,820 3.38 1,309,820
GUNJAN CHHAJER 1 1,300,000 0 1,300,000 3.36 1,300,000
SUNIL KUMAR CHHAJER 1 1,300,000 0 1,300,000 3.36 1,300,000
RASHESH PUROHIT 1 503,326 0 503,326 1.30 503,326
SARVESH KUMAR SHAHI 1 500,056 0 500,056 1.29 500,056
Non Resident Indians (NRIs) 70 329,628 0 329,628 0.85 329,628
Key Managerial Personnel 1 200 0 200 0.00 200
Sub Total15,18023,961,105023,961,10561.8523,922,491
Grand Total15,18926,267,655026,267,65567.8026,227,941