Company Info

Company Info

Urban Company Ltd.

GO

BSE

Aug 13, 04:01
141.20 +2.25 (+ 1.62%)
Volume 21381297
Prev. Close 138.95
Open Price 143.55
Today's Low / High
137.10
     
146.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
96.35
     
201.00

NSE

Aug 13, 04:00
141.34 +2.29 (+ 1.65%)
Volume 32441709
Prev. Close 139.05
Open Price 141.99
Today's Low / High
138.53
     
146.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 141.34 (45333)
52 Wk Low / High
100.70
     
201.18
ISIN No INE0CAZ01013 Market Cap. ( in Cr. ) 21797.18 P/BV 10.13 Book Value ( ) 13.95
BSE Code 544515 52 Week High/Low ( ) 201/101 FV/ML 1/1 P/E(X) 0.00
NSE Code URBANCOEQ Book Closure EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 293,362,500 293,362,500 19.02 18.61 293,287,500 99.97 293,362,500
(B) Public 200,986 1,179,177,641 1,179,177,641 76.46 76.97 10,040,257 0.85 1,179,177,636
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 69,640,462 69,640,462 4.52 4.42 0 0.00 69,640,462
(C) Non Promoter-Non Public 1 69,640,462 69,640,462 4.52 0.00 0 0.00 69,640,462
Grand Total 200,993 1,542,180,603 1,542,180,603 100.00 100.00 303,327,757 19.67 1,542,180,598

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 293,287,500 0 293,287,500 19.02 293,287,500
Abhiraj Singh Bhal 1 97,762,500 0 97,762,500 6.34 97,762,500
Raghav Chandra 1 97,762,500 0 97,762,500 6.34 97,762,500
Varun Khaitan 1 97,762,500 0 97,762,500 6.34 97,762,500
Ashok Bhal 0 0 0 0 0.00 0
Deepa Shah 0 0 0 0 0.00 0
Deepak Kanwar 0 0 0 0 0.00 0
Deepak Kanwar & Sons HUF 0 0 0 0 0.00 0
Dev Khaitan 0 0 0 0 0.00 0
Har Sharan Singh 0 0 0 0 0.00 0
Ira Singh Bhal 0 0 0 0 0.00 0
Manali Singh 0 0 0 0 0.00 0
Monika Singh 0 0 0 0 0.00 0
Narendra Khaitan 0 0 0 0 0.00 0
Neeta Kanwar 0 0 0 0 0.00 0
Palash Kanwar 0 0 0 0 0.00 0
Pankhuri Kanwar 0 0 0 0 0.00 0
Prerna Musaddi 0 0 0 0 0.00 0
Radhika Dudhwewala 0 0 0 0 0.00 0
Raj Kumari Singh 0 0 0 0 0.00 0
Rhea Chandra 0 0 0 0 0.00 0
Rohit Musaddi 0 0 0 0 0.00 0
Rohit Musaddi HUF 0 0 0 0 0.00 0
Roopa Shah 0 0 0 0 0.00 0
Sarita Khaitan 0 0 0 0 0.00 0
Shyam Sunder Kanwar Sons HUF 0 0 0 0 0.00 0
Sunita Bhal 0 0 0 0 0.00 0
Urvi Bharatkumar Ved 0 0 0 0 0.00 0
Ved Anjani Bharatkumar 0 0 0 0 0.00 0
Ved Bharatkumar Vithaldas 0 0 0 0 0.00 0
Any Other (specify) 3 75,000 0 75,000 0.00 75,000
Abhiraj Singh Bhal 1 25,000 0 25,000 0.00 25,000
Ascent Eduvision Private Limited 0 0 0 0 0.00 0
Dreamy Atoms Consumer Private Limited 0 0 0 0 0.00 0
Jai Balaji Packaging 0 0 0 0 0.00 0
Kanwar Nursing Home Private Limited 0 0 0 0 0.00 0
Raghav Chandra 1 25,000 0 25,000 0.00 25,000
Tratak Deeptech LLP 0 0 0 0 0.00 0
Varun Khaitan 1 25,000 0 25,000 0.00 25,000
Sub Total6293,362,5000293,362,50019.02293,362,500
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Anvi Ved 0 0 0 0 0.00 0
Shipra Bhal 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total6293,362,5000293,362,50019.02293,362,500
Public Shareholding
Institutions
Mutual Funds 26 146,563,445 0 146,563,445 9.50 146,563,445
SBI Mutual Fund 1 101,573,470 0 101,573,470 6.59 101,573,470
Insurance Companies 3 948,238 0 948,238 0.06 948,238
Alternate Investment Funds 14 28,514,484 0 28,514,484 1.85 28,514,484
Acrobat Capital Fund I 1 19,876,277 0 19,876,277 1.29 19,876,277
NBFCs registered with RBI 3 27,909 0 27,909 0.00 27,909
Banks 1 215,000 0 215,000 0.01 215,000
Foreign Portfolio Investors Category I 39 18,863,731 0 18,863,731 1.22 18,863,731
Foreign Portfolio Investors Category II 4 1,574,064 0 1,574,064 0.10 1,574,064
Foreign Direct Investment 15 832,185,537 0 832,185,537 53.96 832,185,537
Elevation Capital V Limited 1 125,395,857 0 125,395,857 8.13 125,395,857
Vyc11 Limited 1 113,583,537 0 113,583,537 7.37 113,583,537
Naspers Ventures Bv 1 108,158,750 0 108,158,750 7.01 108,158,750
Accel India IV (Mauritius) Limited 1 107,755,853 0 107,755,853 6.99 107,755,853
Steadview Capital Mauritius Limited 1 99,670,800 0 99,670,800 6.46 99,670,800
Bessemer India Capital Holdings II Ltd 1 77,910,684 0 77,910,684 5.05 77,910,684
Think Investments Pcc 1 43,792,340 0 43,792,340 2.84 43,792,340
Dharanauc Limited 1 31,037,500 0 31,037,500 2.01 31,037,500
Vyc23 Limited 1 30,670,970 0 30,670,970 1.99 30,670,970
Dharana Fund, L.P 1 23,610,000 0 23,610,000 1.53 23,610,000
Arohi Seed Spc-Arohi Seed Sp-1 1 22,673,286 0 22,673,286 1.47 22,673,286
Df International Partners V Llc 1 20,302,830 0 20,302,830 1.32 20,302,830
Sub Total1051,028,892,40801,028,892,40866.701,028,892,408
Non-Institutions
Any Others (Specify) 3,118 11,331,958 0 11,331,958 0.73 11,331,958
Clearing Members 41 5,809,912 0 5,809,912 0.38 5,809,912
HUF 2,964 3,427,973 0 3,427,973 0.22 3,427,973
LLP 109 1,958,293 0 1,958,293 0.13 1,958,293
Independent Director or his relatives 1 80,000 0 80,000 0.01 80,000
Trusts 3 55,780 0 55,780 0.00 55,780
Bodies Corporate 516 14,394,228 0 14,394,228 0.93 14,394,228
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 195,372 89,998,420 0 89,998,420 5.84 89,998,415
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 36 22,386,818 0 22,386,818 1.45 22,386,818
Non Resident Indians (NRIs) 1,824 11,341,123 0 11,341,123 0.74 11,341,123
Key Managerial Personnel 2 191,426 0 191,426 0.01 191,426
Directors and their relatives (excluding independent directors and nominee directors) 1 300,000 0 300,000 0.02 300,000
Foreign Nationals 12 341,260 0 341,260 0.02 341,260
Sub Total200,881150,285,2330150,285,2339.74150,285,228
Grand Total200,9861,179,177,64101,179,177,64176.441,179,177,636
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 69,640,462 0 69,640,462 4.52 69,640,462
Urban Company Esop Trust 1 69,640,462 0 69,640,462 4.52 69,640,462
Sub Total169,640,462069,640,4624.5269,640,462
Grand Total169,640,462069,640,4624.5269,640,462