Company Info

Company Info

Ushanti Colour Chem Ltd.

GO

NSE

May 14, 03:15
142.65 +2.65 (+ 1.89%)
Volume 2000
Prev. Close 140.00
Open Price 142.65
Today's Low / High
142.65
     
142.65
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
38.00
     
140.00
ISIN No INE00NI01015 Market Cap. ( in Cr. ) 198.09 P/BV 4.40 Book Value ( ) 32.42
BSE Code - 52 Week High/Low ( ) 140/38 FV/ML 10/2000 P/E(X) 0.00
NSE Code UCLST Book Closure 11/10/2024 EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 7,625,100 7,625,100 54.91 54.91 2,965,643 38.89 7,625,100
(B) Public 1,192 6,261,600 6,261,600 45.09 45.09 2,651,000 42.34 6,261,600
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1,202 13,886,700 13,886,700 100.00 100.00 5,616,643 40.45 13,886,700

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 10 7,625,100 0 7,625,100 54.91 7,625,100
MAUNAL SHANTILAL GANDHI 1 1,480,716 0 1,480,716 10.66 1,480,716
MINKU SHANTILAL GANDHI 1 1,484,927 0 1,484,927 10.69 1,484,927
SHANTILAL BHAILALBHAI GANDHI HUF 1 42,011 0 42,011 0.30 42,011
MAUNAL SHANTILAL GANDHI HUF 1 525,144 0 525,144 3.78 525,144
MINKU SHANTILAL GANDHI HUF 1 525,133 0 525,133 3.78 525,133
MONA MAUNAL GANDHI 1 507,450 0 507,450 3.65 507,450
SHEFALI MINKU GANDHI 1 507,450 0 507,450 3.65 507,450
SHANTILAL BHAILAL GANDHI 1 1,712,247 0 1,712,247 12.33 1,712,247
AADIT MINKU GANDHI 1 420,011 0 420,011 3.02 420,011
ARJUN MAUNAL GANDHI 1 420,011 0 420,011 3.02 420,011
Grand Total107,625,10007,625,10054.917,625,100
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 905 717,400 0 717,400 5.17 717,400
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 42 2,905,000 0 2,905,000 20.92 2,905,000
BHUPENBHAI MAHENDRABHAI SHAH 1 143,000 0 143,000 1.03 143,000
NEETABEN BHUPEN SHAH 1 143,000 0 143,000 1.03 143,000
SHWETA SAMIRBHAI SHAH 1 310,000 0 310,000 2.23 310,000
Non Resident Indians (NRIs) 3 2,200 0 2,200 0.02 2,200
Bodies Corporate 13 1,784,500 0 1,784,500 12.85 1,784,500
KHODEEAR ENTERPRISE 1 486,000 0 486,000 3.50 486,000
KRISHNAM ENTERPRISE 1 252,000 0 252,000 1.81 252,000
SILKON TRADES LLP 1 140,000 0 140,000 1.01 140,000
SWETSAM STOCK HOLDING PRIVATE LIMITED 1 645,000 0 645,000 4.64 645,000
Any Other (specify) 229 852,500 0 852,500 6.14 852,500
HUF 229 852,500 0 852,500 6.14 852,500
SAMIR R SHAH HUF 1 230,000 0 230,000 1.66 230,000
Sub Total1,1926,261,60006,261,60045.106,261,600
Grand Total1,1926,261,60006,261,60045.106,261,600