Company Info

Company Info

Vikram Solar Ltd.

GO

BSE

Aug 19, 04:01
170.80 -6.70 ( -3.77%)
Volume 564461
Prev. Close 177.50
Open Price 177.20
Today's Low / High
169.80
     
177.75
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
155.75
     
407.85

NSE

Aug 19, 03:59
170.84 -6.27 ( -3.54%)
Volume 5004577
Prev. Close 177.11
Open Price 177.95
Today's Low / High
170.02
     
177.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 170.84 (416)
52 Wk Low / High
155.38
     
407.95
ISIN No INE078V01014 Market Cap. ( in Cr. ) 6190.46 P/BV 1.95 Book Value ( ) 87.42
BSE Code 544488 52 Week High/Low ( ) 408/155 FV/ML 10/1 P/E(X) 13.16
NSE Code VIKRAMSOLREQ Book Closure EPS ( ) 12.98 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 228,318,938 228,318,938 63.01 62.14 195,165,895 85.48 21,099,750 9.24 228,318,938
(B) Public 303,965 134,035,443 134,035,443 36.99 37.86 0 0.00 0 0.00 134,035,442
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 303,976 362,354,381 362,354,381 100.00 100.00 195,165,895 53.86 21,099,750 5.82 362,354,380

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 18,348,448 0 18,348,448 5.06 18,348,448
Gyanesh Chaudhary 1 10,286,905 0 10,286,905 2.84 10,286,905
Nilam Chaudhary 1 6,865,573 0 6,865,573 1.89 6,865,573
Pragya Jindal 1 850,000 0 850,000 0.23 850,000
Prerna Rungta 1 250,000 0 250,000 0.07 250,000
Gaurav Goel 1 41,000 0 41,000 0.01 41,000
Pratibha Agarwal 1 50,000 0 50,000 0.01 50,000
Agastya Vikram Chaudhary 0 0 0 0 0.00 0
Anil Chaudhary 0 0 0 0 0.00 0
B.K. Goel & Sons HUF 0 0 0 0 0.00 0
Gaurav Goel (HUF) 0 0 0 0 0.00 0
Hari Krishna Chaudhary 0 0 0 0 0.00 0
K K Rawalwasia And ORS HUF 0 0 0 0 0.00 0
Krishna Modi & Sons HUF 0 0 0 0 0.00 0
Kusum Goel 0 0 0 0 0.00 0
Meenakshi Chaudhary 1 4,970 0 4,970 0.00 4,970
Tina Modi 0 0 0 0 0.00 0
Urmila Chaudhary 0 0 0 0 0.00 0
Yashvi Chaudhary 0 0 0 0 0.00 0
Any Other (specify) 4 209,970,490 0 209,970,490 57.95 209,970,490
Vikram Capital Management Private Limited 1 111,792,900 0 111,792,900 30.85 111,792,900
Gyanesh Chaudhary Family Trust 1 73,086,090 0 73,086,090 20.17 73,086,090
VSL Ventures Private Limited 1 15,099,750 0 15,099,750 4.17 15,099,750
Vikram India Limited 1 9,991,750 0 9,991,750 2.76 9,991,750
Aarav Tea 0 0 0 0 0.00 0
Adishakti Trexim Private Limited 0 0 0 0 0.00 0
Agastya Vikram Chaudhary Benefit Trust 0 0 0 0 0.00 0
Alankar Nirman Private Limited 0 0 0 0 0.00 0
Anil Chaudhary Family Trust 0 0 0 0 0.00 0
B.K. Goel Charitable Trust 0 0 0 0 0.00 0
Bahal Power Projects Private Limited 0 0 0 0 0.00 0
BRCM Power Infrastructures Private Limited 0 0 0 0 0.00 0
Carbex Technologies Private Limited 0 0 0 0 0.00 0
Dhansri Vyapaar Private Limited 0 0 0 0 0.00 0
Diagram Commercial Private Limited 0 0 0 0 0.00 0
Eastern Associates 0 0 0 0 0.00 0
Energext Solutions Private Limited (Formerly Vikram Power Ventures Private Limited) 0 0 0 0 0.00 0
Excel Tea Machinery Private Limited 0 0 0 0 0.00 0
Excelpro Vyapaar Private Limited 0 0 0 0 0.00 0
GC Family Trust 0 0 0 0 0.00 0
Hutch India Private Limited 0 0 0 0 0.00 0
Hutch Industries Private Limited 0 0 0 0 0.00 0
Ivory Vanijya Private Limited 0 0 0 0 0.00 0
Jayshree Enterprise 0 0 0 0 0.00 0
Jindal Products Private Limited 0 0 0 0 0.00 0
Konark Gujarat PV Private Limited 0 0 0 0 0.00 0
Konark Infratech Private Limited 0 0 0 0 0.00 0
Mahalakshmi Real Estates 0 0 0 0 0.00 0
Maruti Apparels Private Limited 0 0 0 0 0.00 0
Maurti Nouveauknits Private Limited 0 0 0 0 0.00 0
Nav Green Solar Power Private Limited 0 0 0 0 0.00 0
Navi Consumer Healthcare Private Limited 0 0 0 0 0.00 0
Navi Hygiene & Healthcare Private Limited 0 0 0 0 0.00 0
Prohygix India Private Limited 0 0 0 0 0.00 0
Racconti Products Private Limited 0 0 0 0 0.00 0
RG Enterprises 0 0 0 0 0.00 0
RG Infra 0 0 0 0 0.00 0
Seabird Commercial Private Limited 0 0 0 0 0.00 0
SG Infratech 0 0 0 0 0.00 0
Silver Eastern Infratech 0 0 0 0 0.00 0
Silverline Nirman Private Limited 0 0 0 0 0.00 0
SNJP FAMILY TRUST 0 0 0 0 0.00 0
Sololink Solar Power Private Limited 0 0 0 0 0.00 0
Splendor Realtors Private Limited 0 0 0 0 0.00 0
Steriattire India Private Limited 0 0 0 0 0.00 0
Sunview Enclave Private Limited 0 0 0 0 0.00 0
SV Solar Private Limited 0 0 0 0 0.00 0
Swaraj Syntex Private Limited 0 0 0 0 0.00 0
Tatva Infratech 0 0 0 0 0.00 0
Trident Design and Build 0 0 0 0 0.00 0
Universal Ecogreen Services 0 0 0 0 0.00 0
Universal Infraworld LLP 0 0 0 0 0.00 0
Utility Constructions Private Limited 0 0 0 0 0.00 0
VCMPL Power Ventures Private Limited 0 0 0 0 0.00 0
Viki.Ai Private Limited 0 0 0 0 0.00 0
Vikram Bio Fuels Private Limited 0 0 0 0 0.00 0
Vikram Financial Services Limited 0 0 0 0 0.00 0
Vikram Nuvotech India Private Limited 0 0 0 0 0.00 0
Vikram Polyesters Private Limited 0 0 0 0 0.00 0
VSL Logistics Solutions Private Limited 0 0 0 0 0.00 0
VSL Re Power Private Limited 0 0 0 0 0.00 0
VSL Renewable Solution Private Limited (Formerly VP Utilities & Services Private Limited) 0 0 0 0 0.00 0
Yashvi Art Foundation 0 0 0 0 0.00 0
Yashvi Chaudhary Benefit Trust 0 0 0 0 0.00 0
Yashvi Holdings Private Limited 0 0 0 0 0.00 0
Sub Total11228,318,9380228,318,93863.01228,318,938
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Vikram Solar Energy Solutions GMBH 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total11228,318,9380228,318,93863.01228,318,938
Public Shareholding
Institutions
Mutual Funds 10 13,269,972 0 13,269,972 3.66 13,269,972
Bandhan Small Cap Fund 1 6,865,318 0 6,865,318 1.89 6,865,318
Insurance Companies 1 708,000 0 708,000 0.20 708,000
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 5 275,973 0 275,973 0.08 275,973
NBFCs registered with RBI 2 354,200 0 354,200 0.10 354,200
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 17 11,675,434 0 11,675,434 3.22 11,675,434
Kingsman Wealth Fund Pcc - Quantum Leap Fund 1 6,670,073 0 6,670,073 1.84 6,670,073
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 1 535,241 0 535,241 0.15 535,241
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total3626,818,820026,818,8207.4126,818,820
Non-Institutions
Any Others (Specify) 6,851 10,563,654 0 10,563,654 2.92 10,563,654
LLP 101 5,581,177 0 5,581,177 1.54 5,581,177
HUF 6,709 3,628,341 0 3,628,341 1.00 3,628,341
Clearing Members 38 1,352,341 0 1,352,341 0.37 1,352,341
Trusts 2 1,705 0 1,705 0.00 1,705
Unclaimed or Suspense or Escrow Account 1 90 0 90 0.00 90
Bodies Corporate 505 10,858,465 0 10,858,465 3.00 10,858,465
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 294,227 54,171,732 0 54,171,732 14.95 54,171,731
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 274 27,201,099 0 27,201,099 7.51 27,201,099
Non Resident Indians (NRIs) 2,067 2,240,007 0 2,240,007 0.62 2,240,007
Foreign Companies 2 2,149,181 0 2,149,181 0.59 2,149,181
Key Managerial Personnel 1 20,000 0 20,000 0.01 20,000
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 2 12,485 0 12,485 0.00 12,485
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total303,929107,216,6230107,216,62329.60107,216,622
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total303,965134,035,4430134,035,44337.01134,035,442
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000