Company Info

Company Info

Vintage Coffee And Beverages Ltd.

GO

BSE

Mar 24
133.05 -0.15 ( -0.11%)
Volume 262395
Prev. Close 133.20
Open Price 137.20
Today's Low / High
132.00
     
137.20
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
83.00
     
180.00

NSE

Mar 24
133.34 +0.15 (+ 0.11%)
Volume 5477296
Prev. Close 133.19
Open Price 136.80
Today's Low / High
131.75
     
136.80
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
82.81
     
179.85
ISIN No INE498Q01014 Market Cap. ( in Cr. ) 1925.94 P/BV 3.53 Book Value ( ) 37.73
BSE Code 538920 52 Week High/Low ( ) 180/83 FV/ML 10/1 P/E(X) 47.98
NSE Code VINCOFEEQ Book Closure 22/09/2025 EPS ( ) 2.78 Div Yield (%) 0.07
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 50,479,528 50,479,528 34.65 35.42 19,188,901 38.01 13,098,384 25.95 50,479,528
(B) Public 38,080 95,208,881 95,208,881 65.35 64.58 21,372,899 22.45 0 0.00 95,194,181
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 38,090 145,688,409 145,688,409 100.00 100.00 40,561,800 27.84 13,098,384 8.99 145,673,709

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 30,520,762 0 30,520,762 20.95 30,520,762
BALAKRISHNA TATI 1 19,769,586 0 19,769,586 13.57 19,769,586
VISHAL JETHALIA 1 3,309,556 0 3,309,556 2.27 3,309,556
MOHIT RATHI 1 3,093,101 0 3,093,101 2.12 3,093,101
PADMA TATI 1 1,817,646 0 1,817,646 1.25 1,817,646
TATI SAI TEJA 1 1,627,025 0 1,627,025 1.12 1,627,025
TATI SRUTI 1 734,241 0 734,241 0.50 734,241
TATI THULASI DALAXI 1 84,000 0 84,000 0.06 84,000
VENKATESHWARLU TATI 1 85,607 0 85,607 0.06 85,607
Any Other (specify) 1 611,711 0 611,711 0.42 611,711
VALBE FOODS (INDIA) LIMITED 1 611,711 0 611,711 0.42 611,711
Sub Total931,132,473031,132,47321.3731,132,473
Foreign
Any Others (Specify) 1 19,347,055 0 19,347,055 13.28 19,347,055
CHIN CORP HOLDING PTE LIMITED 1 19,347,055 0 19,347,055 13.28 19,347,055
Sub Total119,347,055019,347,05513.2819,347,055
Grand Total1050,479,528050,479,52834.6550,479,528
Public Shareholding
Institutions
Mutual Funds 2 7,484,085 0 7,484,085 5.14 7,484,085
BANDHAN SMALL CAP FUND 1 6,026,993 0 6,026,993 4.14 6,026,993
BANDHAN INNOVATION FUND 1 1,457,092 0 1,457,092 1.00 1,457,092
Alternate Investment Funds 5 1,650,992 0 1,650,992 1.13 1,650,992
Foreign Portfolio Investors Category I 22 5,420,774 0 5,420,774 3.72 5,420,774
ASTORNE CAPITAL VCC - ARVEN 1 2,588,000 0 2,588,000 1.78 2,588,000
Foreign Portfolio Investors Category II 2 966,186 0 966,186 0.66 966,186
Sub Total3115,522,037015,522,03710.6515,522,037
Non-Institutions
Any Others (Specify) 771 5,328,147 0 5,328,147 3.66 5,327,907
Clearing Members 27 2,334,223 0 2,334,223 1.60 2,334,223
HUF 698 2,110,409 0 2,110,409 1.45 2,110,169
LLP 46 883,515 0 883,515 0.61 883,515
Bodies Corporate 236 17,944,419 0 17,944,419 12.32 17,944,419
L7 HITECH PRIVATE LIMITED 1 6,196,226 0 6,196,226 4.25 6,196,226
AMBEY BHAWANI PROJECTS PRIVATE LIMITED 1 3,702,172 0 3,702,172 2.54 3,702,172
CATALYST CAPITAL PARTNERS PRIVATE LIMITED 1 2,166,696 0 2,166,696 1.49 2,166,696
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 36,134 21,905,996 0 21,905,996 15.04 21,891,536
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 295 27,269,210 0 27,269,210 18.72 27,269,210
0 1 1,800,001 0 1,800,001 1.24 1,800,001
Non Resident Indians (NRIs) 613 7,239,072 0 7,239,072 4.97 7,239,072
RAJESH SADHWANI 1 2,801,628 0 2,801,628 1.92 2,801,628
SNEHA SADHWANI 1 2,800,500 0 2,800,500 1.92 2,800,500
Sub Total38,04979,686,844079,686,84454.7179,672,144
Grand Total38,08095,208,881095,208,88165.3695,194,181