Company Info

Company Info

Vishnu Prakash R Punglia Ltd.

GO

BSE

Sep 18, 09:38
113.65 +0.70 (+ 0.62%)
Volume 45375
Prev. Close 112.95
Open Price 113.85
Today's Low / High
112.15
     
114.80
Bid Price(Qty.) 113.65 (1)
Open Pr.(Qty.) 113.80 (1)
52 Wk Low / High
111.30
     
345.85

NSE

Sep 18, 09:29
113.39 +0.03 (+ 0.03%)
Volume 240862
Prev. Close 113.36
Open Price 114.23
Today's Low / High
112.30
     
114.80
Bid Price(Qty.) 113.40 (44)
Open Pr.(Qty.) 113.49 (44)
52 Wk Low / High
111.13
     
345.75
ISIN No INE0AE001013 Market Cap. ( in Cr. ) 1413.34 P/BV 1.86 Book Value ( ) 60.93
BSE Code 543974 52 Week High/Low ( ) 346/111 FV/ML 10/1 P/E(X) 24.12
NSE Code VPRPLEQ Book Closure EPS ( ) 4.70 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 84,522,400 84,522,400 67.81 84,522,400
(B) Public 126,302 40,121,600 40,121,600 32.19 40,121,600
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 126,322 124,644,000 124,644,000 100.00 124,644,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 20 84,522,400 0 84,522,400 67.81 84,522,400
Vishnu Prakash Punglia 1 13,125,000 0 13,125,000 10.53 13,125,000
Ajay Pungaliya 1 9,600,000 0 9,600,000 7.70 9,600,000
Kamal Kishor Pungalia 1 8,400,000 0 8,400,000 6.74 8,400,000
Sanjay Kumar Punglia 1 8,310,000 0 8,310,000 6.67 8,310,000
Manohar Lal Punglia 1 8,220,000 0 8,220,000 6.59 8,220,000
Vijay Punglia 1 8,190,000 0 8,190,000 6.57 8,190,000
Anil Punglia 1 8,100,000 0 8,100,000 6.50 8,100,000
Pushpa Pungalia 1 7,590,000 0 7,590,000 6.09 7,590,000
Pushpa Devi Pungalia 1 7,110,000 0 7,110,000 5.70 7,110,000
Mamta Pungalia 1 1,500,000 0 1,500,000 1.20 1,500,000
Nitu Punglia 1 1,500,000 0 1,500,000 1.20 1,500,000
Pooja Punglia 1 1,500,000 0 1,500,000 1.20 1,500,000
Dilip Pungliya 1 444,000 0 444,000 0.36 444,000
Dipanshu Punglia 1 427,500 0 427,500 0.34 427,500
Jayant Pungalia 1 427,500 0 427,500 0.34 427,500
Manisha Ladha 1 75,000 0 75,000 0.06 75,000
Hitesh Omprakash Baheti (HUF) 0 0 0 0 0.00 0
Naresh Pungalia 1 1,400 0 1,400 0.00 1,400
Naresh Pungalia Huf . 1 500 0 500 0.00 500
Om Prakash Multan Mal Baheti 1 1,000 0 1,000 0.00 1,000
Santosh Baheti 1 500 0 500 0.00 500
Any Other (specify) 0 0 0 0 0.00 0
Ajay Rathi 0 0 0 0 0.00 0
Amit rathi 0 0 0 0 0.00 0
ANAND PRAKASH GAGGAR 0 0 0 0 0.00 0
Anup Mundra HUF 0 0 0 0 0.00 0
Arti Punglia 0 0 0 0 0.00 0
aruna mundra 0 0 0 0 0.00 0
Avyay Infra 0 0 0 0 0.00 0
Bal Kishan Rathi 0 0 0 0 0.00 0
Database Construction Limited, United Kingdom 0 0 0 0 0.00 0
Dolphin Ideas Limited, United Kingdom 0 0 0 0 0.00 0
Ghan Shyam Rathi 0 0 0 0 0.00 0
Himanshi Punglia 0 0 0 0 0.00 0
hitesh om prakash baheti 0 0 0 0 0.00 0
Jaiwant Punglia 0 0 0 0 0.00 0
Kailash Prakash Gaggar 0 0 0 0 0.00 0
Kamal Kishore Rathi 0 0 0 0 0.00 0
Mahipal Ladha HUF 0 0 0 0 0.00 0
Manohar Lal Pungalia HUF 0 0 0 0 0.00 0
Meena Devi 0 0 0 0 0.00 0
Mishri Mal Rathi 0 0 0 0 0.00 0
Mitul Punglia 0 0 0 0 0.00 0
Narsingh Punglia 0 0 0 0 0.00 0
Neel Pungalia 0 0 0 0 0.00 0
Poweredhorse LLP 0 0 0 0 0.00 0
Preksha Punglia 0 0 0 0 0.00 0
Punita Mundra 0 0 0 0 0.00 0
Queall Limited, United Kingdom 0 0 0 0 0.00 0
Raksha Rathi 0 0 0 0 0.00 0
rama devi 0 0 0 0 0.00 0
Ramayan Construction Company 0 0 0 0 0.00 0
Ratan Lal Punglia 0 0 0 0 0.00 0
Shrikanta Gaggar 0 0 0 0 0.00 0
sunil kumar baheti 0 0 0 0 0.00 0
Sushila Devi Rathi 0 0 0 0 0.00 0
The Bulmin House Limited, United Kingdom 0 0 0 0 0.00 0
Utsify Limited, United Kingdom 0 0 0 0 0.00 0
Veenushri Punglia 0 0 0 0 0.00 0
Vimla Rathi 0 0 0 0 0.00 0
Vinit Mundra HUF 0 0 0 0 0.00 0
Vishnu Infrastructures 0 0 0 0 0.00 0
Vishnu Prakash Pungalia (HUF) 0 0 0 0 0.00 0
Vishnu Prakash R Punglia Agro Food 0 0 0 0 0.00 0
Vishnu Prakash R Punglia Construction Limited 0 0 0 0 0.00 0
Vishnu Shree Test Labs Private Limited 0 0 0 0 0.00 0
VPRP Art 0 0 0 0 0.00 0
VPRP Consultancy Limited, United Kingdom 0 0 0 0 0.00 0
VPRP Consulting (India) LLP 0 0 0 0 0.00 0
Yasoda devi 0 0 0 0 0.00 0
Grand Total2084,522,400084,522,40067.8184,522,400
Public Shareholding
Institutions
Mutual Funds 2 5,087,768 0 5,087,768 4.08 5,087,768
Quant Mutual Fund - Quant Small Cap Fund 1 5,087,689 0 5,087,689 4.08 5,087,689
Alternate Investment Funds 1 15,000 0 15,000 0.01 15,000
Foreign Portfolio Investors Category I 11 134,974 0 134,974 0.11 134,974
Sub Total145,237,74205,237,7424.205,237,742
Non-Institutions
Any Others (Specify) 2,172 1,601,516 0 1,601,516 1.28 1,601,516
HUF 2,122 1,489,674 0 1,489,674 1.20 1,489,674
LLP 45 107,259 0 107,259 0.09 107,259
Clearing Members 4 1,371 0 1,371 0.00 1,371
Trusts 1 3,212 0 3,212 0.00 3,212
Bodies Corporate 265 1,491,073 0 1,491,073 1.20 1,491,073
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 122,634 26,705,913 0 26,705,913 21.43 26,705,913
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 60 3,902,516 0 3,902,516 3.13 3,902,516
Non Resident Indians (NRIs) 1,154 878,275 0 878,275 0.70 878,275
Key Managerial Personnel 2 4,565 0 4,565 0.00 4,565
Sub Total126,28734,583,858034,583,85827.7434,583,858
Central Government / State Government(s) / President of India
Central Government / President of India 1 300,000 0 300,000 0.24 300,000
Sub Total1300,0000300,0000.24300,000
Grand Total126,30240,121,600040,121,60032.1840,121,600