Company Info

Company Info

Voltas Ltd.

GO

BSE

May 12, 12:53
1266.05 +30.30 (+ 2.45%)
Volume 81386
Prev. Close 1235.75
Open Price 1261.00
Today's Low / High
1251.65
     
1267.50
Bid Price(Qty.) 1266.10 (25)
Open Pr.(Qty.) 1266.90 (86)
52 Wk Low / High
1135.55
     
1946.20

NSE

May 12, 12:39
1266.10 +30.50 (+ 2.47%)
Volume 1047769
Prev. Close 1235.60
Open Price 1262.90
Today's Low / High
1251.40
     
1268.00
Bid Price(Qty.) 1266.10 (57)
Open Pr.(Qty.) 1266.60 (188)
52 Wk Low / High
1135.00
     
1944.90
ISIN No INE226A01021 Market Cap. ( in Cr. ) 41893.32 P/BV 6.67 Book Value ( ) 189.75
BSE Code 500575 52 Week High/Low ( ) 1945/1135 FV/ML 1/1 P/E(X) 49.79
NSE Code VOLTASEQ Book Closure 10/07/2024 EPS ( ) 25.43 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 100,253,480 0 100,253,480 30.30 30.30 100,253,480
(B) Public 239,126 230,515,310 115,950 230,631,260 69.70 69.70 227,047,128
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 239,130 330,768,790 115,950 330,884,740 100.00 100.00 327,300,608

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 4 100,253,480 0 100,253,480 30.30 100,253,480
Tata Sons Private Ltd 1 88,131,780 0 88,131,780 26.64 88,131,780
Tata Investment Corporation Ltd 1 9,962,330 0 9,962,330 3.01 9,962,330
Ewart Investments Ltd 1 1,925,950 0 1,925,950 0.58 1,925,950
The Tata Power Company Ltd 1 233,420 0 233,420 0.07 233,420
Grand Total4100,253,4800100,253,48030.30100,253,480
Public Shareholding
Institutions
Mutual Funds 36 70,816,533 0 70,816,533 21.40 70,796,533
Nippon Life India Mutual Funds (Various Accounts) 1 10,326,978 0 10,326,978 3.12 10,326,978
Kotak Mutual Funds (Various Accounts) 1 8,043,716 0 8,043,716 2.43 8,043,716
Axis Mutual Funds (Various Accounts) 1 7,135,959 0 7,135,959 2.16 7,135,959
SBI Mutual Funds (Various Accounts) 1 7,081,651 0 7,081,651 2.14 7,081,651
Motilal Oswal Mutual Funds (Various Accounts) 1 5,686,211 0 5,686,211 1.72 5,686,211
Aditya Birla Sun Life Mutual Funds (Various Accounts) 1 4,641,926 0 4,641,926 1.40 4,641,926
Franklin India Mutual Funds (Various Accounts) 1 3,658,430 0 3,658,430 1.11 3,658,430
UTI Mutual Funds (Various Accounts) 1 3,567,425 0 3,567,425 1.08 3,567,425
Insurance Companies 25 31,729,778 0 31,729,778 9.59 31,729,778
SBI Life Insurance Co. Ltd. 1 7,063,218 0 7,063,218 2.13 7,063,218
Life Insurance Corporation of India 1 6,705,695 0 6,705,695 2.03 6,705,695
HDFC Life Insurance Company Limited 1 5,254,015 0 5,254,015 1.59 5,254,015
ICICI Prudential Life Insurance Company Limited 1 4,196,146 0 4,196,146 1.27 4,196,146
Provident Funds/ Pension Funds 1 9,416,672 0 9,416,672 2.85 9,416,672
NPS Trust- A/C Pension Fund Schemes 1 9,416,672 0 9,416,672 2.85 9,416,672
Alternate Investment Funds 19 1,495,747 0 1,495,747 0.45 1,495,747
NBFCs registered with RBI 6 11,944 0 11,944 0.00 11,944
Banks 27 312,627 0 327,987 0.10 258,277
Foreign Portfolio Investors Category I 549 67,927,773 0 67,927,773 20.53 67,927,773
Other Financial Institutions 1 14,000 0 14,000 0.00 0
Foreign Portfolio Investors Category II 31 2,586,239 0 2,586,239 0.78 2,586,239
Sovereign Wealth Funds 2 690,263 0 690,263 0.21 690,263
Other Foreign Institutions 1 500 0 500 0.00 0
Foreign Institutional Investors 1 500 0 500 0.00 0
Sub Total698185,002,0760185,017,43655.91184,913,226
Non-Institutions
Any Others (Specify) 2,341 3,534,429 0 3,534,429 1.07 3,532,209
Trusts 16 2,021,621 0 2,021,621 0.61 2,021,401
HUF 2,221 818,603 0 818,603 0.25 817,603
Clearing Members 13 521,913 0 521,913 0.16 521,913
LLP 90 168,402 0 168,402 0.05 168,402
Unclaimed or Suspense or Escrow Account 1 3,890 0 3,890 0.00 2,890
Bodies Corporate 865 1,166,412 0 1,166,412 0.35 1,114,032
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 228,832 34,653,269 0 34,753,859 10.50 31,400,017
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 1,046,502 0 1,046,502 0.32 1,046,502
Non Resident Indians (NRIs) 6,380 2,218,600 0 2,218,600 0.67 2,147,120
Investor Education and Protection Fund (IEPF) 1 2,888,432 0 2,888,432 0.87 2,888,432
Foreign Nationals 5 3,834 0 3,834 0.00 3,834
Sub Total238,42645,511,478045,612,06813.7842,132,146
Central Government / State Government(s) / President of India
Central Government / President of India 2 1,756 0 1,756 0.00 1,756
Sub Total21,75601,7560.001,756
Grand Total239,126230,515,3100230,631,26069.69227,047,128