Company Info

Company Info

TECHNICAL CHART

Adani Green Energy Ltd.

You can view EOD & Intraday price chart of the company.
GO

BSE

Aug 04, 04:01
1385.00 -8.80 ( -0.63%)
Volume 106470
Prev. Close 1393.80
Open Price 1400.00
Today's Low / High
1382.85
     
1416.40
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
767.00
     
1631.35

NSE

Aug 04, 03:31
1384.00 -11.00 ( -0.79%)
Volume 1823153
Prev. Close 1395.00
Open Price 1400.60
Today's Low / High
1382.20
     
1418.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
765.00
     
1631.50
ISIN No INE364U01010 Market Cap. ( in Cr. ) 227969.18 P/BV 11.42 Book Value ( ) 121.21
BSE Code 541450 52 Week High/Low ( ) 1632/765 FV/ML 10/1 P/E(X) 138.00
NSE Code ADANIGREENEQ Book Closure 25/06/2024 EPS ( ) 10.03 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 1,028,396,676 1,028,396,676 62.43 62.43 63,143,677 6.14 1,028,396,676
(B) Public 799,126 618,779,479 618,779,479 37.57 37.57 0 0.00 618,691,778
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 799,143 1,647,176,155 1,647,176,155 100.00 100.00 63,143,677 3.83 1,647,088,454

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 200,042 0 200,042 0.01 200,042
Rahi Rajeshkumar Adani 1 100,000 0 100,000 0.01 100,000
Vanshi Rajesh Adani 1 100,000 0 100,000 0.01 100,000
Gautambhai Shantilal Adani 1 1 0 1 0.00 1
Jeet Gautam Adani 1 10 0 10 0.00 10
Karan Gautam Adani 1 10 0 10 0.00 10
Pranav Vinod Adani 1 10 0 10 0.00 10
Rajeshbhai Shantilal Adani 1 1 0 1 0.00 1
Sagar Rajeshbhai Adani 1 10 0 10 0.00 10
Any Other (specify) 4 829,547,854 0 829,547,854 50.36 829,547,854
Adani Trading Services Llp 1 474,335,779 0 474,335,779 28.80 474,335,779
Gautambhai Shantilal Adani and Rajeshbhai Shantilal Adani (on behalf of S.B. Adani Family Trust) 1 328,772,075 0 328,772,075 19.96 328,772,075
Adani Infra (India) Limited 1 21,500,000 0 21,500,000 1.31 21,500,000
Adani Tradeline Private Limited 1 4,940,000 0 4,940,000 0.30 4,940,000
Adani Properties Private Limited 0 0 0 0 0.00 0
Adani Tradeline LLP 0 0 0 0 0.00 0
Gautambhai Shantilal Adani and Pritiben Gautambhai Adani (on behalf of Gautam S. Adani Family Trust) 0 0 0 0 0.00 0
Sub Total12829,747,8960829,747,89650.37829,747,896
Foreign
Any Others (Specify) 5 198,648,780 0 198,648,780 12.06 198,648,780
Ardour Investment Holding Ltd 1 83,058,467 0 83,058,467 5.04 83,058,467
Spitze Trade And Investment Limited 1 81,127,000 0 81,127,000 4.93 81,127,000
Hibiscus Trade And Investment Ltd 1 25,926,300 0 25,926,300 1.57 25,926,300
Infinite Trade And Investment Ltd 1 8,536,913 0 8,536,913 0.52 8,536,913
Afro Asia Trade And Investments Limited 0 0 0 0 0.00 0
Flourishing Trade And Investment Ltd 0 0 0 0 0.00 0
Gelt Bery Trade And Investment Ltd 1 100 0 100 0.00 100
Harmonia Trade And Investment Ltd 0 0 0 0 0.00 0
Worldwide Emerging Market Holding Limited 0 0 0 0 0.00 0
Sub Total5198,648,7800198,648,78012.06198,648,780
Grand Total171,028,396,67601,028,396,67662.431,028,396,676
Public Shareholding
Institutions
Mutual Funds 34 57,405,529 0 57,405,529 3.49 57,405,529
Quant Mutual Fund - Quant Small Cap Fund 1 32,789,140 0 32,789,140 1.99 32,789,140
Insurance Companies 8 21,800,155 0 21,800,155 1.32 21,800,155
Life Insurance Corporation Of India 1 21,470,716 0 21,470,716 1.30 21,470,716
Alternate Investment Funds 16 174,037 0 174,037 0.01 174,037
NBFCs registered with RBI 4 3,338 0 3,338 0.00 3,338
Banks 5 4,214 0 4,214 0.00 4,214
Foreign Portfolio Investors Category I 183 178,158,932 0 178,158,932 10.82 178,158,932
Inq Holding Llc 1 42,604,601 0 42,604,601 2.59 42,604,601
Goldman Sachs Trust Ii - Goldman Sachs Gqg Partners International Opportunities Fund 1 36,965,861 0 36,965,861 2.24 36,965,861
Gqg Partners Emerging Markets Equity Fund 1 26,100,482 0 26,100,482 1.58 26,100,482
Foreign Portfolio Investors Category II 19 16,801,915 0 16,801,915 1.02 16,801,915
Sub Total269274,348,1200274,348,12016.66274,348,120
Non-Institutions
Any Others (Specify) 5,831 1,869,074 0 1,869,074 0.11 1,869,074
HUF 5,612 1,382,646 0 1,382,646 0.08 1,382,646
LLP 149 329,998 0 329,998 0.02 329,998
Clearing Members 64 129,860 0 129,860 0.01 129,860
Trusts 6 26,570 0 26,570 0.00 26,570
Bodies Corporate 1,130 7,665,632 0 7,665,632 0.47 7,665,632
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 781,292 39,593,940 0 39,593,940 2.40 39,529,183
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 119 8,795,915 0 8,795,915 0.53 8,773,085
Non Resident Indians (NRIs) 10,473 2,024,199 0 2,024,199 0.12 2,024,085
Foreign Companies 3 284,180,916 0 284,180,916 17.25 284,180,916
Totalenergies Renewables Indian Ocean Ltd 1 227,919,147 0 227,919,147 13.84 227,919,147
Totalenergies Solar Wind Indian Ocean Ltd 1 56,243,571 0 56,243,571 3.41 56,243,571
Key Managerial Personnel 2 10,151 0 10,151 0.00 10,151
Investor Education and Protection Fund (IEPF) 1 33,858 0 33,858 0.00 33,858
Directors and their relatives (excluding independent directors and nominee directors) 3 249,874 0 249,874 0.02 249,874
Foreign Nationals 3 7,800 0 7,800 0.00 7,800
Sub Total798,857344,431,3590344,431,35920.90344,343,658
Grand Total799,126618,779,4790618,779,47937.56618,691,778