Company Info

Company Info

TECHNICAL CHART

Embassy Developments Ltd.

You can view EOD & Intraday price chart of the company.
GO

BSE

Sep 21, 04:01
58.98 +5.15 (+ 9.57%)
Volume 415368
Prev. Close 53.83
Open Price 54.24
Today's Low / High
53.97
     
59.21
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
39.38
     
105.60

NSE

Sep 21, 03:59
58.89 +5.01 (+ 9.30%)
Volume 5985106
Prev. Close 53.88
Open Price 53.88
Today's Low / High
53.88
     
59.26
Bid Price(Qty.) 58.89 (25974)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
39.46
     
105.70
ISIN No INE069I01010 Market Cap. ( in Cr. ) 8189.44 P/BV 0.85 Book Value ( ) 69.25
BSE Code 532832 52 Week High/Low ( ) 106/39 FV/ML 2/1 P/E(X) 0.00
NSE Code EMBDLEQ Book Closure 27/09/2024 EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 593,129,123 593,129,123 42.65 42.06 103,129,765 17.39 384,740,930 64.87 593,129,123
(B) Public 257,128 796,904,310 796,904,310 57.31 57.90 0 0.00 0 0.00 796,903,149
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 600,000 600,000 0.04 0.04 0 0.00 0 0.00 600,000
(C) Non Promoter-Non Public 1 600,000 600,000 0.04 0.00 0 0.00 0 0.00 600,000
Grand Total 257,137 1,390,633,433 1,390,633,433 100.00 100.00 103,129,765 7.42 384,740,930 27.67 1,390,632,272

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 21,401,895 0 21,401,895 1.54 21,401,895
Aditya Virwani 1 6,784,475 0 6,784,475 0.49 6,784,475
Karan Virwani 1 6,784,475 0 6,784,475 0.49 6,784,475
Neel Virwani 1 6,798,475 0 6,798,475 0.49 6,798,475
Jitendra Mohandas Virwani 1 1,034,470 0 1,034,470 0.07 1,034,470
Any Other (specify) 4 571,727,228 0 571,727,228 41.11 571,727,228
JV Holding Private Limited 1 243,200,930 0 243,200,930 17.49 243,200,930
Embassy Property Developments Private Limited 1 193,792,592 0 193,792,592 13.94 193,792,592
Bellanza Developers Private Limited 1 104,026,546 0 104,026,546 7.48 104,026,546
OMR Investments LLP 1 30,707,160 0 30,707,160 2.21 30,707,160
Grand Total8593,129,1230593,129,12342.65593,129,123
Public Shareholding
Institutions
Mutual Funds 8 37,522,631 0 37,522,631 2.70 37,522,631
QUANT MUTUAL FUND 1 36,004,162 0 36,004,162 2.59 36,004,162
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 3 54,948 0 54,948 0.00 54,948
NBFCs registered with RBI 9 4,452,642 0 4,452,642 0.32 4,452,642
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 2 386 0 386 0.00 386
Foreign Portfolio Investors Category I 62 94,946,729 0 94,946,729 6.83 94,946,729
BAILLIE GIFFORD PACIFIC FUND A SUB FUND OF BAILLIE 1 36,687,814 0 36,687,814 2.64 36,687,814
Other Financial Institutions 1 250 0 250 0.00 250
Foreign Portfolio Investors Category II 4 114,108 0 114,108 0.01 114,108
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 7 230,769,821 0 230,769,821 16.59 230,769,821
NCL SG Holdings Pte Ltd 1 110,752,399 0 110,752,399 7.96 110,752,399
FLORENCE INVESTMENT LTD 1 83,255,329 0 83,255,329 5.99 83,255,329
WWD PEARL LTD 1 18,606,364 0 18,606,364 1.34 18,606,364
BREP ASIA SG CITY VIEW HOLDING (NQ) PTE. LTD. 1 14,383,446 0 14,383,446 1.03 14,383,446
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total96367,861,5150367,861,51526.45367,861,515
Non-Institutions
Any Others (Specify) 5,465 23,213,706 0 23,213,706 1.67 23,213,706
HUF 5,459 23,155,030 0 23,155,030 1.67 23,155,030
Clearing Members 3 7,851 0 7,851 0.00 7,851
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Trusts 3 50,825 0 50,825 0.00 50,825
Bodies Corporate 1,534 81,771,794 0 81,771,794 5.88 81,771,794
MICRO LABS LIMITED 1 17,935,612 0 17,935,612 1.29 17,935,612
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 246,801 199,469,478 0 199,469,478 14.34 199,468,317
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 315 108,430,571 0 108,430,571 7.80 108,430,571
Non Resident Indians (NRIs) 2,910 13,086,885 0 13,086,885 0.94 13,086,885
Foreign Companies 2 2,569,336 0 2,569,336 0.18 2,569,336
Key Managerial Personnel 1 130,000 0 130,000 0.01 130,000
Investor Education and Protection Fund (IEPF) 1 249,725 0 249,725 0.02 249,725
Directors and their relatives (excluding independent directors and nominee directors) 2 119,800 0 119,800 0.01 119,800
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total257,031429,041,2950429,041,29530.85429,040,134
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 1,500 0 1,500 0.00 1,500
Sub Total11,50001,5000.001,500
Grand Total257,128796,904,3100796,904,31057.30796,903,149
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 600,000 0 600,000 0.04 600,000
Sub Total1600,0000600,0000.04600,000
Grand Total1600,0000600,0000.04600,000