Company Info

Company Info

TECHNICAL CHART

Gujarat Energy Ltd.

You can view EOD & Intraday price chart of the company.
GO

BSE

Aug 13, 04:01
285.80 +11.25 (+ 4.10%)
Volume 2958204
Prev. Close 274.55
Open Price 278.95
Today's Low / High
275.20
     
293.70
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
261.30
     
451.55

NSE

Aug 13, 03:59
284.40 +10.05 (+ 3.66%)
Volume 9580453
Prev. Close 274.35
Open Price 278.00
Today's Low / High
275.50
     
293.50
Bid Price(Qty.) 284.40 (346)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
261.25
     
452.00
ISIN No INE844O01030 Market Cap. ( in Cr. ) 26683.29 P/BV 1.45 Book Value ( ) 196.53
BSE Code 539336 52 Week High/Low ( ) 452/261 FV/ML 2/1 P/E(X) 15.91
NSE Code GUJENERGYEQ Book Closure 05/09/2025 EPS ( ) 17.88 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 365,379,930 365,379,930 38.94 38.94 365,379,930
(B) Public 327,342 572,850,919 572,850,919 61.06 61.06 571,318,019
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 327,344 938,230,849 938,230,849 100.00 100.00 936,697,949

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 1,332,235 0 1,332,235 0.14 1,332,235
GUJARAT STATE ENERGY GENERATION LIMITED 1 1,332,235 0 1,332,235 0.14 1,332,235
Central Government/ State Government(s) 1 364,047,695 0 364,047,695 38.80 364,047,695
Governor of Gujarat 1 364,047,695 0 364,047,695 38.80 364,047,695
Grand Total2365,379,9300365,379,93038.94365,379,930
Public Shareholding
Institutions
Mutual Funds 17 153,641,371 0 153,641,371 16.38 153,641,371
ICICI PRUDENTIAL PSU EQUITY FUND 1 54,365,125 0 54,365,125 5.79 54,365,125
MIRAE ASSET AGGRESSIVE HYBRID FUND 1 35,569,157 0 35,569,157 3.79 35,569,157
SBI ENERGY OPPORTUNITIES FUND 1 28,827,052 0 28,827,052 3.07 28,827,052
Insurance Companies 11 50,513,215 0 50,513,215 5.38 50,513,215
LICI ASM NON PAR 1 41,925,387 0 41,925,387 4.47 41,925,387
Alternate Investment Funds 5 159,872 0 159,872 0.02 159,872
NBFCs registered with RBI 2 5,799 0 5,799 0.00 5,799
Banks 4 18,419,703 0 18,419,703 1.96 18,419,703
STATE BANK OF INDIA 1 12,279,729 0 12,279,729 1.31 12,279,729
Foreign Portfolio Investors Category I 221 99,872,800 0 99,872,800 10.64 99,872,800
GOVERNMENT PENSION FUND GLOBAL 1 13,461,244 0 13,461,244 1.43 13,461,244
Other Financial Institutions 1 4,093,217 0 4,093,217 0.44 4,093,217
Foreign Portfolio Investors Category II 23 1,954,546 0 1,954,546 0.21 1,954,546
Sovereign Wealth Funds 1 533,314 0 533,314 0.06 533,314
Sub Total285329,193,8370329,193,83735.09329,193,837
Non-Institutions
Any Others (Specify) 4,760 3,208,966 0 3,208,966 0.34 3,208,966
HUF 4,734 1,649,502 0 1,649,502 0.18 1,649,502
Clearing Members 4 1,418,821 0 1,418,821 0.15 1,418,821
Trusts 19 113,622 0 113,622 0.01 113,622
Unclaimed or Suspense or Escrow Account 1 27,021 0 27,021 0.00 27,021
Bodies Corporate 873 103,345,371 0 103,345,371 11.01 103,335,371
GUJARAT STATE FERTILIZERS & CHEMICALS LIMITED 1 47,684,966 0 47,684,966 5.08 47,684,966
GUJARAT MARITIME BOARD 1 28,529,230 0 28,529,230 3.04 28,529,230
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 315,738 60,345,852 0 60,345,852 6.43 58,827,952
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 3,488,254 0 3,488,254 0.37 3,488,254
Non Resident Indians (NRIs) 5,664 2,995,684 0 2,995,684 0.32 2,990,684
Foreign Companies 1 20,000 0 20,000 0.00 20,000
Key Managerial Personnel 2 4,954 0 4,954 0.00 4,954
Investor Education and Protection Fund (IEPF) 1 2,408,122 0 2,408,122 0.26 2,408,122
Sub Total327,048175,817,2030175,817,20318.73174,284,303
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 9 67,839,879 0 67,839,879 7.23 67,839,879
GUJARAT INDUSTRIAL DEVELOPMENT CORPORATION 1 33,203,354 0 33,203,354 3.54 33,203,354
GUJARAT ALKALIES AND CHEMICALS LIMITED 1 22,022,119 0 22,022,119 2.35 22,022,119
Sub Total967,839,879067,839,8797.2367,839,879
Grand Total327,342572,850,9190572,850,91961.05571,318,019