Company Info

Company Info

TECHNICAL CHART

IDFC First Bank Ltd.

You can view EOD & Intraday price chart of the company.
GO

BSE

Aug 27, 04:01
81.30 -3.23 ( -3.82%)
Volume 3882265
Prev. Close 84.53
Open Price 84.30
Today's Low / High
81.30
     
84.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
58.08
     
88.70

NSE

Aug 27, 03:59
83.80 -0.60 ( -0.71%)
Volume 10079336
Prev. Close 84.40
Open Price 84.40
Today's Low / High
83.72
     
84.88
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 83.80 (110189)
52 Wk Low / High
58.08
     
88.76
ISIN No INE092T01019 Market Cap. ( in Cr. ) 72245.82 P/BV 1.50 Book Value ( ) 56.01
BSE Code 539437 52 Week High/Low ( ) 89/58 FV/ML 10/1 P/E(X) 44.86
NSE Code IDFCFIRSTBEQ Book Closure 07/08/2026 EPS ( ) 1.87 Div Yield (%) 0.30
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0 0.00 0
(B) Public 2,789,803 8,614,735,794 8,614,735,794 100.00 100.00 1,249,880,388 14.51 8,613,671,405
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 2,789,803 8,614,735,794 8,614,735,794 100.00 100.00 1,249,880,388 14.51 8,613,671,405

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Mutual Funds 37 1,098,998,827 0 1,098,998,827 12.76 1,098,998,827
TATA MID CAP FUND 1 138,749,565 0 138,749,565 1.61 138,749,565
MOTILAL OSWAL NIFTY MIDSMALL FINANCIAL SERVICES IN 1 120,428,563 0 120,428,563 1.40 120,428,563
Insurance Companies 22 940,287,608 0 940,287,608 10.91 940,287,608
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED 1 208,557,365 0 208,557,365 2.42 208,557,365
LIFE INSURANCE CORPORATION OF INDIA - ULIF00520091 1 202,369,591 0 202,369,591 2.35 202,369,591
HDFC LIFE INSURANCE COMPANY LIMITED 1 197,377,456 0 197,377,456 2.29 197,377,456
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 31 52,738,443 0 52,738,443 0.61 52,738,443
NBFCs registered with RBI 6 426,745 0 426,745 0.00 426,745
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 4 6,425,940 0 6,425,940 0.07 6,425,940
Foreign Portfolio Investors Category I 515 1,526,630,649 0 1,526,630,649 17.72 1,526,630,649
PRINCIPAL FUNDS, INC. - GLOBAL EMERGING MARKETS FU 1 105,988,054 0 105,988,054 1.23 105,988,054
Other Financial Institutions 2 345,255 0 345,255 0.00 345,255
Foreign Portfolio Investors Category II 28 333,571,957 0 333,571,957 3.87 333,571,957
ODYSSEY 44 A S 1 270,000,000 0 270,000,000 3.13 270,000,000
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 2 1,249,880,388 0 1,249,880,388 14.51 1,249,880,388
CURRANT SEA INVESTMENTS B.V. 1 812,694,722 0 812,694,722 9.43 812,694,722
PLATINUM INVICTUS B 2025 RSC LIMITED 1 437,185,666 0 437,185,666 5.07 437,185,666
Sub Total6475,209,305,81205,209,305,81260.455,209,305,812
Non-Institutions
Any Others (Specify) 23,724 70,185,387 0 70,185,387 0.81 70,185,187
HUF 23,669 68,914,601 0 68,914,601 0.80 68,914,401
Clearing Members 16 483,629 0 483,629 0.01 483,629
Trusts 39 787,157 0 787,157 0.01 787,157
Bodies Corporate 4,221 144,810,220 0 144,810,220 1.68 144,810,220
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2,716,415 1,226,915,266 0 1,226,915,266 14.24 1,226,355,238
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10,043 1,071,895,839 0 1,071,895,839 12.44 1,071,593,205
Non Resident Indians (NRIs) 34,735 143,693,669 0 143,693,669 1.67 143,692,142
Foreign Companies 1 105 0 105 0.00 105
Key Managerial Personnel 2 2,410,245 0 2,410,245 0.03 2,210,245
Investor Education and Protection Fund (IEPF) 1 1,782,100 0 1,782,100 0.02 1,782,100
Directors and their relatives (excluding independent directors and nominee directors) 4 72,680,991 0 72,680,991 0.84 72,680,991
Foreign Nationals 2 13,100 0 13,100 0.00 13,100
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total2,789,1482,734,386,92202,734,386,92231.732,733,322,533
Central Government / State Government(s) / President of India
Central Government / President of India 1 666,570,000 0 666,570,000 7.74 666,570,000
PRESIDENT OF INDIA 1 666,570,000 0 666,570,000 7.74 666,570,000
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 7 4,473,060 0 4,473,060 0.05 4,473,060
Sub Total8671,043,0600671,043,0607.79671,043,060
Grand Total2,789,8038,614,735,79408,614,735,79499.978,613,671,405
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000