Company Info

Company Info

TECHNICAL CHART

Lokesh Machines Ltd.

You can view EOD & Intraday price chart of the company.
GO

BSE

Mar 25
202.60 +12.45 (+ 6.55%)
Volume 6930
Prev. Close 190.15
Open Price 190.50
Today's Low / High
183.75
     
205.20
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
138.00
     
255.90

NSE

Mar 25
201.67 +11.42 (+ 6.00%)
Volume 330042
Prev. Close 190.25
Open Price 190.25
Today's Low / High
183.20
     
207.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
138.96
     
255.87
ISIN No INE397H01017 Market Cap. ( in Cr. ) 403.27 P/BV 1.78 Book Value ( ) 113.18
BSE Code 532740 52 Week High/Low ( ) 256/139 FV/ML 10/1 P/E(X) 752.50
NSE Code LOKESHMACHEQ Book Closure 27/09/2024 EPS ( ) 0.27 Div Yield (%) 0.00
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 21 10,717,817 10,717,817 53.60 53.60 1,500,000 14.00 1,558,000 14.54 10,717,817
(B) Public 24,409 9,278,953 9,278,953 46.40 46.40 0 0.00 0 0.00 9,278,945
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 24,430 19,996,770 19,996,770 100.00 100.00 1,500,000 7.50 1,558,000 7.79 19,996,762

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 21 10,717,817 0 10,717,817 53.60 10,717,817
SRINIVAS MULLAPUDI 1 2,616,005 0 2,616,005 13.08 2,616,005
MULLAPUDI SRI KRISHNA 1 2,394,742 0 2,394,742 11.98 2,394,742
KISHORE BABU BOLLINENI 1 1,345,209 0 1,345,209 6.73 1,345,209
MULAPUDI LOKESHWAR RAO 1 1,078,360 0 1,078,360 5.39 1,078,360
MULLAPUDI KANAKADURGA 1 700,372 0 700,372 3.50 700,372
ASHA KIRAN CHERUKURI 1 560,100 0 560,100 2.80 560,100
MULLAPUDI LIKHITHA 1 554,190 0 554,190 2.77 554,190
Late VIJAYALAKSHMI MULLAPUDI 1 519,617 0 519,617 2.60 519,617
SAI KIRAN CHERUKURI 1 290,100 0 290,100 1.45 290,100
SRIREKHA CHERUKURI 1 227,152 0 227,152 1.14 227,152
BOLLINENI VIJAYA LAKSHMI 1 140,939 0 140,939 0.70 140,939
BOLLINENI SHILPA 1 104,810 0 104,810 0.52 104,810
NAGA SATYA SWAROOPA RANI MULLAPUDI 1 54,269 0 54,269 0.27 54,269
BOLLINENI SRI HARSHA 1 32,819 0 32,819 0.16 32,819
SIDDHARTH MULLAPUDI 1 32,729 0 32,729 0.16 32,729
MULLAPUDI RAMA MOHAN RAO 1 21,995 0 21,995 0.11 21,995
MULLAPUDI VASANTHA LAKSHMI 1 14,004 0 14,004 0.07 14,004
KRISHNA SWAMY KALLAHALLA 1 12,000 0 12,000 0.06 12,000
G KAMALA DEVI 1 7,777 0 7,777 0.04 7,777
SAIRAM PRASAD GUTTA 1 7,359 0 7,359 0.04 7,359
AJAY KUMAR MULLAPUDI 1 3,269 0 3,269 0.02 3,269
GANNE ANNAPURNA 0 0 0 0 0.00 0
Grand Total2110,717,817010,717,81753.6010,717,817
Public Shareholding
Non-Institutions
Any Others (Specify) 562 376,919 0 376,919 1.88 376,919
HUF 562 376,919 0 376,919 1.88 376,919
Bodies Corporate 136 485,040 0 485,040 2.43 485,040
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 23,344 6,381,124 0 6,381,124 31.91 6,381,116
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 36 1,729,732 0 1,729,732 8.65 1,729,732
Non Resident Indians (NRIs) 329 240,440 0 240,440 1.20 240,440
Key Managerial Personnel 1 11,000 0 11,000 0.06 11,000
Investor Education and Protection Fund (IEPF) 1 54,698 0 54,698 0.27 54,698
Sub Total24,4099,278,95309,278,95346.409,278,945
Grand Total24,4099,278,95309,278,95346.409,278,945