Company Info

Company Info

INVESTORS RETURN

Adani Enterprises Ltd.

You can view dividend history of the company along with Bonus and Rights announcements.
GO

BSE

Aug 07, 04:01
3007.00 -36.15 ( -1.19%)
Volume 118025
Prev. Close 3043.15
Open Price 3011.95
Today's Low / High
3005.00
     
3039.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1753.45
     
3245.00

NSE

Aug 07, 03:57
3020.00 -6.00 ( -0.20%)
Volume 788881
Prev. Close 3026.00
Open Price 3025.90
Today's Low / High
3004.50
     
3039.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 3020.00 (12493)
52 Wk Low / High
1753.00
     
3245.00
ISIN No INE423A01024 Market Cap. ( in Cr. ) 408730.20 P/BV 5.05 Book Value ( ) 597.99
BSE Code 512599 52 Week High/Low ( ) 3245/1753 FV/ML 1/1 P/E(X) 43.76
NSE Code ADANIENTEQ Book Closure 12/06/2026 EPS ( ) 69.01 Div Yield (%) 0.04
Shareholding Pattern as on    07/07/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 974,234,554 0 974,234,554 71.97 71.97 7,700,000 0.79 974,234,554
(B) Public 588,576 378,714,680 773,366 379,488,046 28.03 28.03 0 0.00 379,376,032
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 588,595 1,352,949,234 773,366 1,353,722,600 100.00 100.00 7,700,000 0.57 1,353,610,586

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 42 0 42 0.00 42
Gautambhai Shantilal Adani 1 1 0 1 0.00 1
Jeet Gautam Adani 1 10 0 10 0.00 10
Karan Gautam Adani 1 10 0 10 0.00 10
Pranav Vinod Adani 1 10 0 10 0.00 10
Rajeshbhai Shantilal Adani 1 1 0 1 0.00 1
Sagar Rajeshbhai Adani 1 10 0 10 0.00 10
Any Other (specify) 4 771,575,284 0 771,575,284 57.00 771,575,284
Gautambhai Shantilal Adani and Rajeshbhai Shantilal Adani (on behalf of S.B. Adani Family Trust) 1 642,133,511 0 642,133,511 47.43 642,133,511
Adani Tradeline Private Limited 1 120,351,663 0 120,351,663 8.89 120,351,663
Adani Infra (India) Limited 1 9,000,000 0 9,000,000 0.66 9,000,000
Adani Properties Private Limited 1 90,110 0 90,110 0.01 90,110
Shri Gautam S. Adani/Smt.Priti G. Adani (on behalf of Gautam S. Adani Family Trust) 0 0 0 0 0.00 0
Sub Total10771,575,3260771,575,32657.00771,575,326
Foreign
Any Others (Specify) 9 202,659,228 0 202,659,228 14.97 202,659,228
Kempas Trade And Investment Ltd 1 41,467,216 0 41,467,216 3.06 41,467,216
Flourishing Trade And Investment Ltd 1 38,010,224 0 38,010,224 2.81 38,010,224
Afro Asia Trade And Investments Limited 1 33,879,664 0 33,879,664 2.50 33,879,664
Worldwide Emerging Market Holding Limited 1 33,879,664 0 33,879,664 2.50 33,879,664
Infinite Trade And Investment Ltd 1 27,219,584 0 27,219,584 2.01 27,219,584
Emerging Market Investment Dmcc 1 21,498,400 0 21,498,400 1.59 21,498,400
Spitze Trade And Investment Limited 1 4,464,320 0 4,464,320 0.33 4,464,320
Hibiscus Trade And Investment Ltd 1 2,240,000 0 2,240,000 0.17 2,240,000
Ardour Investment Holding Ltd 0 0 0 0 0.00 0
Gelt Bery Trade And Investment Ltd 1 156 0 156 0.00 156
Sub Total9202,659,2280202,659,22814.97202,659,228
Grand Total19974,234,5540974,234,55471.97974,234,554
Public Shareholding
Institutions
Mutual Funds 43 91,079,708 0 91,079,708 6.73 91,079,708
Sbi Equity Hybrid Fund 1 38,043,750 0 38,043,750 2.81 38,043,750
Quant Mutual Fund - Quant Small Cap Fund 1 17,639,456 0 17,639,456 1.30 17,639,456
Insurance Companies 23 51,020,256 0 51,020,256 3.77 51,020,256
Life Insurance Corporation Of India 1 43,991,920 0 43,991,920 3.25 43,991,920
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 2,872,569 0 2,872,569 0.21 2,872,569
Alternate Investment Funds 29 500,304 0 500,304 0.04 500,304
NBFCs registered with RBI 8 21,424 0 21,424 0.00 21,424
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 2 1,780 0 1,780 0.00 1,780
Foreign Portfolio Investors Category I 459 127,973,857 0 127,984,721 9.45 127,984,721
Goldman Sachs Trust Ii - Goldman Sachs Gqg Partners International Opportunities Fund 1 26,765,500 0 26,765,500 1.98 26,765,500
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 45 14,359,922 0 14,359,922 1.06 14,359,922
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total610287,829,8200287,840,68421.26287,840,684
Non-Institutions
Any Others (Specify) 9,253 2,490,495 0 2,535,315 0.19 2,535,315
HUF 8,877 1,370,826 0 1,408,837 0.10 1,408,837
LLP 291 1,061,633 0 1,067,540 0.08 1,067,540
Clearing Members 75 55,613 0 56,169 0.00 56,169
Escrow Account 1 143 0 417 0.00 417
Trusts 9 2,280 0 2,352 0.00 2,352
Bodies Corporate 1,933 7,696,497 0 7,773,336 0.57 7,773,336
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 564,332 34,426,657 0 35,039,698 2.59 34,927,684
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 3,349,227 0 3,349,227 0.25 3,349,227
Non Resident Indians (NRIs) 12,432 2,222,575 0 2,250,377 0.17 2,250,377
Foreign Companies 1 40,191,038 0 40,191,038 2.97 40,191,038
Green Enterprises Investment Holding Rsc Limited 1 40,191,038 0 40,191,038 2.97 40,191,038
Key Managerial Personnel 1 865 0 865 0.00 865
Investor Education and Protection Fund (IEPF) 1 253,094 0 253,094 0.02 253,094
Directors and their relatives (excluding independent directors and nominee directors) 2 254,152 0 254,152 0.02 254,152
Foreign Nationals 3 259 0 259 0.00 259
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total587,96590,884,859091,647,3616.7891,535,347
Central Government / State Government(s) / President of India
Central Government / President of India 1 1 0 1 0.00 1
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total11010.001
Grand Total588,576378,714,6800379,488,04628.04379,376,032
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000