Company Info

Company Info

Adani Enterprises Ltd.

GO

BSE

Jan 23
1862.80 -224.70 ( -10.76%)
Volume 536013
Prev. Close 2087.50
Open Price 2060.70
Today's Low / High
1850.00
     
2085.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1850.00
     
2599.11

NSE

Jan 23
1864.20 -222.20 ( -10.65%)
Volume 7492631
Prev. Close 2086.40
Open Price 2080.50
Today's Low / High
1848.00
     
2082.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1848.00
     
2599.11
ISIN No INE423A01024 Market Cap. ( in Cr. ) 228072.11 P/BV 3.43 Book Value ( ) 543.73
BSE Code 512599 52 Week High/Low ( ) 2599/1848 FV/ML 1/1 P/E(X) 32.13
NSE Code ADANIENTEQ Book Closure 23/12/2025 EPS ( ) 58.03 Div Yield (%) 0.07
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 853,770,953 102,452,513 956,223,466 73.97 73.97 7,700,000 0.81 956,223,466
(B) Public 642,601 300,409,776 36,049,174 336,458,950 26.03 26.03 0 0.00 336,352,511
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 642,614 1,154,180,729 138,501,687 1,292,682,416 100.00 100.00 7,700,000 0.60 1,292,575,977

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 2 0 2 0.00 2
Gautambhai Shantilal Adani 1 1 0 1 0.00 1
Rajeshbhai Shantilal Adani 1 1 0 1 0.00 1
Any Other (specify) 2 672,825,211 0 753,564,236 58.29 753,564,236
Gautambhai Shantilal Adani and Rajeshbhai Shantilal Adani (on behalf of S.B. Adani Family Trust) 1 573,333,492 0 642,133,511 49.67 642,133,511
Adani Tradeline Private Limited 1 99,491,719 0 111,430,725 8.62 111,430,725
Adani Properties Private Limited 0 0 0 0 0.00 0
Shri Gautam S. Adani/Smt.Priti G. Adani (on behalf of Gautam S. Adani Family Trust) 0 0 0 0 0.00 0
Sub Total4672,825,2130753,564,23858.29753,564,238
Foreign
Any Others (Specify) 9 180,945,740 0 202,659,228 15.68 202,659,228
Kempas Trade And Investment Ltd 1 37,024,300 0 41,467,216 3.21 41,467,216
Flourishing Trade And Investment Ltd 1 33,937,700 0 38,010,224 2.94 38,010,224
Afro Asia Trade And Investments Limited 1 30,249,700 0 33,879,664 2.62 33,879,664
Worldwide Emerging Market Holding Limited 1 30,249,700 0 33,879,664 2.62 33,879,664
Infinite Trade And Investment Ltd 1 24,303,200 0 27,219,584 2.11 27,219,584
Emerging Market Investment Dmcc 1 19,195,000 0 21,498,400 1.66 21,498,400
Spitze Trade And Investment Limited 1 3,986,000 0 4,464,320 0.35 4,464,320
Hibiscus Trade And Investment Ltd 1 2,000,000 0 2,240,000 0.17 2,240,000
Ardour Investment Holding Ltd 0 0 0 0 0.00 0
Gelt Bery Trade And Investment Ltd 1 140 0 156 0.00 156
Sub Total9180,945,7400202,659,22815.68202,659,228
Grand Total13853,770,9530956,223,46673.97956,223,466
Public Shareholding
Institutions
Mutual Funds 35 26,701,016 0 36,000,921 2.78 36,000,921
Quant Mutual Fund - Quant Small Cap Fund 1 13,357,699 0 13,357,699 1.03 13,357,699
Insurance Companies 19 49,173,607 0 49,931,395 3.86 49,931,395
Life Insurance Corporation Of India 1 47,080,423 0 47,080,423 3.64 47,080,423
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 27 519,205 0 934,528 0.07 934,528
NBFCs registered with RBI 6 14,965 0 16,020 0.00 16,020
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 2 2,320 0 2,320 0.00 2,320
Foreign Portfolio Investors Category I 421 107,471,674 0 121,538,910 9.40 121,538,910
Goldman Sachs Trust Ii - Goldman Sachs Gqg Partners International Opportunities Fund 1 24,452,293 0 27,386,568 2.12 27,386,568
Gqg Partners Emerging Markets Equity Fund 1 20,186,808 0 22,609,993 1.75 22,609,993
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 40 26,477,819 0 29,009,707 2.24 29,009,707
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total550210,360,6060237,433,80118.35237,433,801
Non-Institutions
Any Others (Specify) 9,788 2,782,587 0 4,152,788 0.32 4,152,788
Clearing Members 88 732,718 0 1,744,749 0.13 1,744,749
HUF 9,451 1,217,175 0 1,403,879 0.11 1,403,879
LLP 240 831,520 0 997,751 0.08 997,751
Trusts 8 1,174 0 1,246 0.00 1,246
Unclaimed or Suspense or Escrow Account 1 0 0 5,163 0.00 5,163
Bodies Corporate 1,984 6,171,716 0 9,176,865 0.71 9,176,865
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 618,515 34,494,200 0 38,522,467 2.98 38,416,028
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 3,871,777 0 4,294,635 0.33 4,294,635
Non Resident Indians (NRIs) 11,747 2,025,142 0 2,174,646 0.17 2,174,646
Foreign Companies 1 40,191,038 0 40,191,038 3.11 40,191,038
Green Enterprises Investment Holding Rsc Limited 1 40,191,038 0 40,191,038 3.11 40,191,038
Key Managerial Personnel 1 865 0 865 0.00 865
Investor Education and Protection Fund (IEPF) 1 257,479 0 257,479 0.02 257,479
Directors and their relatives (excluding independent directors and nominee directors) 2 254,152 0 254,152 0.02 254,152
Foreign Nationals 3 214 0 214 0.00 214
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total642,05190,049,170099,025,1497.6698,918,710
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total642,601300,409,7760336,458,95026.01336,352,511
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000